Table 2.5.B
School enrolment / employment status among youth with disabilities aged 15 to 24 years, by disability severity and gender, 2022
| Disability severity and school enrolment / employment status |
Total, all genders | Women+ | Men+ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| number | 95% confidence interval | number | 95% confidence interval | number | 95% confidence interval | ||||
| lower | upper | lower | upper | lower | upper | ||||
| Total, persons with disabilities | |||||||||
| In school, employed | 222,430 | 203,990 | 242,860 | 154,530 | 138,210 | 172,430 | 67,900 | 56,930 | 79,470 |
| In school, not employed | 179,300 | 159,920 | 196,360 | 98,540 | 84,670 | 112,650 | 80,760 | 66,050 | 92,290 |
| Not in school, employed | 276,160 | 255,940 | 298,070 | 169,440 | 153,370 | 187,010 | 106,720 | 92,670 | 120,310 |
| Not in school, not employed | 141,980 | 128,120 | 157,560 | 63,900 | 55,270 | 74,210 | 78,080 | 66,260 | 89,200 |
| Persons with milder disabilities | |||||||||
| In school, employed | 171,230 | 153,720 | 191,070 | 116,000 | 100,790 | 132,700 | 55,230 | 45,120 | 66,130 |
| In school, not employed | 114,030 | 97,420 | 128,430 | 61,400 | 50,060 | 73,050 | 52,630 | 39,620 | 61,820 |
| Not in school, employed | 202,980 | 184,740 | 220,830 | 119,490 | 105,450 | 135,250 | 83,480 | 70,760 | 96,380 |
| Not in school, not employed | 67,440 | 56,660 | 77,880 | 30,480Note E: Use with caution | 23,940 | 37,730 | 36,960 | 29,140 | 45,190 |
| Persons with more severe disabilities | |||||||||
| In school, employed | 51,200 | 41,400 | 60,800 | 38,530 | 30,140 | 46,620 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| In school, not employed | 65,270 | 55,160 | 75,930 | 37,140Note E: Use with caution | 29,240 | 45,720 | 28,120Note E: Use with caution | 21,820 | 36,160 |
| Not in school, employed | 73,190 | 62,230 | 84,790 | 49,950 | 41,020 | 59,420 | 23,230Note E: Use with caution | 16,730 | 30,240 |
| Not in school, not employed | 74,550 | 64,710 | 87,260 | 33,420 | 27,080 | 41,740 | 41,130 | 32,970 | 50,030 |
|
E use with caution F too unreliable to be published Notes: Given that the non-binary population is small, data aggregation to a two-category gender variable is sometimes necessary to protect the confidentiality of responses provided. In these cases, individuals in the category "non-binary persons" are distributed into the other two gender categories and are denoted by the "+" symbol. The category "Men+" includes men (and/or boys), as well as some non-binary persons. The category "Women+" includes women (and/or girls), as well as some non-binary persons. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Canadian Survey on Disability, 2022. |
|||||||||
- Date modified: