Table 4.1
Severity of disability for adults and children with disabilities by sex and age groups, Canada1, 2001
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Total population | |||||||
---|---|---|---|---|---|---|---|
Age groups | Total2 | Mild or moderate3 |
Severe or very severe3 |
Mild4 | Moderate4 | Severe4 | Very severe4 |
Total - all ages | 3,601,270 | … | … | 1,215,200 | 894,300 | 958,790 | 506,770 |
Total - aged less than 15 years | 180,930 | … | … | 49,730 | 38,960 | 39,480 | 26,550 |
0 to 4 | 26,210 | 15,080 | 11,130 | … | … | … | … |
5 to 14 | 154,720 | … | … | 49,730 | 38,960 | 39,480 | 26,550 |
Total - aged 15 years and over | 3,420,340 | … | … | 1,165,470 | 855,330 | 919,310 | 480,220 |
15 to 64 | 1,968,490 | … | … | 647,380 | 494,580 | 548,060 | 278,470 |
15 to 24 | 151,030 | … | … | 69,240 | 35,480 | 29,820 | 16,480 |
25 to 44 | 626,610 | … | … | 217,850 | 165,150 | 167,630 | 75,980 |
45 to 64 | 1,190,850 | … | … | 360,290 | 293,950 | 350,610 | 186,010 |
65 and over | 1,451,840 | … | … | 518,090 | 360,750 | 371,260 | 201,750 |
65 to 74 | 649,180 | … | … | 258,110 | 173,070 | 151,820 | 66,180 |
75 and over | 802,670 | … | … | 259,980 | 187,680 | 219,440 | 135,570 |
Males | |||||||
Age groups | Total2 | Mild or moderate3 |
Severe or very severe3 |
Mild4 | Moderate4 | Severe4 | Very severe4 |
Total - all ages | 1,640,120 | … | … | 583,690 | 400,070 | 408,920 | 231,400 |
Total - aged less than 15 years | 113,220 | … | … | x | x | x | x |
0 to 4 | 16,030 | 9,200 | 6,830 | … | … | … | … |
5 to 14 | 97,180 | … | … | 28,570 | 24,690 | 25,350 | 18,570 |
Total - aged 15 years and over | 1,526,900 | … | … | 555,110 | 375,380 | 383,570 | 212,830 |
15 to 64 | 921,020 | … | … | 316,760 | 228,800 | 245,040 | 130,420 |
15 to 24 | 74,500 | … | … | 33,610 | 17,960 | 13,750 | 9,180 |
25 to 44 | 288,590 | … | … | 108,860 | 71,380 | 73,580 | 34,770 |
45 to 64 | 557,940 | … | … | 174,290 | 139,460 | 157,720 | 86,480 |
65 and over | 605,880 | … | … | 238,350 | 146,580 | 138,530 | 82,410 |
65 to 74 | 296,310 | … | … | 132,280 | 75,230 | 59,150 | 29,650 |
75 and over | 309,570 | … | … | 106,070 | 71,350 | 79,380 | 52,760 |
Females | |||||||
Age groups | Total2 | Mild or moderate3 |
Severe or very severe3 |
Mild4 | Moderate4 | Severe4 | Very severe4 |
Total - all ages | 1,961,150 | … | … | 631,510 | 494,220 | 549,870 | 275,370 |
Total - aged less than 15 years | 67,710 | … | … | x | x | x | x |
0 to 4 | 10,180 | 5,880 | 4,300 | … | … | … | … |
5 to 14 | 57,530 | … | … | 21,160 | 14,270 | 14,120 | 7,980 |
Total - aged 15 years and over | 1,893,440 | … | … | 610,360 | 479,950 | 535,740 | 267,390 |
15 to 64 | 1,047,470 | … | … | 330,620 | 265,780 | 303,020 | 148 050 |
15 to 24 | 76,530 | … | … | 35,630 | 17,530 | 16,070 | 7,310 |
25 to 44 | 338,030 | … | … | 108,990 | 93,770 | 94,050 | 41,220 |
45 to 64 | 632,910 | … | … | 186,000 | 154,490 | 192,890 | 99,530 |
65 and over | 845,970 | … | … | 279,740 | 214,170 | 232,730 | 119,340 |
65 to 74 | 352,860 | … | … | 125,830 | 97,840 | 92,660 | 36,530 |
75 and over | 493,100 | … | … | 153,910 | 116,330 | 140,060 | 82,810 |
1. The Canada total excludes the Yukon, Northwest Territories and Nunavut. | |||||||
2. The sum of the values for each category may differ from the total due to rounding. | |||||||
3. Applies to children aged 0 to 4. | |||||||
4. Not applicable to children 0-4 years of age. | |||||||
Source: Statistics Canada, Participation and Activitiy Limitation Survey, 2001. |
- Date modified: