Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Japanese community | Total Canadian population | |||||
---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | |
percentage | ||||||
Married | 47.0 | 48.2 | 47.6 | 51.0 | 48.3 | 49.6 |
Living common-law | 5.6 | 6.0 | 5.8 | 10.0 | 9.4 | 9.7 |
Lone parent | 1.3 | 6.1 | 4.0 | 2.1 | 8.7 | 5.5 |
Child living at home | 21.7 | 13.8 | 17.3 | 19.0 | 14.0 | 16.4 |
Living with relatives | 2.3 | 2.6 | 2.4 | 1.9 | 2.6 | 2.3 |
Living with non-relatives | 7.4 | 9.6 | 8.6 | 4.7 | 3.3 | 4.0 |
Living alone | 14.5 | 13.7 | 14.1 | 11.3 | 13.7 | 12.5 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Statistics Canada, 2001 Census of Canada. |