Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
African community | Total Canadian population | |||||
---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | |
percentage | ||||||
Married | 39.3 | 34.8 | 37.1 | 51.0 | 48.3 | 49.6 |
Living common-law | 6.6 | 4.9 | 5.8 | 10.0 | 9.4 | 9.7 |
Lone parent | 3.1 | 19.8 | 11.4 | 2.1 | 8.7 | 5.5 |
Child living at home | 22.8 | 20.0 | 21.4 | 19.0 | 14.0 | 16.4 |
Living with relatives | 4.7 | 5.8 | 5.3 | 1.9 | 2.6 | 2.3 |
Living with non-relatives | 8.9 | 5.1 | 7.0 | 4.7 | 3.3 | 4.0 |
Living alone | 14.5 | 9.6 | 12.0 | 11.3 | 13.7 | 12.5 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Statistics Canada, 2001 Census of Canada. |