Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Total South Asian population | The provincial/territorial population | The total South Asian population in Canada | |
---|---|---|---|
thousands | percentage | ||
Newfoundland and Labrador | 1.1 | 0.2 | 0.1 |
Prince Edward Island | 0.1 | 0.1 | 0.0 |
Nova Scotia | 3.5 | 0.4 | 0.4 |
New Brunswick | 1.7 | 0.2 | 0.2 |
Quebec | 62.6 | 0.9 | 6.4 |
Ontario | 592.5 | 5.3 | 61.5 |
Manitoba | 14.1 | 1.3 | 1.4 |
Saskatchewan | 4.2 | 0.4 | 0.4 |
Alberta | 72.4 | 2.4 | 7.5 |
British Columbia | 210.4 | 5.4 | 21.8 |
Yukon | 0.2 | 0.7 | 0.0 |
Northwest Territories | 0.2 | 0.5 | 0.0 |
Nunavut | 0.0 | 0.1 | 0.0 |
Canada | 963.2 | 3.2 | 100.0 |
Source: Statistics Canada, 2001 Census of Canada. |