Table 6
Functional foods and natural health products exports, 2007
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Functional food firms | Natural health product firms | Firms active in both fields | All firms | |
|---|---|---|---|---|
| thousands of dollars | ||||
| Total exports (all sources) | F | 203,299 | 533,563 E | 1,199,166 |
| Functional food and natural health product exports | 177,565 E | 176,706 | 377,360 | 731,631 E |
| Functional food | 177,565 E | 0 | 118,937 | 296,502 E |
| To United States | 173,540 E | 0 | 59,992 E | 233,532 E |
| To all other countries | F | 0 | 58,945 E | 62,970 E |
| Natural health product | 0 | 176,706 | 258,423 | 435,129 |
| To United States | 0 | 70,980 | 128,231 E | 199,212 |
| To all other countries | 0 | 105,725 | 130,192 | 235,917 |
Note(s):
Totals may not add up due to rounding.
Source(s):
Statistics Canada, The Functional Foods and Natural Health Products
Survey, 2007.
- Date modified: