Table 3-2
Total expenditures of provincial governments
on scientific activities — By activity, and by sector of performance, 2009/2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Intramural | Business enterprise | Higher education | Hospitals and health organizations | Provincial research organizations | Other | Total | |
|---|---|---|---|---|---|---|---|
| thousands of dollars | |||||||
| Participating provinces | |||||||
| Total science and technology | 732,101 | 248,487 | 614,903 | 135,948 | 7,949 | 159,570 | 1,898,958 |
| New BrunswickNote E: Use with caution | 34,395 | 13,216 | 1,732 | 191 | 2,074 | 8,571 | 60,179 |
| Ontario | 225,300 | 73,404 | 324,147 | 88,948 | Note ...: not applicable | 65,753 | 777,552 |
| Manitoba | 46,702 | 29,204 | 19,327 | 4,662 | 1,035 | 2,967 | 103,897 |
| Saskatchewan | 90,267 | 8,789 | 24,742 | 1,154 | 4,840 | 22,354 | 152,146 |
| Alberta | 236,679 | 106,974 | 189,367 | 24,913 | Note ...: not applicable | 46,018 | 603,951 |
| British Columbia | 98,758 | 16,900 | 55,588 | 16,080 | Note ...: not applicable | 13,907 | 201,233 |
| Total research and development | 386,950 | 174,829 | 943,555 | 114,333 | 13,426 | 79,615 | 1,712,709 |
| New BrunswickNote E: Use with caution | 11,308 | 8,958 | 116 | 41 | 1,277 | 7,317 | 29,017 |
| QuebecNote 1 | 87,545 | 66,602 | 383,688 | 26,548 | 7,676 | 12,772 | 584,832 |
| Ontario | 51,128 | 15,946 | 287,814 | 55,238 | Note ...: not applicable | 18,838 | 428,964 |
| Manitoba | 8,408 | 6,124 | 18,266 | 4,662 | 1,035 | 1,335 | 39,830 |
| Saskatchewan | 65,814 | 4,506 | 22,159 | 400 | 3,438 | 10,662 | 106,979 |
| Alberta | 137,829 | 59,292 | 182,214 | 11,444 | Note ...: not applicable | 22,369 | 413,148 |
| British Columbia | 24,918 | 13,401 | 49,298 | 16,000 | Note ...: not applicable | 6,322 | 109,939 |
| Total related scientific activities | 432,696 | 140,260 | 55,036 | 48,163 | 2,199 | 92,727 | 771,081 |
| New BrunswickNote E: Use with caution | 23,087 | 4,258 | 1,616 | 150 | 797 | 1,254 | 31,162 |
| Ontario | 174,172 | 57,458 | 36,333 | 33,710 | Note ...: not applicable | 46,915 | 348,588 |
| Manitoba | 38,294 | 23,080 | 1,061 | 0 | 0 | 1,632 | 64,067 |
| Saskatchewan | 24,453 | 4,283 | 2,583 | 754 | 1,402 | 11,692 | 45,167 |
| Alberta | 98,850 | 47,682 | 7,153 | 13,469 | Note ...: not applicable | 23,649 | 190,803 |
| British Columbia | 73,840 | 3,499 | 6,290 | 80 | Note ...: not applicable | 7,585 | 91,294 |
|
... not applicable E use with caution
|
|||||||
- Date modified: