Table 3
Annual admissions and number of residents on snapshot
day for shelters for abused women, Prince Edward Island
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Annual admissions (2009/2010)Note 1 | Number of residents on snapshot day (April 15, 2010) |
|||||||
---|---|---|---|---|---|---|---|---|
Women | Children | Total | Women | Children | Total | |||
number | percent | number | percent | |||||
Second-stage housing | 20 | 24 | 44 | 17 | 10 | 12 | 22 | 59 |
Emergency shelters | 167 | 52 | 219 | 83 | 14 | 1 | 15 | 41 |
Total | 187 | 76 | 263 | 100 | 24 | 13 | 37 | 100 |
Source(s): Statistics Canada, Canadian Centre for Justice Statistics, Transition Home Survey. |
- Date modified: