Table 1
Annual admissions and number of residents on snapshot
day for shelters for abused women, Canada
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Annual admissions (2009/2010)Note 1 | Number of residents on snapshot day (April 15, 2010) |
|||||||
---|---|---|---|---|---|---|---|---|
Women | Children | Total | Women | Children | Total | |||
number | percentNote 2 | number | percentNote 2 | |||||
Transition homes | 32,706 | 17,879 | 50,585 | 49 | 1,669 | 1,251 | 2,920 | 35 |
Second-stage housing | 1,813 | 2,153 | 3,966 | 4 | 946 | 1,086 | 2,032 | 25 |
Safe home network | 287 | 222 | 509 | 0 | 28 | 17 | 45 | 1 |
Women's emergency centres | 13,572 | 10,577 | 24,149 | 23 | 710 | 528 | 1,238 | 15 |
Emergency shelters | 14,267 | 7,670 | 21,937 | 21 | 983 | 540 | 1,523 | 18 |
Family resource centre | 541 | 348 | 889 | 1 | 23 | 29 | 52 | 1 |
OtherNote 3 | 1,339 | 359 | 1,698 | 2 | 286 | 160 | 446 | 5 |
Total | 64,525 | 39,208 | 103,733 | 100 | 4,645 | 3,611 | 8,256 | 100 |
Source(s): Statistics Canada, Canadian Centre for Justice Statistics, Transition Home Survey. |
- Date modified: