Table 1
Police-reported incidents of human trafficking, by statute and province or territory, 2012 to 2022
| Province or territory | Human trafficking incidents reported in 2022 | Human trafficking incidents reported in 2012 to 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| Criminal Code | Immigration and Refugee Protection Act | Total | Criminal Code | Immigration and Refugee Protection Act | Total | |||
| number | rate | number | average annual rateTable 1 Note 1 | |||||
| Newfoundland and Labrador | 3 | 1 | 4 | 0.8 | 8 | 4 | 12 | 0.2 |
| Prince Edward Island | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Nova Scotia | 45 | 1 | 46 | 4.5 | 235 | 100 | 335 | 3.1 |
| New Brunswick | 10 | 2 | 12 | 1.5 | 31 | 5 | 36 | 0.4 |
| Quebec | 36 | 1 | 37 | 0.4 | 360 | 33 | 393 | 0.4 |
| Ontario | 254 | 99 | 353 | 2.3 | 1,678 | 907 | 2,585 | 1.6 |
| Manitoba | 1 | 0 | 1 | 0.1 | 39 | 3 | 42 | 0.3 |
| Saskatchewan | 9 | 5 | 14 | 1.2 | 83 | 22 | 105 | 0.8 |
| Alberta | 22 | 6 | 28 | 0.6 | 194 | 66 | 260 | 0.5 |
| British Columbia | 29 | 1 | 30 | 0.6 | 205 | 11 | 216 | 0.4 |
| Yukon | 1 | 0 | 1 | 2.3 | 8 | 0 | 8 | 1.7 |
| Northwest Territories | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.2 |
| Nunavut | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 0.5 |
| CanadaTable 1 Note 2 | 411 | 117 | 528 | 1.4 | 2,844 | 1,152 | 3,996 | 1.0 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey. |
||||||||
- Date modified: