Table 3
Senior and non-senior perceptions of community belonging, neighbourhood crime and sense of safety, by age group and gender, Canada, 2019
Perceptions of community belonging, neighbourhood crime and sense of safety | Women | Men | TotalTable 3 Note 1 | ||||||
---|---|---|---|---|---|---|---|---|---|
percent | 95% confidence interval | percent | 95% confidence interval | percent | 95% confidence interval | ||||
from | to | from | to | from | to | ||||
Seniors | |||||||||
Satisfaction with personal safety from crime | |||||||||
Very or somewhat satisfied | 79.2Note * | 77.1 | 81.1 | 85.9Note *** | 84.1 | 87.6 | 82.3Note * | 80.9 | 83.6 |
Very or somewhat dissatisfied | 3.3Note * | 2.6 | 4.2 | 3.1 | 2.4 | 4.1 | 3.2Note * | 2.7 | 3.8 |
Neither satisfied nor dissatisfied, or no opinion | 17.0Note * | 15.2 | 19.0 | 10.9Note *** | 9.4 | 12.5 | 14.2Note * | 13.0 | 15.5 |
Feeling of safety from crime when walking alone in the neighbourhood after darkTable 3 Note 2 | |||||||||
Very or reasonably safe | 87.3Note * | 85.2 | 89.1 | 92.9Note ** | 91.4 | 94.2 | 90.3Note * | 89.1 | 91.3 |
Very or somewhat unsafe | 12.3Note * | 10.6 | 14.4 | 6.8Note ** | 5.6 | 8.3 | 9.4Note * | 8.3 | 10.5 |
Feeling of safety from crime when using public transit alone after darkTable 3 Note 3 | |||||||||
Very or somewhat worried | 55.8 | 50.4 | 61.0 | 34.0Note ** | 29.1 | 39.2 | 45.4 | 41.8 | 49.0 |
Not at all worried | 43.2 | 37.9 | 48.5 | 65.5Note ** | 60.2 | 70.5 | 53.8 | 50.1 | 57.4 |
Feeling of safety from crime when home alone in the evening or at nightTable 3 Note 4 | |||||||||
Very or somewhat worried | 19.8Note * | 17.7 | 22.1 | 10.5Note ** | 8.9 | 12.3 | 15.4Note * | 14.1 | 16.8 |
Not at all worried | 79.9Note * | 77.6 | 82.0 | 89.4Note ** | 87.6 | 91.0 | 84.4Note * | 83.0 | 85.7 |
In the past 12 months, measures taken to protect self or property from crime | |||||||||
Yes | 12.6Note * | 10.8 | 14.6 | 12.8Note * | 11.2 | 14.5 | 12.7Note * | 11.5 | 14.0 |
No | 87.2Note * | 85.2 | 89.0 | 87.0Note * | 85.3 | 88.6 | 87.1Note * | 85.8 | 88.3 |
Compared to other areas in Canada, the neighbourhood has... | |||||||||
A higher amount of crime | 2.7Note * | 2.0 | 3.6 | 3.3 | 2.3 | 4.6 | 3.0Note * | 2.4 | 3.7 |
About the same amount of crime | 19.9Note * | 17.9 | 22.0 | 17.5Note * | 15.6 | 19.5 | 18.8Note * | 17.4 | 20.3 |
A lower amount of crime | 75.8Note * | 73.6 | 77.9 | 78.3Note * | 76.1 | 80.4 | 76.9Note * | 75.3 | 78.4 |
In the past five years, crime in the neighbourhood has...Table 3 Note 5 | |||||||||
Increased | 14.1Note * | 12.5 | 15.8 | 11.0Note *** | 9.5 | 12.6 | 12.7Note * | 11.6 | 13.8 |
Decreased | 5.3 | 4.2 | 6.9 | 5.6Note * | 4.4 | 7.1 | 5.5Note * | 4.6 | 6.5 |
Remained about the same | 79.2Note * | 77.1 | 81.2 | 82.3Note *** | 80.2 | 84.2 | 80.6Note * | 79.2 | 82.0 |
Sense of community belonging | |||||||||
Somewhat or very strong | 71.9Note * | 69.4 | 74.2 | 72.9Note * | 70.4 | 75.3 | 72.3Note * | 70.6 | 74.0 |
Somewhat or very weak | 15.8Note * | 14.0 | 17.8 | 16.1Note * | 14.2 | 18.2 | 15.9Note * | 14.6 | 17.3 |
No opinion | 11.9Note * | 10.3 | 13.7 | 10.5Note * | 9.0 | 12.3 | 11.3Note * | 10.2 | 12.6 |
Many people in the neighbourhood... | |||||||||
Know each other | 45.0Note * | 42.5 | 47.5 | 46.1Note * | 43.4 | 48.8 | 45.5Note * | 43.7 | 47.4 |
Help each other | 84.4Note * | 82.3 | 86.3 | 84.0 | 81.8 | 85.9 | 84.1Note * | 82.6 | 85.5 |
Social disorder in neighbourhood | |||||||||
YesTable 3 Note 6 | 42.3Note * | 39.8 | 44.9 | 41.2Note * | 38.5 | 43.9 | 41.8Note * | 40.0 | 43.6 |
No | 57.0Note * | 54.5 | 59.6 | 58.5Note * | 55.7 | 61.2 | 57.7Note * | 55.9 | 59.5 |
Non-seniorsTable 3 Note † | |||||||||
Satisfaction with personal safety from crime | |||||||||
Very or somewhat satisfied | 72.8 | 71.1 | 74.3 | 80.4Note ** | 78.8 | 81.9 | 76.6 | 75.4 | 77.7 |
Very or somewhat dissatisfied | 4.5 | 3.8 | 5.3 | 3.7 | 3.0 | 4.7 | 4.1 | 3.6 | 4.7 |
Neither satisfied nor dissatisfied, or no opinion | 22.6 | 21.1 | 24.2 | 15.6Note ** | 14.2 | 17.0 | 19.1 | 18.1 | 20.2 |
Feeling of safety from crime when walking alone in the neighbourhood after darkTable 3 Note 2 | |||||||||
Very or reasonably safe | 81.5 | 79.8 | 83.0 | 92.1Note ** | 91.1 | 93.1 | 87.0 | 86.0 | 87.9 |
Very or somewhat unsafe | 18.4 | 16.8 | 20.0 | 7.7Note ** | 6.8 | 8.8 | 12.9 | 11.9 | 13.8 |
Feeling of safety from crime when using public transit alone after darkTable 3 Note 3 | |||||||||
Very or somewhat worried | 60.6 | 58.0 | 63.1 | 34.6Note ** | 31.9 | 37.3 | 47.2 | 45.3 | 49.1 |
Not at all worried | 39.0 | 36.5 | 41.6 | 65.3Note ** | 62.5 | 67.9 | 52.5 | 50.6 | 54.5 |
Feeling of safety from crime when home alone in the evening or at nightTable 3 Note 4 | |||||||||
Very or somewhat worried | 25.0 | 23.4 | 26.7 | 12.3Note ** | 11.1 | 13.7 | 18.6 | 17.6 | 19.6 |
Not at all worried | 74.9 | 73.2 | 76.5 | 87.5Note ** | 86.1 | 88.8 | 81.3 | 80.2 | 82.3 |
In the past 12 months, measures taken to protect self or property from crime | |||||||||
Yes | 25.5 | 23.9 | 27.2 | 20.4Note ** | 19.0 | 21.9 | 22.9 | 21.8 | 24.1 |
No | 74.4 | 72.7 | 76.1 | 79.5Note ** | 78.0 | 80.9 | 77.0 | 75.8 | 78.1 |
Compared to other areas in Canada, the neighbourhood has... | |||||||||
A higher amount of crime | 5.2 | 4.5 | 6.1 | 4.5 | 3.8 | 5.3 | 4.9 | 4.3 | 5.5 |
About the same amount of crime | 25.7 | 24.0 | 27.5 | 23.6 | 22.0 | 25.3 | 24.7 | 23.5 | 25.9 |
A lower amount of crime | 68.4 | 66.6 | 70.1 | 71.1Note ** | 69.3 | 72.8 | 69.7 | 68.4 | 70.9 |
In the past five years, crime in the neighbourhood has...Table 3 Note 5 | |||||||||
Increased | 22.8 | 21.3 | 24.4 | 19.0Note ** | 17.6 | 20.5 | 20.9 | 19.8 | 21.9 |
Decreased | 5.4 | 4.5 | 6.4 | 8.1Note ** | 6.9 | 9.4 | 6.7 | 6.0 | 7.5 |
Remained about the same | 71.0 | 69.3 | 72.7 | 72.3 | 70.5 | 74.0 | 71.7 | 70.5 | 72.8 |
Sense of community belonging | |||||||||
Somewhat or very strong | 59.3 | 57.4 | 61.2 | 57.3 | 55.4 | 59.1 | 58.2 | 56.8 | 59.5 |
Somewhat or very weak | 26.4 | 24.8 | 28.1 | 27.2 | 25.5 | 29.0 | 26.8 | 25.6 | 28.1 |
No opinion | 14.2 | 12.8 | 15.6 | 15.3 | 13.9 | 16.8 | 14.8 | 13.8 | 15.8 |
Many people in the neighbourhood... | |||||||||
Know each other | 31.2 | 29.6 | 32.8 | 30.3 | 28.7 | 32.0 | 30.8 | 29.6 | 31.9 |
Help each other | 80.5 | 79.0 | 82.0 | 81.5 | 80.0 | 82.9 | 80.9 | 79.9 | 81.9 |
Social disorder in neighbourhood | |||||||||
YesTable 3 Note 6 | 62.2 | 60.4 | 64.0 | 57.9Note ** | 56.1 | 59.7 | 60.1 | 58.8 | 61.3 |
No | 37.7 | 35.8 | 39.5 | 41.9Note ** | 40.1 | 43.7 | 39.8 | 38.5 | 41.0 |
Source: Statistics Canada, General Social Survey on Canadians' Safety (Victimization). |
- Date modified: