Table 6
Police-reported crime for selected drug offences, Canada, 2019 and 2020
| Type of offence | 2019Note r: revised | 2020 | Change in rate 2019 to 2020 | Change in rate 2010 to 2020 | ||
|---|---|---|---|---|---|---|
| number | rate | number | rate | percent | ||
| Total drug offences | 69,949 | 186 | 66,827 | 176 | -5 | -45 |
| Total cannabis offencesTable 6 Note 1 | 16,576 | 44 | 12,591 | 33 | -25 | Note ...: not applicable |
| Cannabis (Cannabis Act) - possessionTable 6 Note 2 | 1,856 | 5 | 1,378 | 4 | -27 | Note ...: not applicable |
| Cannabis (Cannabis Act) - distributionTable 6 Note 2 | 987 | 3 | 1,103 | 3 | 11 | Note ...: not applicable |
| Cannabis (Cannabis Act) - saleTable 6 Note 2 | 1,095 | 3 | 867 | 2 | -22 | Note ...: not applicable |
| Cannabis (Cannabis Act) - importation or exportationTable 6 Note 2 Table 6 Note 3 | 10,763 | 29 | 7,552 | 20 | -31 | Note ...: not applicable |
| Cannabis (Cannabis Act) - productionTable 6 Note 2 | 924 | 2 | 1,020 | 3 | 9 | Note ...: not applicable |
| Cannabis (Cannabis Act) - otherTable 6 Note 2 Table 6 Note 4 | 517 | 1 | 538 | 1 | 3 | Note ...: not applicable |
| Total other drug offences (excluding cannabis) | 53,373 | 142 | 54,236 | 143 | 1 | 43 |
| Cocaine - possession | 6,775 | 18 | 6,344 | 17 | -7 | -23 |
| Cocaine - trafficking | 8,102 | 22 | 8,428 | 22 | 3 | -21 |
| Cocaine - production or importation/exportation | 597 | 2 | 584 | 2 | -3 | 69 |
| Methamphetamine - possession | 10,957 | 29 | 10,340 | 27 | -7 | 507 |
| Methamphetamine - trafficking | 3,258 | 9 | 3,390 | 9 | 3 | 318 |
| Methamphetamine - production or importation/exportation | 376 | 1 | 245 | 1 | -36 | 272 |
| Ecstasy - possession | 231 | 1 | 218 | 1 | -7 | -71 |
| Ecstasy - trafficking | 115 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 104 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -11 | -77 |
| Ecstasy - production or importation/exportation | 321 | 1 | 305 | 1 | -6 | 638 |
| Heroin - possession | 2,355 | 6 | 1,976 | 5 | -17 | 281 |
| Heroin - trafficking | 717 | 2 | 690 | 2 | -5 | 75 |
| Heroin - production or importation/exportation | 141 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 89 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -38 | -6 |
| Opioids (not heroin) - possessionTable 6 Note 5 | 2,365 | 6 | 3,397 | 9 | 42 | Note ...: not applicable |
| Opioids (not heroin) - traffickingTable 6 Note 5 | 1,366 | 4 | 1,666 | 4 | 21 | Note ...: not applicable |
| Opioids (not heroin) - production or importation/exportationTable 6 Note 5 | 65 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 79 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 20 | Note ...: not applicable |
| Other drugs - possessionTable 6 Note 5 Table 6 Note 6 | 7,736 | 21 | 8,158 | 21 | 4 | Note ...: not applicable |
| Other drugs - traffickingTable 6 Note 5 Table 6 Note 6 | 5,289 | 14 | 5,626 | 15 | 5 | Note ...: not applicable |
| Other drugs - production or importation/exportation or otherTable 6 Note 5 Table 6 Note 6 | 2,607 | 7 | 2,597 | 7 | -1 | Note ...: not applicable |
|
... not applicable 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded r revised
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey. |
||||||
- Date modified: