Table 2.5
Child and youth victims of police-reported family and non-family violence, by gender of victim and census metropolitan area, 2019


Table 2.5
Child and youth victims of police-reported family and non-family violence, by gender of victim and census metropolitan area, 2019
Table summary
This table displays the results of Child and youth victims of police-reported family and non-family violence. The information is grouped by Census metropolitan area (CMA) (appearing as row headers), Family violence, Non-family violence, Female victims, Male victims and Total victims, calculated using number and rate units of measure (appearing as column headers).
Census metropolitan area (CMA)Table 2.5 Note 1 Table 2.5 Note 2 Family violence Non-family violence
Female victims Male victims Total victims Female victims Male victims Total victims
number rate number rate number rate number rate number rate number rate
St. John's 38 208 46 238 84 224 97 532 97 503 194 517
Halifax 127 340 107 273 234 306 311 833 238 608 549 718
Moncton 68 458 40 260 108 357 146 984 152 988 298 986
Saint JohnTable 2.5 Note 3 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Saguenay 92 648 49 333 141 488 153 1,078 113 768 266 920
Québec 217 309 160 220 377 263 495 704 376 516 871 608
Sherbrooke 55 310 42 222 97 265 127 716 70 370 197 537
Trois-Rivières 63 506 44 333 107 417 114 916 76 576 190 741
Montréal 1,685 416 1,237 294 2,922 354 2,435 601 2,244 533 4,679 566
GatineauTable 2.5 Note 4 113 326 97 268 210 296 267 770 219 604 486 685
OttawaTable 2.5 Note 5 161 154 95 89 256 121 511 489 437 410 948 449
Kingston 39 274 14 93 53 181 91 639 53 353 144 492
BellevilleTable 2.5 Note 6 51 495 27 252 78 371 115 1,117 66 616 181 861
Peterborough 39 364 17 152 56 255 61 569 33 294 94 429
TorontoTable 2.5 Note 7 1,130 216 889 162 2,019 188 2,439 466 3,090 562 5,529 515
HamiltonTable 2.5 Note 8 148 277 118 211 266 243 373 698 334 597 707 646
St. Catharines–Niagara 105 257 52 121 157 187 227 555 150 350 377 450
Kitchener–Cambridge–Waterloo 294 499 174 284 468 389 517 877 453 740 970 807
Brantford 54 376 35 234 89 304 132 920 78 522 210 717
Guelph 20 145 10 69 30 106 91 661 53 367 144 510
London 105 203 76 142 181 172 226 437 214 399 440 418
Windsor 83 273 42 134 125 202 154 507 125 397 279 451
Barrie 55 206 33 121 88 163 144 540 109 398 253 468
Greater Sudbury 66 444 39 251 105 345 125 841 83 534 208 684
Thunder Bay 41 389 12 111 53 249 70 664 45 418 115 540
Winnipeg 223 274 117 139 340 205 719 883 470 556 1,189 717
Regina 88 311 40 137 128 223 235 831 149 512 384 669
Saskatoon 162 448 87 230 249 336 325 899 211 557 536 724
LethbridgeTable 2.5 Note 6 55 410 36 258 91 333 84 626 89 638 173 632
Calgary 465 289 348 206 813 247 821 511 872 517 1,693 514
Edmonton 446 293 226 144 672 217 999 656 766 487 1,765 570
Kelowna 54 312 28 157 82 234 106 613 103 579 209 596
Abbotsford–Mission 78 383 48 221 126 299 105 516 112 515 217 515
Vancouver 561 255 361 155 922 204 1,265 575 1,214 522 2,479 548
Victoria 103 339 66 212 169 274 184 605 153 491 337 547
CMA totalTable 2.5 Note 9 7,286 290 4,947 189 12,233 239 14,812 590 13,658 522 28,470 555
Non-CMA total 6,162 616 3,904 374 10,066 492 11,311 1,131 7,511 719 18,822 921
Canada 13,448 383 8,851 242 22,299 311 26,123 745 21,169 578 47,292 659
Date modified: