Table 14
Police-reported youth crime for selected offences, Canada, 2018 and 2019
Type of offence | 2018Note r: revised | 2019 | Change in rate 2018 to 2019Table 14 Note 1 | Change in rate 2009 to 2019Table 14 Note 1 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | percent | ||
Total Criminal Code (excluding traffic) – "Crime rate" | 80,692 | 3,392 | 77,230 | 3,210 | -5 | -51 |
Total violent crime | 31,609 | 1,329 | 32,434 | 1,348 | 1 | -28 |
Homicide | 38 | 2 | 25 | 1 | -35 | -67 |
Other violations causing deathTable 14 Note 2 | 10 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 3 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
Attempted murder | 42 | 2 | 55 | 2 | 29 | -19 |
Sexual assault - level 3 - aggravated | 4 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 5 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | 7 |
Sexual assault - level 2 - weapon or bodily harm | 53 | 2 | 49 | 2 | -9 | 45 |
Sexual assault - level 1 | 2,306 | 97 | 2,259 | 94 | -3 | 11 |
Sexual offence occurring prior to January 4, 1983Table 14 Note 3 | 52 | 2 | 48 | 2 | -9 | Note ...: not applicable |
Sexual violations against childrenTable 14 Note 4 Table 14 Note 5 Table 14 Note 6 | 1,165 | 49 | 1,260 | 52 | 7 | Note ...: not applicable |
Assault - level 3 - aggravated | 282 | 12 | 320 | 13 | 12 | -24 |
Assault - level 2 - weapon or bodily harm | 4,049 | 170 | 4,349 | 181 | 6 | -30 |
Assault - level 1 | 12,355 | 519 | 12,374 | 514 | -1 | -37 |
Assault against a peace officer | 694 | 29 | 764 | 32 | 9 | -39 |
Other assaults | 113 | 5 | 100 | 4 | -12 | -66 |
Firearms - use of, discharge, pointing | 219 | 9 | 227 | 9 | 2 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded |
Robbery | 2,849 | 120 | 3,009 | 125 | 4 | -23 |
Forcible confinement or kidnapping | 123 | 5 | 145 | 6 | 17 | -51 |
Trafficking in personsTable 14 Note 7 | 8 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 8 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -1 | Note ...: not applicable |
Extortion | 164 | 7 | 189 | 8 | 14 | 13 |
Criminal harassment | 912 | 38 | 922 | 38 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -26 |
Uttering threats | 5,044 | 212 | 5,026 | 209 | -1 | -33 |
Indecent and harassing phone callsTable 14 Note 8 | 436 | 18 | 471 | 20 | 7 | -54 |
Non-consensual distribution of intimate imagesTable 14 Note 9 | 338 | 14 | 385 | 16 | 13 | Note ...: not applicable |
Offences in relation to sexual servicesTable 14 Note 10 | 20 | 1 | 16 | 1 | -21 | Note ...: not applicable |
Other violent Criminal Code violations | 333 | 14 | 425 | 18 | 26 | -19 |
Total property crime | 32,917 | 1,384 | 30,051 | 1,249 | -10 | -64 |
Breaking and entering | 3,865 | 162 | 3,206 | 133 | -18 | -69 |
Possess stolen propertyTable 14 Note 11 | 1,575 | 66 | 1,268 | 53 | -20 | Note ...: not applicable |
Theft of motor vehicle | 1,666 | 70 | 1,374 | 57 | -18 | -62 |
Theft over $5,000 (non-motor vehicle) | 150 | 6 | 118 | 5 | -22 | -57 |
Shoplifting under $5,000 | 10,611 | 446 | 10,183 | 423 | -5 | -55 |
Theft of $5,000 or under (non-motor vehicle) | 4,578 | 192 | 3,899 | 162 | -16 | -69 |
FraudTable 14 Note 12 | 1,099 | 46 | 1,113 | 46 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -41 |
Identity theftTable 14 Note 12 | 15 | 1 | 20 | 1 | 32 | Note ...: not applicable |
Identity fraudTable 14 Note 12 | 91 | 4 | 112 | 5 | 22 | Note ...: not applicable |
MischiefTable 14 Note 13 | 8,868 | 373 | 8,332 | 346 | -7 | -63 |
Arson | 399 | 17 | 426 | 18 | 6 | -65 |
Total other Criminal Code offences | 16,166 | 680 | 14,745 | 613 | -10 | -49 |
Weapons violations | 1,739 | 73 | 1,741 | 72 | -1 | -34 |
Child pornographyTable 14 Note 14 Table 14 Note 15 | 636 | 27 | 745 | 31 | 16 | 773 |
ProstitutionTable 14 Note 10 | 0 | 0 | 2 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
TerrorismTable 14 Note 16 | 1 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 2 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
Disturb the peace | 2,601 | 109 | 2,249 | 93 | -15 | -70 |
Administration of justice violations | 9,955 | 418 | 8,910 | 370 | -11 | -44 |
Other violations | 1,234 | 52 | 1,096 | 46 | -12 | -59 |
Total Criminal Code traffic violations | 1,032 | 43 | 985 | 41 | -6 | -53 |
Alcohol-impaired drivingTable 14 Note 17 | 300 | 13 | 302 | 13 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -71 |
Drug-impaired drivingTable 14 Note 18 | 81 | 3 | 67 | 3 | -18 | 93 |
Alcohol- and drug-impaired drivingTable 14 Note 19 | 2 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 12 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
Impaired driving (not specified)Table 14 Note 19 | 5 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 7 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
Other Criminal Code traffic violations | 644 | 27 | 597 | 25 | -8 | -43 |
Total drug offences | 7,409 | 311 | 2,172 | 90 | -71 | -87 |
Total other federal statute violations | 4,478 | 188 | 3,481 | 145 | -23 | -59 |
Human trafficking under the Immigration and Refugee Protection ActTable 14 Note 20 | 1 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 1 | Note 0svalue rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
Youth Criminal Justice Act | 2,544 | 107 | 1,989 | 83 | -23 | -71 |
Other federal statutes | 1,933 | 81 | 1,491 | 62 | -24 | -8 |
Total - all violations | 93,611 | 3,935 | 83,868 | 3,486 | -11 | -54 |
... not applicable 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded r revised
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey. |
- Date modified: