Table 2.4
Victims of police-reported intimate partner and non-intimate partner violence, by sex of victim, type of weapon present and level of injury, Canada, 2017
| Type of weapon present and level of injury | Intimate partner violenceTable 2.4 Note 1 | Non-intimate partner violence | Total victims | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female victims | Male victims | Total victims | Female victims | Male victims | Total victims | ||||||||
| number | percent | number | percent | number | percent | number | percent | number | percent | number | percent | percent | |
| No weaponTable 2.4 Note 2 | 4,193 | 7 | 779 | 5 | 4,972 | 7 | 6,864 | 10 | 4,667 | 5 | 11,531 | 7 | 7 |
| ThreatsTable 2.4 Note 3 | 3,560 | 6 | 543 | 4 | 4,103 | 6 | 7,441 | 11 | 10,160 | 10 | 17,601 | 10 | 9 |
| Physical force | 42,144 | 74 | 9,848 | 67 | 51,992 | 72 | 43,860 | 62 | 53,132 | 54 | 96,992 | 57 | 62 |
| Weapon | 7,256 | 13 | 3,628 | 25 | 10,884 | 15 | 12,583 | 18 | 31,024 | 31 | 43,607 | 26 | 23 |
| Firearm | 506 | 1 | 84 | 1 | 590 | 1 | 1,841 | 3 | 4,629 | 5 | 6,470 | 4 | 3 |
| Knife or other piercing instrumentTable 2.4 Note 4 | 2,040 | 4 | 1,305 | 9 | 3,345 | 5 | 3,662 | 5 | 11,213 | 11 | 14,875 | 9 | 8 |
| Club or other blunt instrument | 738 | 1 | 420 | 3 | 1,158 | 2 | 1,167 | 2 | 4,022 | 4 | 5,189 | 3 | 3 |
| Other weaponTable 2.4 Note 5 | 3,972 | 7 | 1,819 | 12 | 5,791 | 8 | 5,913 | 8 | 11,160 | 11 | 17,073 | 10 | 9 |
| Unknown | 1,259 | Note ...: not applicable | 396 | Note ...: not applicable | 1,655 | Note ...: not applicable | 2,051 | Note ...: not applicable | 2,384 | Note ...: not applicable | 4,435 | Note ...: not applicable | Note ...: not applicable |
| Total type of weapon present | 58,412 | 100 | 15,194 | 100 | 73,606 | 100 | 72,799 | 100 | 101,367 | 100 | 174,166 | 100 | 100 |
| No injuryTable 2.4 Note 6 | 23,815 | 43 | 5,848 | 40 | 29,663 | 42 | 43,958 | 64 | 51,043 | 53 | 95,001 | 57 | 53 |
| Injury | 31,663 | 57 | 8,649 | 60 | 40,312 | 58 | 25,028 | 36 | 46,049 | 47 | 71,077 | 43 | 47 |
| Minor physical injuryTable 2.4 Note 7 | 30,390 | 55 | 8,225 | 57 | 38,615 | 55 | 23,988 | 35 | 40,641 | 42 | 64,629 | 39 | 44 |
| Major physical injury or deathTable 2.4 Note 8 | 1,273 | 2 | 424 | 3 | 1,697 | 2 | 1,040 | 2 | 5,408 | 6 | 6,448 | 4 | 3 |
| Unknown | 2,934 | Note ...: not applicable | 697 | Note ...: not applicable | 3,631 | Note ...: not applicable | 3,813 | Note ...: not applicable | 4,275 | Note ...: not applicable | 8,088 | Note ...: not applicable | Note ...: not applicable |
| Total level of injury | 58,412 | 100 | 15,194 | 100 | 73,606 | 100 | 72,799 | 100 | 101,367 | 100 | 174,166 | 100 | 100 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
|||||||||||||
- Date modified: