Table 4
Hirings and departures of police officers, by province and territory, Canada, 2016/2017
| Province and territory | HiringsTable 4 Note 1 | DeparturesTable 4 Note 2 | Net gain or loss: hirings and departures | Police officers eligible to retireTable 4 Note 7 | ||||
|---|---|---|---|---|---|---|---|---|
| TotalTable 4 Note 3 | Experienced police officersTable 4 Note 4 | Recruit graduatesTable 4 Note 5 | Total | Retirements | OtherTable 4 Note 6 | |||
| number | percent | number | percent | number | percent | |||
| Newfoundland and Labrador | 35 | 6 | 94 | 39 | 72 | 28 | -4 | 17 |
| Prince Edward Island | 10 | 0 | 100 | 15 | 33 | 67 | -5 | 14 |
| Nova Scotia | 61 | 33 | 67 | 70 | 70 | 30 | -9 | 15 |
| New Brunswick | 63 | 21 | 79 | 78 | 51 | 49 | -15 | 13 |
| Quebec | 512 | 18 | 82 | 658 | 83 | 17 | -146 | 13 |
| OntarioTable 4 Note 8 | 857 | 17 | 83 | 972 | 72 | 28 | -115 | 6 |
| Manitoba | 105 | 9 | 91 | 91 | 62 | 38 | 14 | 19 |
| SaskatchewanTable 4 Note 9 | 130 | 4 | 96 | 82 | 43 | 57 | 48 | 8 |
| Alberta | 515 | 5 | 95 | 253 | 45 | 55 | 262 | 6 |
| British Columbia | 601 | 13 | 87 | 346 | 55 | 45 | 255 | 10 |
| Yukon | 6 | 33 | 67 | 3 | 67 | 33 | 3 | 16 |
| Northwest Territories | 7 | 14 | 86 | 4 | 75 | 25 | 3 | 10 |
| Nunavut | 5 | 40 | 60 | 3 | 0 | 100 | 2 | 9 |
| Provincial and territorial totalTable 4 Note 10 | 2,907 | 14 | 86 | 2,614 | 68 | 32 | 293 | 10 |
| Royal Canadian Mounted Police Headquarters and Training Academy | 10 | 90 | 10 | 70 | 61 | 39 | -60 | 41 |
| Canada | 2,917 | 14 | 86 | 2,684 | 67 | 33 | 233 | 10 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Police Administration Survey. |
||||||||
- Date modified: