Table 3
Municipal police services serving a population of 100,000 or more, Canada, 2016
| Municipal police servicesTable 3 Note 1 | 2015 populationTable 3 Note 2 | Police officersTable 3 Note 3 | HiresTable 3 Note 6 | DeparturesTable 3 Note 6 | Net gain or loss: hirings and departuresTable 3 Note 6 | Police officers eligible to retireTable 3 Note 6 | ||
|---|---|---|---|---|---|---|---|---|
| 2016 number of police officers | 2016 police officers per 100,000 populationTable 3 Note 4 | Percentage change from previous yearTable 3 Note 5 | ||||||
| number | rate | percent | number | percent | ||||
| Toronto, Ont. | 2,826,498 | 5,366 | 190 | -1.9 | 70 | 151 | -81 | 6.5 |
| Montréal, Que. | 1,999,795 | 4,583 | 229 | -1.9 | 234 | 249 | -15 | 16.3 |
| Peel Region (Mississauga/Brampton), Ont. | 1,373,033 | 1,967 | 143 | -0.7 | 90 | 71 | 19 | 4.1 |
| Calgary, Alta. | 1,293,023 | 2,172 | 168 | -1.1 | 90 | 50 | 40 | 0.0 |
| York Region (Markham/Vaughan), Ont. | 1,139,738 | 1,598 | 140 | 2.6 | 48 | 31 | 17 | 3.9 |
| Ottawa, Ont. | 956,710 | 1,239 | 130 | -3.6 | 46 | 27 | 19 | 4.2 |
| Edmonton, Alta. | 950,421 | 1,739 | 183 | 2.2 | 115 | 77 | 38 | 7.5 |
| Winnipeg, Man. | 718,357 | 1,416 | 197 | -1.7 | 2 | 48 | -46 | 25.4 |
| Durham Region (Oshawa/Whitby/Ajax), Ont. | 661,190 | 861 | 130 | -1.8 | 13 | 27 | -14 | 8.4 |
| Vancouver, B.C. | 658,198 | 1,292 | 196 | -0.2 | 54 | 63 | -9 | 7.9 |
| Québec, Que. | 578,749 | 771 | 133 | 7.5 | 68 | 13 | 55 | 1.4 |
| Halton Region (Oakville/Burlington), Ont. | 559,213 | 690 | 123 | 0.9 | 30 | 16 | 14 | 2.6 |
| Hamilton, Ont. | 556,359 | 840 | 151 | -0.1 | 37 | 38 | -1 | 19.0 |
| Waterloo Region (Kitchener), Ont. | 542,511 | 767 | 141 | -0.7 | 23 | 25 | -2 | 0.9 |
| Surrey, B.C. | 505,359 | 730 | 144 | 12.6 | 119 | 9 | 110 | 6.0 |
| Niagara Region (St. Catharines), Ont. | 449,098 | 706 | 157 | -0.8 | 20 | 27 | -7 | 6.9 |
| Laval, Que. | 425,225 | 600 | 141 | 5.0 | 0 | 15 | -15 | 10.8 |
| Longueuil, Que. | 421,342 | 565 | 134 | -1.0 | 9 | 15 | -6 | 2.8 |
| London, Ont. | 391,925 | 582 | 148 | -2.5 | 9 | 18 | -9 | 4.1 |
| Gatineau, Que. | 278,780 | 395 | 142 | -1.0 | 8 | 10 | -2 | 3.8 |
| Saskatoon, Sask. | 258,068 | 453 | 176 | -0.9 | 18 | 11 | 7 | 10.2 |
| Burnaby, B.C. | 242,412 | 281 | 116 | -1.2 | 26 | 5 | 21 | 7.8 |
| Halifax, N.S. | 233,874 | 512 | 219 | 0.3 | 28 | 17 | 11 | 6.3 |
| Windsor, Ont. | 219,335 | 429 | 196 | -1.8 | 10 | 17 | -7 | 0.0 |
| Regina, Sask. | 219,279 | 393 | 179 | -0.1 | 14 | 10 | 4 | 2.5 |
| Richmond, B.C.Table 3 Note 7 | 205,983 | 200 | 97 | 0.3 | 14 | 4 | 10 | 7.5 |
| St. John's, N.L. | 205,776 | 342 | 166 | 4.6 | 32 | 14 | 18 | 28.4 |
| Richelieu Saint-Laurent, Que. | 202,732 | 212 | 105 | 0.1 | 0 | 6 | -6 | 0.0 |
| Sherbrooke, Que. | 164,666 | 203 | 123 | -1.1 | 2 | 4 | -2 | 2.0 |
| Greater Sudbury, Ont. | 164,266 | 264 | 161 | 3.4 | 18 | 17 | 1 | 3.8 |
| Barrie, Ont. | 148,134 | 237 | 160 | -1.6 | 8 | 1 | 7 | 1.3 |
| Saguenay, Que. | 147,976 | 178 | 120 | 0.2 | 0 | 2 | -2 | 2.2 |
| Abbotsford, B.C. | 144,949 | 212 | 146 | -2.1 | 5 | 12 | -7 | 1.9 |
| Lévis, Que. | 144,040 | 153 | 106 | 2.0 | 7 | 4 | 3 | 13.1 |
| Terrebonne, Que. | 138,422 | 166 | 120 | 9.2 | 3 | 3 | 0 | 1.2 |
| Coquitlam, B.C. | 136,717 | 167 | 122 | 14.8 | 23 | 7 | 16 | 10.2 |
| Trois-Rivières, Que. | 135,374 | 157 | 116 | -2.3 | 8 | 7 | 1 | 1.9 |
| Kingston, Ont. | 130,490 | 201 | 154 | 4.0 | 9 | 7 | 2 | 2.5 |
| Guelph, Ont. | 130,440 | 193 | 148 | 0.2 | 5 | 5 | 0 | 10.9 |
| Kelowna, B.C. | 128,924 | 178 | 138 | 2.1 | 8 | 1 | 7 | 12.4 |
| Codiac Region (Moncton), N.B. | 117,287 | 147 | 125 | -2.3 | 1 | 9 | -8 | 21.8 |
| Thunder Bay, Ont. | 116,311 | 232 | 199 | 4.4 | 9 | 6 | 3 | 5.2 |
| Saanich, B.C. | 115,609 | 158 | 137 | 0.3 | 10 | 8 | 2 | 3.2 |
| Langley Township, B.C. | 112,909 | 139 | 123 | 6.5 | 10 | 3 | 7 | 7.9 |
| Delta, B.C. | 108,754 | 155 | 143 | -12.5 | 8 | 5 | 3 | 0.0 |
| Chatham-Kent, Ont. | 105,322 | 159 | 151 | -1.1 | 0 | 5 | -5 | 8.2 |
| Roussillon Region, Que. | 105,168 | 115 | 109 | 0.9 | 3 | 8 | -5 | 7.0 |
| Red Deer, Alta. (Royal Canadian Mounted Police) | 103,232 | 164 | 159 | 8.3 | 25 | 7 | 18 | 7.3 |
| Victoria, B.C. | 102,973 | 243 | 236 | -1.0 | 11 | 13 | -2 | 21.4 |
| Lethbridge Region, Alta. | 100,995 | 161 | 159 | -5.9 | 1 | 4 | -3 | 10.6 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Police Administration Survey. |
||||||||
- Date modified: