Victims of police-reported intimate partner violence, by sex of victim and type of offence, Canada, 2015
Table 3.3Type of offence | Female victims | Male victims | Total victims | |||
---|---|---|---|---|---|---|
number | percent | number | percent | number | percent | |
Violations causing deathTable 3.3 Note 1 | 70 | 0.1 | 14 | 0.1 | 84 | 0.1 |
Attempted murderTable 3.3 Note 2 | 74 | 0.1 | 34 | 0.2 | 108 | 0.1 |
Sexual offences | 2,976 | 4 | 96 | 0.5 | 3,072 | 3 |
Sexual assault (levels 1, 2 and 3)Table 3.3 Note 3 | 2,699 | 4 | 72 | 0.4 | 2,771 | 3 |
Other sexual offencesTable 3.3 Note 4 | 277 | 0.4 | 24 | 0.1 | 301 | 0.3 |
Physical assault | 54,072 | 75 | 16,778 | 86 | 70,850 | 77 |
Major assault (levels 2 and 3)Table 3.3 Note 5 | 8,880 | 12 | 3,970 | 20 | 12,850 | 14 |
Common assault (level 1)Table 3.3 Note 6 | 44,874 | 62 | 12,761 | 66 | 57,635 | 63 |
Other assaultsTable 3.3 Note 7 | 318 | 0.4 | 47 | 0.2 | 365 | 0.4 |
Criminal harassment | 5,204 | 7 | 767 | 4 | 5,971 | 7 |
Indecent or harassing phone calls | 1,232 | 2 | 350 | 2 | 1,582 | 2 |
Uttering threats | 5,795 | 8 | 1,148 | 6 | 6,943 | 8 |
Robbery | 286 | 0.4 | 63 | 0.3 | 349 | 0.4 |
Other violent offencesTable 3.3 Note 8 | 2,694 | 4 | 190 | 1 | 2,884 | 3 |
Total | 72,403 | 100 | 19,440 | 100 | 91,843 | 100 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: