Table 1
Average daily counts of adults in provincial/territorial custody, by type of custody and jurisdiction, 2014/2015
| Province and territory | Remand | Sentenced custody | ||||||
|---|---|---|---|---|---|---|---|---|
| number | percent of total custody populationTable 1 Note 1 | percent change from 2013/2014Table 1 Note 2 | percent change from 2004/2005 | number | percent of total custody populationTable 1 Note 1 | percent change from 2013/2014Table 1 Note 2 | percent change from 2004/2005 | |
| Newfoundland and Labrador | 100 | 32 | 11 | 79 | 213 | 68 | 9 | 2 |
| Prince Edward Island | 17 | 16 | -21 | 2 | 84 | 84 | -10 | 67 |
| Nova Scotia | 328 | 68 | -1 | 192 | 156 | 32 | -9 | -16 |
| New Brunswick | 147 | 36 | 8 | 57 | 261 | 64 | -8 | 23 |
| Quebec | 2,353 | 45 | -1 | 43 | 2,826 | 55 | 0 | 26 |
| Ontario | 4,862 | 65 | -3 | 4 | 2,675 | 35 | -10 | -8 |
| Manitoba | 1,542 | 65 | 4 | 134 | 845 | 35 | -5 | 73 |
| Saskatchewan | 664 | 39 | 9 | 76 | 1,038 | 61 | -2 | 25 |
| Alberta | 2,101 | 67 | Note ...: not applicable | 109 | 1,056 | 33 | Note ...: not applicable | -13 |
| British Columbia | 1,361 | 57 | 9 | 29 | 1,012 | 43 | -12 | -7 |
| Yukon | 45 | 59 | -6 | 37 | 31 | 41 | -7 | 6 |
| Northwest Territories | 75 | 43 | -20 | 139 | 99 | 57 | -35 | -50 |
| Nunavut | 55 | 45 | -5 | 51 | 67 | 55 | 0 | 49 |
| Total | 13,650 | 57 | 0 | 39 | 10,364 | 43 | -6 | 7 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Adult Corrections Key Indicator Report. |
||||||||
- Date modified: