Table 3.1
Persons who reported having driven a vehicle after consuming two drinks in the preceding hour, by selected socioeconomic characteristics, Ontario, Manitoba, Alberta, Yukon and Nunavut, 2014
| Selected characteristics | On-road vehicleTable 3.1 Note 1 | Off-road vehicleTable 3.1 Note 2 | All types of motor vehicles | |||
|---|---|---|---|---|---|---|
| number | percentTable 3.1 Note 3 | number | percentTable 3.1 Note 3 | number | percentTable 3.1 Note 3 | |
| Sex | ||||||
| MaleTable 3.1 Note † | 483,438 | 7.5 | 166,899 | 7.4 | 579,682 | 8.8 |
| Female | 46,904 | 0.8Note * | 16,164Note E: Use with caution | 1.1Note E: Use with caution Note * | 60,721 | 1.0Note * |
| Age group | ||||||
| 15 to 17 years | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| 18 to 24 years | 71,788Note E: Use with caution | 5.3Note * | 31,577Note E: Use with caution | 6.2Note E: Use with caution Note * | 95,466 | 6.8Note * |
| 25 to 34 years | 134,081 | 6.4Note * | 58,864Note E: Use with caution | 8.1Note E: Use with caution Note * | 166,482 | 7.8Note * |
| 35 to 44 years | 84,856 | 3.7 | 33,868Note E: Use with caution | 4.9Note E: Use with caution | 101,548 | 4.4Note * |
| 45 to 54 years | 103,795Note E: Use with caution | 4.6Note E: Use with caution Note * | 27,539Note E: Use with caution | 4.1Note E: Use with caution | 124,368 | 5.5Note * |
| 55 to 64 years | 82,578 | 3.7 | 20,023Note E: Use with caution | 3.5Note E: Use with caution | 93,074 | 4.2Note * |
| 65 years and olderTable 3.1 Note † | 50,996 | 2.7 | 6,997Note E: Use with caution | 2.3Note E: Use with caution | 54,709 | 2.9 |
| Marital status | ||||||
| MarriedTable 3.1 Note † | 225,654 | 3.3 | 83,665 | 4.2 | 269,694 | 3.9 |
| Common-law | 81,881Note E: Use with caution | 7.7Note * | 37,026Note E: Use with caution | 9.2Note E: Use with caution Note * | 109,432 | 10.0Note * |
| Widowed | 12,615Note E: Use with caution | 2.9Note E: Use with caution | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 13,005Note E: Use with caution | 2.9Note E: Use with caution |
| Separated or divorced | 46,579Note E: Use with caution | 5.1Note E: Use with caution | 6,437Note E: Use with caution | 3.7Note E: Use with caution | 49,315Note E: Use with caution | 5.3Note E: Use with caution |
| Single | 163,443 | 5.3Note * | 55,501 | 4.9 | 198,789 | 6.1Note * |
| Level of education | ||||||
| Less than high schoolTable 3.1 Note † | 34,183Note E: Use with caution | 2.5Note E: Use with caution | 23,044Note E: Use with caution | 4.4Note E: Use with caution | 49,685Note E: Use with caution | 3.3Note E: Use with caution |
| High school diplomaTable 3.1 Note 4 | 149,335 | 4.6Note * | 66,779Note E: Use with caution | 7.1Note E: Use with caution | 189,553 | 5.7Note * |
| Trade certificate or diploma | 89,093 | 10.4Note * | 22,073Note E: Use with caution | 7.0Note E: Use with caution | 100,046 | 11.6Note * |
| College diploma | 126,702 | 4.2Note * | 43,134Note E: Use with caution | 4.8Note E: Use with caution | 152,109 | 5.1Note * |
| Undergraduate university degree | 101,499 | 3.7 | 21,957Note E: Use with caution | 3.0Note E: Use with caution | 116,605 | 4.2 |
| Graduate degree | 28,064Note E: Use with caution | 2.6Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 30,450Note E: Use with caution | 2.8Note E: Use with caution |
| Household income quintileTable 3.1 Note 5 | ||||||
| Bottom quintileTable 3.1 Note † | 38,863Note E: Use with caution | 2.2Note E: Use with caution | 16,573Note E: Use with caution | 4.7Note E: Use with caution | 49,447Note E: Use with caution | 2.7Note E: Use with caution |
| Second quintile | 54,556 | 2.3 | 19,328Note E: Use with caution | 4.2Note E: Use with caution | 68,535 | 2.9 |
| Third quintile | 98,725 | 3.9Note * | 29,226Note E: Use with caution | 4.2Note E: Use with caution | 120,677 | 4.7Note * |
| Fourth quintile | 156,952 | 5.5Note * | 50,909Note E: Use with caution | 5.4Note E: Use with caution | 183,862 | 6.4Note * |
| Top quintile | 178,622 | 6.1Note * | 65,990 | 5.2 | 214,654 | 7.3Note * |
| Aboriginal identity | ||||||
| Non-AboriginalTable 3.1 Note † | 505,506 | 4.3 | 168,473 | 4.8 | 607,744 | 5.0 |
| Aboriginal | 21,187Note E: Use with caution | 4.8Note E: Use with caution | 13,227Note E: Use with caution | 7.0Note E: Use with caution | 28,384Note E: Use with caution | 6.1Note E: Use with caution |
| Total population | 530,342 | 4.3 | 183,063 | 4.9 | 640,404 | 5.0 |
|
x suppressed to meet the confidentiality requirements of the Statistics Act E use with caution F too unreliable to be published
Source: Statistics Canada, Canadian Community Health Survey, 2014. |
||||||
- Date modified: