Persons accused of crime for selected offences, by age group of accused, Canada, 2014
Table 1Type of offence | Youth aged 12 to 17 | Young adults aged 18 to 24 | Older adults aged 25 and olderNote 1 | Total adultsNote 1 | Total accusedNote 2 |
---|---|---|---|---|---|
rate per 100,000 population | |||||
Total accused of Criminal Code offences (excluding traffic) | 4,322 | 5,428 | 2,048 | 2,452 | 2,259 |
Violent crime | |||||
Homicide and attempted murderNote 3 | 3 | 9 | 2 | 3 | 3 |
Sexual assault - level 3 - aggravated | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded |
Sexual assault - level 2 - weapon or bodily harm | 2 | 2 | 1 | 1 | 1 |
Sexual assault - level 1 | 73 | 55 | 27 | 30 | 29 |
Sexual violations against children Note 4, Note 5 | 18 | 13 | 5 | 6 | 6 |
Assault - level 3 - aggravated | 10 | 27 | 7 | 9 | 8 |
Assault - level 2 - weapon or bodily harm | 167 | 239 | 83 | 102 | 93 |
Assault - level 1 (common assault) | 546 | 682 | 306 | 351 | 319 |
Other assaultsNote 6 | 39 | 86 | 23 | 30 | 27 |
Robbery | 114 | 104 | 18 | 28 | 30 |
Criminal harassment | 47 | 55 | 41 | 43 | 38 |
Uttering threats | 219 | 187 | 101 | 112 | 105 |
Other violent Criminal Code violationsNote 7 | 42 | 64 | 34 | 38 | 33 |
Total | 1,281 | 1,524 | 649 | 753 | 693 |
Property crime | |||||
Breaking and entering | 288 | 223 | 67 | 86 | 89 |
Theft of motor vehicle | 108 | 95 | 23 | 32 | 33 |
Theft over $5,000 (non-motor vehicle) | 7 | 12 | 6 | 7 | 6 |
Theft of $5,000 or under (non-motor vehicle) | 960 | 727 | 298 | 349 | 345 |
MischiefNote 8 | 574 | 585 | 189 | 236 | 231 |
Other property crimesNote 9 | 189 | 316 | 118 | 142 | 126 |
Total | 2,124 | 1,959 | 701 | 851 | 829 |
Other Criminal Code offences | |||||
Disturbing the peace | 156 | 399 | 176 | 203 | 173 |
Administration of justice violationsNote 10 | 565 | 1,286 | 441 | 542 | 470 |
Other Criminal Code offencesNote 11 | 196 | 261 | 82 | 103 | 96 |
Total | 918 | 1,945 | 699 | 848 | 738 |
Criminal Code traffic violations | |||||
Impaired driving | 21 | 383 | 198 | 220 | 177 |
Other Criminal Code traffic violations | 32 | 123 | 54 | 62 | 52 |
Total | 53 | 506 | 252 | 282 | 229 |
Drug offences | |||||
Possession - cannabis | 531 | 747 | 98 | 176 | 175 |
Trafficking, production or distribution - cannabis | 51 | 86 | 20 | 28 | 26 |
Possession, trafficking, production or distribution - other drugs | 75 | 276 | 97 | 118 | 99 |
Total | 657 | 1,108 | 215 | 322 | 301 |
Other federal statute violations | |||||
Youth Criminal Justice Act | 207 | 33 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 4 | 17 |
Other federal statutes | 14 | 38 | 25 | 27 | 22 |
Total | 221 | 71 | 25 | 31 | 39 |
Total - all violations | 5,253 | 7,113 | 2,541 | 3,087 | 2,828 |
0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Crime Reporting Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: