Table 2
Average counts of adults under correctional supervision, by type of supervision and jurisdiction, 2013/2014
Jurisdiction | Sentenced custody | Remand | Probation | ||||||
---|---|---|---|---|---|---|---|---|---|
number | rateNote 1 | Change in rate from 2012/2013 | number | rateNote 1 | Change in rate from 2012/2013 | number | rateNote 1 | Change in rate from 2012/2013 | |
Newfoundland and Labrador | 196 | 45 | -6 | 91 | 21 | 30 | 1,578 | 364 | -5 |
Prince Edward Island | 93 | 80 | 7 | 21 | 18 | 2 | 876 | 750 | 3 |
Nova Scotia | 172 | 22 | 9 | 331 | 43 | 6 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
New Brunswick | 283 | 46 | 2 | 136 | 22 | -6 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
Quebec | 2,814 | 42 | 3 | 2,365 | 36 | 0 | 10,848 | 163 | 0 |
Ontario | 2,981 | 27 | -10 | 5,006 | 46 | -7 | 47,702 | 440 | -6 |
Manitoba | 888 | 91 | 6 | 1,482 | 152 | -9 | 7,043 | 721 | 1 |
Saskatchewan | 1,062 | 124 | 2 | 610 | 71 | 0 | 4,089 | 477 | -1 |
British Columbia | 1,148 | 31 | -4 | 1,252 | 33 | -4 | 11,197 | 299 | -3 |
Yukon | 34 | 115 | -18 | 48 | 163 | -23 | 317 | 1,083 | 8 |
Northwest Territories | 151 | 466 | 2 | 94 | 289 | 11 | 384 | 1,181 | -18 |
Nunavut | 67 | 295 | 21 | 58 | 254 | -8 | 872 | 3,838 | -7 |
Provinces and territories - totalNote 1 | 9,889 | 39 | -2 | 11,493 | 46 | -4 | 84,905 | 358 | -4 |
FederalNote 2 | 15,141 | 54 | 3 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable |
.. not available for a specific reference period ... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Adult Corrections Key Indicator Report, 2013/2014. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: