Table A-18
Senior victims of police-reported family violence, by sex of victim and type of clearance status, Canada, 2012
| Type of clearance status | Female victims | Male victims | Total | |||
|---|---|---|---|---|---|---|
| number | percent | number | percent | number | percent | |
| Not clearedNote 1 | 277 | 15 | 171 | 15 | 448 | 15 |
| Cleared by charge | 1,022 | 56 | 597 | 53 | 1,619 | 55 |
| Cleared otherwise | 511 | 28 | 367 | 32 | 878 | 30 |
| Complainant requests charges not be laid | 279 | 15 | 244 | 21 | 523 | 18 |
| Reasons beyond the control of department | 57 | 3 | 35 | 3 | 92 | 3 |
| Departmental discretion | 136 | 8 | 74 | 7 | 210 | 7 |
| OtherNote 2 | 39 | 2 | 14 | 1 | 53 | 2 |
| Total | 1,810 | 100 | 1,135 | 100 | 2,945 | 100 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
||||||
- Date modified: