Table 13
Total expendituresNote 1 on policing, constant dollarsNote 2, by province or territory, 2002-2012
Province and territory | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Percent change 2002 to 2012Note 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
thousands of dollars | percent | |||||||||||
Newfoundland and LabradorNote 3 | 86,099 | 85,459 | 87,912 | 90,486 | 95,410 | 106,926 | 108,211 | 113,035 | 115,449 | 116,507 | 120,567 | 40 |
Prince Edward Island | 22,097 | 22,180 | 21,385 | 21,778 | 22,844 | 23,776 | 24,698 | 25,166 | 25,506 | 25,852 | 26,649 | 21 |
Nova Scotia | 161,346 | 166,850 | 172,682 | 169,590 | 191,218 | 199,597 | 206,045 | 215,938 | 223,652 | 221,767 | 221,704 | 37 |
New Brunswick | 130,704 | 135,074 | 140,181 | 134,644 | 140,957 | 144,219 | 152,149 | 156,360 | 157,995 | 159,179 | 164,403 | 26 |
Quebec | 1,640,139 | 1,612,618 | 1,655,359 | 1,711,510 | 1,729,231 | 1,805,121 | 1,880,420 | 1,910,331 | 1,949,233 | 2,020,323 | 2,048,243 | 25 |
OntarioNote 4 | 2,588,260 | 2,705,572 | 2,846,730 | 2,961,361 | 3,130,771 | 3,251,256 | 3,359,305 | 3,479,386 | 3,611,237 | 3,615,912 | 3,655,403 | 41 |
Manitoba | 246,718 | 269,551 | 270,078 | 262,610 | 274,561 | 280,453 | 292,734 | 311,589 | 328,685 | 335,919 | 363,612 | 47 |
SaskatchewanNote 5 | 212,001 | 218,903 | 222,041 | 227,454 | 254,174 | 239,702 | 250,552 | 260,869 | 275,162 | 288,609 | 306,703 | 45 |
Alberta | 595,286 | 614,799 | 656,378 | 690,616 | 713,029 | 720,819 | 784,085 | 834,001 | 925,003 | 975,766 | 1,028,030 | 73 |
British ColumbiaNote 6 | 784,983 | 854,130 | 913,429 | 936,750 | 993,382 | 1,025,917 | 1,089,226 | 1,170,810 | 1,198,094 | 1,233,588 | 1,257,065 | 60 |
Yukon | 16,348 | 16,157 | 16,400 | 16,326 | 16,403 | 17,881 | 19,245 | 19,435 | 22,776 | 22,211 | 23,218 | 42 |
Northwest Territories | 30,255 | 33,778 | 35,021 | 32,918 | 34,146 | 35,083 | 35,655 | 38,883 | 40,843 | 41,874 | 45,851 | 52 |
Nunavut | 26,059 | 29,352 | 29,523 | 27,465 | 28,515 | 28,331 | 31,545 | 33,369 | 36,156 | 37,598 | 42,396 | 63 |
Provincial and territorial totalNote 7 | 6,540,295 | 6,758,929 | 7,061,878 | 7,280,701 | 7,621,815 | 7,868,569 | 8,225,934 | 8,568,733 | 8,906,452 | 9,092,909 | 9,306,581 | 42 |
Other Royal Canadian Mounted Police expendituresNote 8 | 1,286,900 | 1,338,519 | 1,303,177 | 1,393,953 | 1,431,411 | 1,588,625 | 1,809,083 | 2,195,425 | 1,953,287 | 1,709,750 | 1,801,171 | 40 |
Canada | 7,827,195 | 8,097,448 | 8,365,055 | 8,674,653 | 9,053,227 | 9,457,194 | 10,035,017 | 10,764,158 | 10,859,739 | 10,802,659 | 11,107,752 | 42 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Police Administration Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: