Table 1
Police-reported hate crimes, Canada, 2006 to 2010
| Year | number | rateNote 1 | Percent change in rate from previous year |
|---|---|---|---|
| 2006 | 892 | 3.1 | Note ..: not available for a specific reference period |
| 2007 | 765 | 2.7 | -14.3 |
| 2008 | 1,036 | 3.5 | 31.5 |
| 2009 | 1,482 | 5.0 | 41.6 |
| 2010 | 1,401 | 4.1 | -17.7 |
|
.. not available 1. Rates are calculated per 100,000 population. Note: Information reflects data reported by police services covering approximately 87% of the population of Canada from 2006 to 2009 and 99% in 2010. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
|||
- Date modified: