Table 1A
Number of homicides by province or territory, 1980 to 2010
Year | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. Note 1 | Y. T. | N.W.T. Note 2 | Nvt | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||||||
1980 | 3 | 1 | 12 | 9 | 181 | 158 | 31 | 31 | 55 | 105 | 2 | 4 | .. | 592 |
1981 | 4 | 1 | 11 | 17 | 186 | 170 | 41 | 29 | 73 | 110 | 1 | 5 | .. | 648 |
1982 | 6 | 0 | 12 | 13 | 190 | 184 | 35 | 39 | 70 | 109 | 2 | 7 | .. | 667 |
1983 | 6 | 0 | 13 | 11 | 190 | 202 | 40 | 33 | 75 | 108 | 1 | 3 | .. | 682 |
1984 | 6 | 0 | 15 | 14 | 198 | 190 | 43 | 30 | 54 | 110 | 2 | 5 | .. | 667 |
1985Note 3 | 5 | 1 | 26 | 14 | 219 | 193 | 26 | 28 | 63 | 113 | 6 | 10 | .. | 704 |
1986 | 4 | 0 | 15 | 12 | 156 | 139 | 47 | 26 | 64 | 89 | 3 | 14 | .. | 569 |
1987 | 5 | 0 | 14 | 20 | 174 | 204 | 44 | 30 | 73 | 78 | 0 | 2 | .. | 644 |
1988 | 7 | 1 | 11 | 8 | 154 | 186 | 31 | 23 | 66 | 80 | 1 | 8 | .. | 576 |
1989 | 5 | 1 | 16 | 18 | 215 | 175 | 43 | 22 | 67 | 86 | 2 | 7 | .. | 657 |
1990 | 0 | 1 | 9 | 12 | 184 | 182 | 39 | 36 | 74 | 110 | 1 | 12 | .. | 660 |
1991 | 10 | 2 | 21 | 17 | 181 | 245 | 42 | 21 | 84 | 128 | 0 | 3 | .. | 754 |
1992 | 2 | 0 | 21 | 11 | 166 | 242 | 29 | 32 | 92 | 122 | 2 | 13 | .. | 732 |
1993 | 7 | 2 | 19 | 11 | 159 | 192 | 31 | 30 | 49 | 120 | 0 | 7 | .. | 627 |
1994 | 4 | 1 | 19 | 15 | 126 | 192 | 29 | 24 | 66 | 113 | 3 | 4 | .. | 596 |
1995 | 5 | 1 | 17 | 14 | 135 | 181 | 27 | 21 | 60 | 120 | 4 | 3 | .. | 588 |
1996 | 7 | 1 | 18 | 9 | 154 | 187 | 45 | 32 | 53 | 125 | 0 | 4 | .. | 635 |
1997 | 7 | 0 | 24 | 8 | 132 | 178 | 31 | 25 | 61 | 116 | 1 | 3 | .. | 586 |
1998 | 7 | 1 | 24 | 5 | 137 | 156 | 33 | 33 | 64 | 90 | 3 | 5 | .. | 558 |
1999 | 2 | 1 | 13 | 9 | 137 | 162 | 26 | 13 | 61 | 110 | 1 | 1 | 2 | 538 |
2000 | 6 | 3 | 15 | 10 | 150 | 156 | 30 | 26 | 59 | 85 | 2 | 1 | 3 | 546 |
2001 | 1 | 2 | 9 | 8 | 140 | 170 | 34 | 27 | 70 | 84 | 1 | 4 | 3 | 553 |
2002 | 2 | 1 | 9 | 9 | 118 | 178 | 36 | 27 | 70 | 126 | 0 | 4 | 2 | 582 |
2003 | 5 | 1 | 8 | 8 | 99 | 178 | 43 | 41 | 64 | 94 | 1 | 4 | 3 | 549 |
2004 | 2 | 0 | 14 | 7 | 111 | 187 | 50 | 39 | 86 | 113 | 7 | 4 | 4 | 624 |
2005 | 11 | 0 | 20 | 9 | 100 | 219 | 49 | 43 | 108 | 101 | 1 | 0 | 2 | 663 |
2006 | 7 | 1 | 16 | 7 | 93 | 196 | 39 | 42 | 95 | 108 | 0 | 0 | 2 | 606 |
2007 | 3 | 0 | 13 | 8 | 90 | 202 | 61 | 30 | 88 | 88 | 2 | 2 | 7 | 594 |
2008 | 5 | 2 | 12 | 3 | 92 | 176 | 54 | 30 | 110 | 117 | 3 | 3 | 4 | 611 |
2009 | 1 | 0 | 15 | 12 | 88 | 178 | 57 | 36 | 95 | 118 | 2 | 2 | 6 | 610 |
2010 | 4 | 0 | 21 | 9 | 84 | 189 | 45 | 34 | 77 | 83 | 1 | 1 | 6 | 554 |
.. not available for a specific reference period 1. As a result of investigations in Port Coquitlam, B.C., there were 5 homicides reported in 2007, 5 reported in 2004, 7 reported in 2003 and 15 included in 2002 that occurred in previous years. 2. Includes Nunavut prior to 1999. 3. Excludes 329 victims in the Air India incident. Note: There are some homicides included in a given year's total that occurred in previous years. Homicides are counted according to the year in which they become known to police. Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: