Table 5
Collection rates by type of neighbourhood, 2008/2009, five census metropolitan areas
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
| Census metropolitan areas | Amount due | Amount received | Collection rate |
|---|---|---|---|
| amount in millions of dollars | rate | ||
| Halifax | 18.2 | 15.8 | 86.8 |
| lowest income neighbourhoods | 3.0 | 2.6 | 86.6 |
| highest income neighbourhoods | 3.2 | 2.5 | 80.8 |
| Moncton | 5.9 | 4.8 | 81.9 |
| lowest income neighbourhoods | 1.0 | 0.8 | 81.1 |
| highest income neighbourhoods | 0.9 | 0.7 | 81.6 |
| Saint John | 7.4 | 6.7 | 90.8 |
| lowest income neighbourhoods | 0.9 | 0.8 | 87.3 |
| highest income neighbourhoods | 1.4 | 1.3 | 93.4 |
| Calgary | 44.3 | 34.8 | 78.4 |
| lowest income neighbourhoods | 9.9 | 7.4 | 73.8 |
| highest income neighbourhoods | 8.3 | 6.9 | 82.6 |
| Edmonton | 58.5 | 49.3 | 84.3 |
| lowest income neighbourhoods | 11.3 | 8.7 | 77.6 |
| highest income neighbourhoods | 11.7 | 10.1 | 86.3 |
| Total | 134.3 | 111.4 | 82.9 |
| lowest income neighbourhoods | 26.1 | 20.3 | 77.6 |
| highest income neighbourhoods | 25.4 | 21.5 | 84.7 |
|
Note: Includes non-interjurisdiction support order and interjurisdictional support order-out cases with at least one child beneficiary under the age of 20 and with a known location. Amounts due at the end of each month are aggregated to arrive at amount due for the fiscal year. Adjustments to the amount due transactions that occur after the reference month are not incorporated. Total payments received include all payments received during the year, as well as any updates to payments received after the reference month (for example, an adjustment for a "non-sufficient funds" cheque or late notification of a direct payment). Some arrears payments received in the fiscal year pay down arrears that accrued before the fiscal year. Source: Statistics Canada, Canadian Centre for Justice Statistics, Survey of Maintenance Enforcement Programs and 2006 Census of Population |
|||
- Date modified: