Table 4
Number and proportion of warrant of commital admissions to federal custody, by most serious offence, 1997/1998 to 2006/2007
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Year | Total | Criminal Code offences | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes of violence | Property crimes | Impaired driving | Other Criminal Code offences | Drug offences | Offence type not stated | |||||||
| number | number | percent | number | percent | number | percent | number | percent | number | percent | number | |
| 1997/1998 | 4,250 | 2,430 | 58 | 726 | 17 | 87 | 2 | 376 | 9 | 594 | 14 | 30 |
| 1998/1999 | 4,612 | 2,423 | 53 | 898 | 19 | 110 | 2 | 431 | 9 | 736 | 16 | 6 |
| 1999/2000 | 4,352 | 2,279 | 53 | 818 | 19 | 102 | 2 | 399 | 9 | 712 | 16 | 33 |
| 2000/2001 | 4,280 | 2,224 | 52 | 734 | 17 | 98 | 2 | 497 | 12 | 700 | 16 | 22 |
| 2001/2002 | 4,118 | 2,205 | 54 | 718 | 17 | 81 | 2 | 500 | 12 | 590 | 14 | 14 |
| 2002/2003 | 4,238 | 2,212 | 52 | 980 | 23 | 46 | 1 | 574 | 14 | 400 | 9 | 2 |
| 2003/2004 | 4,219 | 2,099 | 50 | 1,045 | 25 | 63 | 1 | 618 | 15 | 373 | 9 | 3 |
| 2004/2005 | 4,583 | 2,326 | 51 | 1,084 | 24 | 57 | 1 | 646 | 14 | 438 | 10 | 9 |
| 2005/2006 | 4,870 | 2,465 | 51 | 1,071 | 22 | 59 | 1 | 772 | 16 | 475 | 10 | 11 |
| 2006/2007 | 5,154 | 2,497 | 49 | 1,133 | 22 | 55 | 1 | 855 | 17 | 576 | 11 | 22 |
|
Notes: Percentages are based on the total excluding 'not stated'. This table does not present the number of admissions for 'other federal statutes offences' (e.g. Customs and Excise Act, Immigration Act, etc.) or for violations of provincial or territorial statutes or municipal by-laws. Together, these accounted for less than 1% of admissions each year. Source: Statistics Canada, Canadian Centre for Justice Statistics, Adult Correctional Services Survey. |
||||||||||||
- Date modified: