Table 1
Live births, by sex and geography
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Place of residence of mother | Both sexes | Males | Females | Both sexes | Males | Females |
---|---|---|---|---|---|---|
number | percent | |||||
Canada | 377,886 | 193,755 | 184,131 | 100.0 | 100.0 | 100.0 |
Newfoundland and Labrador | 4,898 | 2,487 | 2,411 | 1.3 | 1.3 | 1.3 |
Prince Edward Island | 1,483 | 754 | 729 | 0.4 | 0.4 | 0.4 |
Nova Scotia | 9,188 | 4,708 | 4,480 | 2.4 | 2.4 | 2.4 |
New Brunswick | 7,402 | 3,825 | 3,577 | 2.0 | 2.0 | 1.9 |
Quebec | 87,870 | 45,010 | 42,860 | 23.3 | 23.2 | 23.3 |
Ontario | 140,791 | 72,170 | 68,621 | 37.3 | 37.2 | 37.3 |
Manitoba | 15,485 | 7,855 | 7,630 | 4.1 | 4.1 | 4.1 |
Saskatchewan | 13,737 | 6,958 | 6,779 | 3.6 | 3.6 | 3.7 |
Alberta | 50,856 | 26,182 | 24,674 | 13.5 | 13.5 | 13.4 |
British Columbia | 44,276 | 22,828 | 21,448 | 11.7 | 11.8 | 11.6 |
Yukon | 373 | 186 | 187 | 0.1 | 0.1 | 0.1 |
Northwest Territories | 721 | 358 | 363 | 0.2 | 0.2 | 0.2 |
Nunavut | 805 | 433 | 372 | 0.2 | 0.2 | 0.2 |
Unknown | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Source(s):
Statistics Canada, Canadian Vital Statistics, Birth Database (CANSIM
table 102-4512).
- Date modified: