Table 2-2
Live births, by geography — Age of mother
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Place of residence of mother | Age of mother 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All ages | Under 15 years | 15 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | Not stated 2 | |
| number | ||||||||||
| Canada | 377,886 | 134 | 15,570 | 59,060 | 115,705 | 118,775 | 57,316 | 10,705 | 559 | 62 |
| Newfoundland and Labrador | 4,898 | 0 | 308 | 1,016 | 1,432 | 1,455 | 600 | 84 | 2 | 1 |
| Prince Edward Island | 1,483 | 0 | 78 | 307 | 455 | 393 | 219 | 31 | 0 | 0 |
| Nova Scotia | 9,188 | 7 | 571 | 1,707 | 2,692 | 2,710 | 1,293 | 200 | 7 | 1 |
| New Brunswick | 7,402 | 3 | 488 | 1,620 | 2,346 | 2,027 | 783 | 125 | 5 | 5 |
| Quebec | 87,870 | 21 | 2,456 | 12,879 | 30,724 | 28,263 | 11,392 | 2,027 | 100 | 8 |
| Ontario | 140,791 | 24 | 4,797 | 18,664 | 39,887 | 47,345 | 24,943 | 4,853 | 261 | 17 |
| Manitoba | 15,485 | 28 | 1,338 | 3,388 | 4,561 | 4,062 | 1,786 | 311 | 11 | 0 |
| Saskatchewan | 13,737 | 10 | 1,345 | 3,281 | 4,462 | 3,222 | 1,191 | 201 | 8 | 17 |
| Alberta | 50,856 | 22 | 2,457 | 9,177 | 16,383 | 14,902 | 6,670 | 1,177 | 60 | 8 |
| British Columbia | 44,276 | 14 | 1,471 | 6,499 | 12,285 | 14,014 | 8,236 | 1,648 | 104 | 5 |
| Yukon | 373 | 0 | 28 | 62 | 96 | 112 | 62 | 13 | 0 | 0 |
| Northwest Territories | 721 | 2 | 54 | 173 | 201 | 174 | 93 | 23 | 1 | 0 |
| Nunavut | 805 | 3 | 178 | 287 | 181 | 96 | 48 | 12 | 0 | 0 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| percent | ||||||||||
| Canada | 100.0 | 0.0 | 4.1 | 15.6 | 30.6 | 31.4 | 15.2 | 2.8 | 0.1 | 0.0 |
| Newfoundland and Labrador | 100.0 | 0.0 | 6.3 | 20.7 | 29.2 | 29.7 | 12.2 | 1.7 | 0.0 | 0.0 |
| Prince Edward Island | 100.0 | 0.0 | 5.3 | 20.7 | 30.7 | 26.5 | 14.8 | 2.1 | 0.0 | 0.0 |
| Nova Scotia | 100.0 | 0.1 | 6.2 | 18.6 | 29.3 | 29.5 | 14.1 | 2.2 | 0.1 | 0.0 |
| New Brunswick | 100.0 | 0.0 | 6.6 | 21.9 | 31.7 | 27.4 | 10.6 | 1.7 | 0.1 | 0.1 |
| Quebec | 100.0 | 0.0 | 2.8 | 14.7 | 35.0 | 32.2 | 13.0 | 2.3 | 0.1 | 0.0 |
| Ontario | 100.0 | 0.0 | 3.4 | 13.3 | 28.3 | 33.6 | 17.7 | 3.4 | 0.2 | 0.0 |
| Manitoba | 100.0 | 0.2 | 8.6 | 21.9 | 29.5 | 26.2 | 11.5 | 2.0 | 0.1 | 0.0 |
| Saskatchewan | 100.0 | 0.1 | 9.8 | 23.9 | 32.5 | 23.5 | 8.7 | 1.5 | 0.1 | 0.1 |
| Alberta | 100.0 | 0.0 | 4.8 | 18.0 | 32.2 | 29.3 | 13.1 | 2.3 | 0.1 | 0.0 |
| British Columbia | 100.0 | 0.0 | 3.3 | 14.7 | 27.7 | 31.7 | 18.6 | 3.7 | 0.2 | 0.0 |
| Yukon | 100.0 | 0.0 | 7.5 | 16.6 | 25.7 | 30.0 | 16.6 | 3.5 | 0.0 | 0.0 |
| Northwest Territories | 100.0 | 0.3 | 7.5 | 24.0 | 27.9 | 24.1 | 12.9 | 3.2 | 0.1 | 0.0 |
| Nunavut | 100.0 | 0.4 | 22.1 | 35.7 | 22.5 | 11.9 | 6.0 | 1.5 | 0.0 | 0.0 |
| Unknown | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Age of mother attained at the last birthday
preceding delivery.
For confidentiality reasons, live births to
mothers aged 50 and over are included in the category "Age of mother,
not stated." Where information is unavailable on the birth mother of children
who are adopted, these records are included in the category "Age of mother,
not stated."
Source(s):
Statistics Canada, Canadian Vital Statistics, Birth Database (CANSIM
table 102-4503).
- Date modified: