Table 10
Live births, by place of residence of mother and place of occurrence,1 Canada, provinces, territories and outside Canada

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Live births, by place of residence of mother and place of occurrence, Canada, provinces, territories and outside Canada: Part 1
Place of residence of mother Place of occurrence
Total, Canada and USA United States Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario
  number
Total, Canada and other 378,133 22 378,111 4,905 1,452 9,254 7,459 86,548 142,053
Canada 377,886 22 377,864 4,901 1,452 9,245 7,458 86,512 141,936
Newfoundland and Labrador 4,898 0 4,898 4,869 1 3 3 2 12
Prince Edward Island 1,483 0 1,483 0 1,447 28 3 1 2
Nova Scotia 9,188 0 9,188 0 1 9,137 33 3 8
New Brunswick 7,402 0 7,402 1 2 54 7,329 6 9
Quebec 87,870 1 87,869 18 0 0 77 86,440 1,325
Ontario 140,791 8 140,783 6 0 6 4 48 140,501
Manitoba 15,485 1 15,484 0 0 1 0 1 8
Saskatchewan 13,737 0 13,737 0 0 1 0 0 6
Alberta 50,856 1 50,855 2 1 8 7 4 34
British Columbia 44,276 11 44,265 1 0 3 1 4 8
Yukon 373 0 373 0 0 1 0 0 1
Northwest Territories 721 0 721 2 0 3 0 0 1
Nunavut 805 0 805 2 0 0 1 3 20
Unknown province or territory 1 0 1 0 0 0 0 0 1
Outside Canada 247 ... 247 4 0 9 1 36 117
Live births, by place of residence of mother and place of occurrence, Canada, provinces, territories and outside Canada: Part 2
Place of residence of mother Place of occurrence
Total, Canada and USA Canada Manitoba Saskatchewan Alberta British Columbia Yukon Northwest Territories Nunavut
  number
Total, Canada and other 378,133 378,111 15,905 13,968 50,554 44,365 361 808 479
Canada 377,886 377,864 15,900 13,962 50,550 44,302 361 808 477
Newfoundland and Labrador 4,898 4,898 0 0 5 2 0 1 0
Prince Edward Island 1,483 1,483 0 0 2 0 0 0 0
Nova Scotia 9,188 9,188 0 1 1 4 0 0 0
New Brunswick 7,402 7,402 0 0 1 0 0 0 0
Quebec 87,870 87,869 0 1 0 6 0 0 2
Ontario 140,791 140,783 184 4 11 19 0 0 0
Manitoba 15,485 15,484 15,359 99 10 6 0 0 0
Saskatchewan 13,737 13,737 174 13,330 216 10 0 0 0
Alberta 50,856 50,855 15 519 50,168 93 2 2 0
British Columbia 44,276 44,265 5 6 92 44,140 4 1 0
Yukon 373 373 0 0 3 13 353 2 0
Northwest Territories 721 721 1 0 29 9 2 674 0
Nunavut 805 805 162 2 12 0 0 128 475
Unknown province or territory 1 1 0 0 0 0 0 0 0
Outside Canada 247 247 5 6 4 63 0 0 2
1.
The geographic distribution of live births in this table is based on the mother's usual place of residence and on the place of occurrence.
Source(s):
Statistics Canada, Canadian Vital Statistics, Birth Database (CANSIM table 102-4501).