Table B
Selected characteristics of Canadian-born and immigrant cohort members, by world region of birth, non-institutional population aged 25 or older, Canada, 1991
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Canadian-born | Immigrant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | United States | Caribbean/Central and South America | Western Europe | Eastern Europe | Sub-Saharan Africa | North Africa/Middle East/West Asia | South Asia | South East Asia | East Asia | ||
Total number | 2,167,500 | 552,300 | 31,900 | 46,700 | 262,700 | 69,000 | 12,200 | 20,300 | 26,900 | 33,100 | 44,800 |
Percentage | |||||||||||
Sex | |||||||||||
Male | 49 | 51 | 43 | 45 | 52 | 53 | 53 | 57 | 54 | 46 | 49 |
Female | 51 | 49 | 57 | 55 | 48 | 47 | 47 | 43 | 46 | 54 | 51 |
Age group | |||||||||||
25 to 44 | 57 | 44 | 46 | 63 | 35 | 29 | 66 | 61 | 62 | 70 | 58 |
45 to 64 | 28 | 37 | 30 | 32 | 44 | 35 | 29 | 31 | 31 | 24 | 31 |
65 or older | 15 | 19 | 24 | 6 | 22 | 36 | 5 | 8 | 7 | 6 | 11 |
Period of immigration | |||||||||||
Before 1971 | … | 56 | 55 | 25 | 78 | 70 | 15 | 29 | 19 | 8 | 21 |
1971 to 1980 | … | 23 | 30 | 42 | 15 | 11 | 45 | 26 | 41 | 42 | 32 |
1981 to 1991 | … | 21 | 15 | 33 | 7 | 19 | 40 | 45 | 39 | 50 | 47 |
Residence | |||||||||||
Census Metropolitan Area - Montreal, Toronto, Vancouver | 25 | 54 | 28 | 73 | 48 | 48 | 64 | 74 | 67 | 61 | 75 |
Other Census Metropolitan Area | 30 | 28 | 29 | 20 | 29 | 35 | 28 | 22 | 22 | 32 | 20 |
Census Agglomeration | 18 | 9 | 17 | 4 | 12 | 9 | 5 | 3 | 9 | 5 | 3 |
Rural | 28 | 8 | 26 | 4 | 11 | 8 | 3 | 1 | 3 | 2 | 1 |
... not applicable Source: 1991 to 2001 Canadian census mortality follow-up study. |
- Date modified: