Appendix 3
Detailed list of census subdivisions split by two or more health regions, 2014
Census subdivisions | Health region codes | Health region names | Population | % population split in census subdivisions |
---|---|---|---|---|
Newfoundland and Labrador | ||||
1009021 | 1013 | Western | 424 | 15.5 |
1014 | Labrador–Grenfell | 2,305 | 84.5 | |
Subtotal | 2,729 | 100 | ||
Nova Scotia | ||||
1208008 | 1204 | Zone 4 - Central | 1,680 | 7.6 |
1202 | Zone 2 - Northern | 20,431 | 92.4 | |
Subtotal | 22,111 | 100 | ||
Ontario – Local Health Integration Network | ||||
3519028 | 3505 | Central West | 30,476 | 10.6 |
3508 | Central | 257,825 | 89.4 | |
Subtotal | 288,301 | 100 | ||
3520005 | 3505 | Central West | 130,193 | 5 |
3506 | Mississauga Halton | 109,344 | 4.2 | |
3507 | Toronto Central | 1,149,993 | 44 | |
3508 | Central | 631,372 | 24.1 | |
3509 | Central East | 594,158 | 22.7 | |
Subtotal | 2,615,060 | 100 | ||
3521005 | 3505 | Central West | 39,123 | 5.5 |
3506 | Mississauga Halton | 674,320 | 94.5 | |
Subtotal | 713,443 | 100 | ||
3521024 | 3505 | Central West | 59,460 | 100 |
3508 | Central | 0 | 0 | |
Subtotal | 59,460 | 100 | ||
3528052 | 3502 | South West | 13,416 | 21.2 |
3504 | Hamilton Niagara Haldimand Brant | 49,759 | 78.8 | |
Subtotal | 63,175 | 100 | ||
3542004 | 3502 | South West | 11,487 | 93.5 |
3503 | Waterloo Wellington | 799 | 6.5 | |
Subtotal | 12,286 | 100 | ||
3542015 | 3502 | South West | 6,871 | 72.2 |
3512 | North Simcoe Muskoka | 2,649 | 27.8 | |
Subtotal | 9,520 | 100 | ||
3542045 | 3502 | South West | 3,866 | 59.9 |
3512 | North Simcoe Muskoka | 2,587 | 40.1 | |
Subtotal | 6,453 | 100 | ||
3543003 | 3508 | Central | 10,564 | 99.6 |
3512 | North Simcoe Muskoka | 39 | 0.4 | |
Subtotal | 10,603 | 100 | ||
3543021 | 3508 | Central | 1,063 | 5.7 |
3512 | North Simcoe Muskoka | 17,442 | 94.3 | |
Subtotal | 18,505 | 100 | ||
3560090 | 3513 | North East | 0 | 0 |
3514 | North West | 7,031 | 100 | |
Subtotal | 7,031 | 100 | ||
Ontario - Public Health Units | ||||
3554094 | 3556 | Porcupine Health Unit | 89 | 3 |
3563 | Timiskaming Health Unit | 2,836 | 97 | |
Subtotal | 2,925 | 100 | ||
3557095 | 3526 | The District of Algoma Health Unit | 5,482 | 99.3 |
3556 | Porcupine Health Unit | 36 | 0.7 | |
Subtotal | 5,518 | 100 | ||
3558090 | 3549 | Northwestern Health Unit | 64 | 1.1 |
3562 | Thunder Bay District Health Unit | 5,845 | 98.9 | |
Subtotal | 5,909 | 100 | ||
3560090 | 3549 | Northwestern Health Unit | 7,031 | 100 |
3556 | Porcupine Health Unit | 0 | 0 | |
3562 | Thunder Bay District Health Unit | 0 | 0 | |
Subtotal | 7,031 | 100 | ||
Manitoba | ||||
4601094 | 4603 | Interlake-Eastern Regional Health Authority | 610 | 63.1 |
4605 | Southern Health | 357 | 36.9 | |
Subtotal | 967 | 100 | ||
4608031 | 4602 | Prairie Mountain Health | 1,125 | 100 |
4605 | Southern Health | 0 | 0 | |
Subtotal | 1,125 | 100 | ||
4617026 | 4602 | Prairie Mountain Health | 937 | 73.8 |
4605 | Southern Health | 333 | 26.2 | |
Subtotal | 1,270 | 100 | ||
4618057 | 4602 | Prairie Mountain Health | 0 | 0 |
4603 | Interlake-Eastern Regional Health Authority | 1,360 | 100 | |
Subtotal | 1,360 | 100 | ||
4618093 | 4603 | Interlake-Eastern Regional Health Authority | 0 | 0 |
4605 | Southern Health | 0 | 0 | |
Subtotal | 0 | 100 | ||
4619045 | 4602 | Prairie Mountain Health | 1,864 | 63.1 |
4603 | Interlake-Eastern Regional Health Authority | 1,089 | 36.9 | |
4604 | Northern Regional Health Authority | 0 | 0 | |
Subtotal | 2,953 | 100 | ||
Saskatchewan | ||||
4701091 | 4701 | Sun Country Regional Health Authority | 288 | 85.2 |
4704 | Regina Qu'Appelle Regional Health Authority | 50 | 14.8 | |
Subtotal | 338 | 100 | ||
4701094 | 4701 | Sun Country Regional Health Authority | 257 | 80.6 |
4704 | Regina Qu'Appelle Regional Health Authority | 62 | 19.4 | |
Subtotal | 319 | 100 | ||
4702800 | 4701 | Sun Country Regional Health Authority | 0 | 0 |
4702 | Five Hills Regional Health Authority | 0 | 0 | |
4704 | Regina Qu'Appelle Regional Health Authority | 0 | 0 | |
Subtotal | 0 | 100 | ||
4703001 | 4701 | Sun Country Regional Health Authority | 264 | 100 |
4702 | Five Hills Regional Health Authority | 0 | 0 | |
Subtotal | 264 | 100 | ||
4703006 | 4701 | Sun Country Regional Health Authority | 95 | 47.5 |
4702 | Five Hills Regional Health Authority | 105 | 52.5 | |
Subtotal | 200 | 100 | ||
4703064 | 4702 | Five Hills Regional Health Authority | 130 | 63.4 |
4703 | Cypress Regional Health Authority | 75 | 36.6 | |
Subtotal | 205 | 100 | ||
4705011 | 4701 | Sun Country Regional Health Authority | 168 | 36.1 |
4704 | Regina Qu'Appelle Regional Health Authority | 298 | 63.9 | |
Subtotal | 466 | 100 | ||
4705014 | 4701 | Sun Country Regional Health Authority | 386 | 91.7 |
4704 | Regina Qu'Appelle Regional Health Authority | 35 | 8.3 | |
Subtotal | 421 | 100 | ||
4705018 | 4701 | Sun Country Regional Health Authority | 258 | 69.2 |
4704 | Regina Qu'Appelle Regional Health Authority | 115 | 30.8 | |
Subtotal | 373 | 100 | ||
4705041 | 4704 | Regina Qu'Appelle Regional Health Authority | 5 | 1.4 |
4705 | Sunrise Regional Health Authority | 361 | 98.6 | |
Subtotal | 366 | 100 | ||
4705050 | 4704 | Regina Qu'Appelle Regional Health Authority | 17 | 100 |
4705 | Sunrise Regional Health Authority | 0 | 0 | |
Subtotal | 17 | 100 | ||
4705051 | 4704 | Regina Qu'Appelle Regional Health Authority | 5 | 0.6 |
4705 | Sunrise Regional Health Authority | 811 | 99.4 | |
Subtotal | 816 | 100 | ||
4705057 | 4704 | Regina Qu'Appelle Regional Health Authority | 31 | 6.3 |
4705 | Sunrise Regional Health Authority | 464 | 93.7 | |
Subtotal | 495 | 100 | ||
4705063 | 4704 | Regina Qu'Appelle Regional Health Authority | 196 | 43.9 |
4705 | Sunrise Regional Health Authority | 250 | 56.1 | |
Subtotal | 446 | 100 | ||
4705804 | 4704 | Regina Qu'Appelle Regional Health Authority | 518 | 99 |
4705 | Sunrise Regional Health Authority | 5 | 1 | |
Subtotal | 523 | 100 | ||
4705807 | 4704 | Regina Qu'Appelle Regional Health Authority | 116 | 87.9 |
4705 | Sunrise Regional Health Authority | 16 | 12.1 | |
Subtotal | 132 | 100 | ||
4706021 | 4702 | Five Hills Regional Health Authority | 250 | 53.1 |
4704 | Regina Qu'Appelle Regional Health Authority | 221 | 46.9 | |
Subtotal | 471 | 100 | ||
4706059 | 4702 | Five Hills Regional Health Authority | 50 | 9.8 |
4704 | Regina Qu'Appelle Regional Health Authority | 462 | 90.2 | |
Subtotal | 512 | 100 | ||
4706063 | 4702 | Five Hills Regional Health Authority | 35 | 13.2 |
4704 | Regina Qu'Appelle Regional Health Authority | 231 | 86.8 | |
Subtotal | 266 | 100 | ||
4706071 | 4704 | Regina Qu'Appelle Regional Health Authority | 98 | 17 |
4706 | Saskatoon Regional Health Authority | 477 | 83 | |
Subtotal | 575 | 100 | ||
4706099 | 4704 | Regina Qu'Appelle Regional Health Authority | 200 | 90.9 |
4705 | Sunrise Regional Health Authority | 20 | 9.1 | |
Subtotal | 220 | 100 | ||
4706818 | 4704 | Regina Qu'Appelle Regional Health Authority | 196 | 97.5 |
4705 | Sunrise Regional Health Authority | 5 | 2.5 | |
Subtotal | 201 | 100 | ||
4709060 | 4705 | Sunrise Regional Health Authority | 288 | 56.4 |
4708 | Kelsey Trail Regional Health Authority | 223 | 43.6 | |
Subtotal | 511 | 100 | ||
4710024 | 4704 | Regina Qu'Appelle Regional Health Authority | 150 | 26.5 |
4706 | Saskatoon Regional Health Authority | 417 | 73.5 | |
Subtotal | 567 | 100 | ||
4710027 | 4704 | Regina Qu'Appelle Regional Health Authority | 568 | 100 |
4706 | Saskatoon Regional Health Authority | 0 | 0 | |
Subtotal | 568 | 100 | ||
4710031 | 4704 | Regina Qu'Appelle Regional Health Authority | 170 | 38 |
4706 | Saskatoon Regional Health Authority | 277 | 62 | |
Subtotal | 447 | 100 | ||
4710036 | 4705 | Sunrise Regional Health Authority | 582 | 99.1 |
4706 | Saskatoon Regional Health Authority | 5 | 0.9 | |
Subtotal | 587 | 100 | ||
4710041 | 4705 | Sunrise Regional Health Authority | 0 | 0 |
4706 | Saskatoon Regional Health Authority | 432 | 100 | |
Subtotal | 432 | 100 | ||
4710071 | 4706 | Saskatoon Regional Health Authority | 603 | 73.7 |
4708 | Kelsey Trail Regional Health Authority | 215 | 26.3 | |
Subtotal | 818 | 100 | ||
4711018 | 4702 | Five Hills Regional Health Authority | 60 | 17.3 |
4707 | Heartland Regional Health Authority | 286 | 82.7 | |
Subtotal | 346 | 100 | ||
4711039 | 4704 | Regina Qu'Appelle Regional Health Authority | 100 | 48.8 |
4706 | Saskatoon Regional Health Authority | 95 | 46.3 | |
4707 | Heartland Regional Health Authority | 10 | 4.9 | |
Subtotal | 205 | 100 | ||
4711042 | 4704 | Regina Qu'Appelle Regional Health Authority | 35 | 23.3 |
4706 | Saskatoon Regional Health Authority | 115 | 76.7 | |
Subtotal | 150 | 100 | ||
4712029 | 4706 | Saskatoon Regional Health Authority | 75 | 33.5 |
4707 | Heartland Regional Health Authority | 149 | 66.5 | |
Subtotal | 224 | 100 | ||
4712050 | 4706 | Saskatoon Regional Health Authority | 90 | 19.4 |
4707 | Heartland Regional Health Authority | 373 | 80.6 | |
Subtotal | 463 | 100 | ||
4712069 | 4707 | Heartland Regional Health Authority | 219 | 82 |
4710 | Prairie North Regional Health Authority | 48 | 18 | |
Subtotal | 267 | 100 | ||
4713068 | 4707 | Heartland Regional Health Authority | 395 | 78.1 |
4710 | Prairie North Regional Health Authority | 111 | 21.9 | |
Subtotal | 506 | 100 | ||
4714035 | 4706 | Saskatoon Regional Health Authority | 0 | 0 |
4708 | Kelsey Trail Regional Health Authority | 611 | 100 | |
Subtotal | 611 | 100 | ||
4715048 | 4706 | Saskatoon Regional Health Authority | 239 | 44.6 |
4708 | Kelsey Trail Regional Health Authority | 297 | 55.4 | |
Subtotal | 536 | 100 | ||
4715054 | 4706 | Saskatoon Regional Health Authority | 87 | 13.4 |
4708 | Kelsey Trail Regional Health Authority | 143 | 22 | |
4709 | Prince Albert Parkland Regional Health Authority | 421 | 64.7 | |
Subtotal | 651 | 100 | ||
4715057 | 4706 | Saskatoon Regional Health Authority | 594 | 61.3 |
4709 | Prince Albert Parkland Regional Health Authority | 375 | 38.7 | |
Subtotal | 969 | 100 | ||
4715061 | 4706 | Saskatoon Regional Health Authority | 383 | 44.2 |
4709 | Prince Albert Parkland Regional Health Authority | 484 | 55.8 | |
Subtotal | 867 | 100 | ||
4715071 | 4708 | Kelsey Trail Regional Health Authority | 241 | 45.4 |
4709 | Prince Albert Parkland Regional Health Authority | 290 | 54.6 | |
Subtotal | 531 | 100 | ||
4716005 | 4706 | Saskatoon Regional Health Authority | 59 | 15.2 |
4710 | Prairie North Regional Health Authority | 330 | 84.8 | |
Subtotal | 389 | 100 | ||
4717001 | 4709 | Prince Albert Parkland Regional Health Authority | 0 | 0 |
4710 | Prairie North Regional Health Authority | 936 | 100 | |
Subtotal | 936 | 100 | ||
4717812 | 4709 | Prince Albert Parkland Regional Health Authority | 29 | 3.9 |
4710 | Prairie North Regional Health Authority | 719 | 96.1 | |
Subtotal | 748 | 100 | ||
4718090 | 4708 | Kelsey Trail Regional Health Authority | 317 | 19.3 |
4709 | Prince Albert Parkland Regional Health Authority | 80 | 4.9 | |
4710 | Prairie North Regional Health Authority | 0 | 0 | |
4711 | Mamawetan Churchill River Regional Health Authority | 624 | 38 | |
4712 | Keewatin Yatthé Regional Health Authority | 492 | 30 | |
4713 | Athabasca Health Authority | 128 | 7.8 | |
Subtotal | 1,641 | 100 | ||
Alberta | ||||
4803018 | 4831 | South Zone | 2,278 | 44.6 |
4832 | Calgary Zone | 2,829 | 55.4 | |
Subtotal | 5,107 | 100 | ||
4803021 | 4831 | South Zone | 437 | 97.8 |
4832 | Calgary Zone | 10 | 2.2 | |
Subtotal | 447 | 100 | ||
4804004 | 4831 | South Zone | 698 | 34.5 |
4833 | Central Zone | 1,327 | 65.5 | |
Subtotal | 2,025 | 100 | ||
4806028 | 4832 | Calgary Zone | 6,018 | 48.7 |
4833 | Central Zone | 6,341 | 51.3 | |
Subtotal | 12,359 | 100 | ||
4811032 | 4833 | Central Zone | 7,201 | 100 |
4835 | North Zone | 0 | 0 | |
Subtotal | 7,201 | 100 | ||
4814003 | 4833 | Central Zone | 0 | 0 |
4834 | Edmonton Zone | 3,117 | 29.8 | |
4835 | North Zone | 7,352 | 70.2 | |
Subtotal | 10,469 | 100 | ||
British Columbia | ||||
5903010 | 5911 | East Kootenay Health Service Delivery Area | 982 | 48.4 |
5912 | Kootenay-Boundary Health Service Delivery Area | 1,048 | 51.6 | |
Subtotal | 2,030 | 100 | ||
5903017 | 5911 | East Kootenay Health Service Delivery Area | 1,372 | 100 |
5912 | Kootenay-Boundary Health Service Delivery Area | 0 | 0 | |
Subtotal | 1,372 | 100 | ||
5907055 | 5913 | Okanagan Health Service Delivery Area | 1,768 | 100 |
5914 | Thompson/Cariboo Health Service Delivery Area | 0 | 0 | |
Subtotal | 1,768 | 100 | ||
5909014 | 5914 | Thompson/Cariboo Health Service Delivery Area | 114 | 25.8 |
5921 | Fraser East Health Service Delivery Area | 328 | 74.2 | |
Subtotal | 442 | 100 | ||
5909060 | 5921 | Fraser East Health Service Delivery Area | 1,209 | 92.8 |
5922 | Fraser North Health Service Delivery Area | 94 | 7.2 | |
Subtotal | 1,303 | 100 | ||
5915020 | 5922 | Fraser North Health Service Delivery Area | 50 | 0.4 |
5923 | Fraser South Health Service Delivery Area | 137 | 1.1 | |
5932 | Vancouver Health Service Delivery Area | 12,777 | 98 | |
5933 | North Shore/Coast Garibaldi Health Service Delivery Area | 71 | 0.5 | |
Subtotal | 13,035 | 100 | ||
5926021 | 5942 | Central Vancouver Island Health Service Delivery Area | 0 | 0 |
5943 | North Vancouver Island Health Service Delivery Area | 6,899 | 100 | |
Subtotal | 6,899 | 100 | ||
5931017 | 5914 | Thompson/Cariboo Health Service Delivery Area | 0 | 0 |
5933 | North Shore/Coast Garibaldi Health Service Delivery Area | 1,804 | 100 | |
Subtotal | 1,804 | 100 | ||
5933008 | 5913 | Okanagan Health Service Delivery Area | 0 | 0 |
5914 | Thompson/Cariboo Health Service Delivery Area | 1,823 | 100 | |
Subtotal | 1,823 | 100 | ||
5933012 | 5914 | Thompson/Cariboo Health Service Delivery Area | 749 | 100 |
5921 | Fraser East Health Service Delivery Area | 0 | 0 | |
Subtotal | 749 | 100 | ||
5935012 | 5912 | Kootenay-Boundary Health Service Delivery Area | 0 | 0 |
5913 | Okanagan Health Service Delivery Area | 3,795 | 100 | |
Subtotal | 3,795 | 100 | ||
5939023 | 5912 | Kootenay-Boundary Health Service Delivery Area | 63 | 11.4 |
5914 | Thompson/Cariboo Health Service Delivery Area | 489 | 88.6 | |
Subtotal | 552 | 100 | ||
5939806 | 5913 | Okanagan Health Service Delivery Area | 5 | 11.1 |
5914 | Thompson/Cariboo Health Service Delivery Area | 40 | 88.9 | |
Subtotal | 45 | 100 | ||
5941010 | 5914 | Thompson/Cariboo Health Service Delivery Area | 2,907 | 97.3 |
5952 | Northern Interior Health Service Delivery Area | 81 | 2.7 | |
Subtotal | 2,988 | 100 | ||
5941039 | 5914 | Thompson/Cariboo Health Service Delivery Area | 340 | 56.7 |
5933 | North Shore/Coast Garibaldi Health Service Delivery Area | 260 | 43.3 | |
Subtotal | 600 | 100 | ||
5941041 | 5914 | Thompson/Cariboo Health Service Delivery Area | 494 | 100 |
5952 | Northern Interior Health Service Delivery Area | 0 | 0 | |
Subtotal | 494 | 100 | ||
5951028 | 5951 | Northwest Health Service Delivery Area | 26 | 1.2 |
5952 | Northern Interior Health Service Delivery Area | 2,076 | 98.8 | |
Subtotal | 2,102 | 100 | ||
5951053 | 5951 | Northwest Health Service Delivery Area | 761 | 78.1 |
5952 | Northern Interior Health Service Delivery Area | 214 | 21.9 | |
Subtotal | 975 | 100 | ||
5955040 | 5952 | Northern Interior Health Service Delivery Area | 0 | 0 |
5953 | Northeast Health Service Delivery Area | 5,552 | 100 | |
Subtotal | 5,552 | 100 | ||
5957022 | 5951 | Northwest Health Service Delivery Area | 402 | 100 |
5953 | Northeast Health Service Delivery Area | 0 | 0 | |
Subtotal | 402 | 100 | ||
Source: Statistics Canada. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: