Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Arthritis/rheumatism, by sex, household population aged 12 and over, Canada, provinces, territories, health regions and peer groups, 2003

Chronic conditions - Arthritis/rheumatism               Total With arthritis/rheumatism Without arthritis/rheumatism Arthritis/rheumatism, not stated
Number Number % Number % Number %
2003  
00 Canada 26,578,125 4,457,100 16.8 22,074,278 83.1 46,747 0.2
Males 13,090,299 1,650,622 12.6 11,418,618 87.2 21,058 0.2
Females 13,487,826 2,806,478 20.8 10,655,660 79.0 25,689 0.2
10 Newfoundland and Labrador 460,130 94,170 20.5 365,357 79.4 F F
Males 226,255 39,877 17.6 185,987 82.2 F F
Females 233,875 54,294 23.2 179,370 76.7 F F
1001-A HCS St. John's Region, NL 165,135 28,894 17.5 136,241 82.5 F F
Males 80,271 10,379 E 12.9 E 69,891 87.1 F F
Females 84,864 18,515 21.8 66,350 78.2 F F
1002-I HCS Eastern Region, NL 99,438 22,312 22.4 77,044 77.5 F F
Males 48,821 10,909 22.3 37,829 77.5 F F
Females 50,617 11,403 22.5 39,214 77.5 F F
1003-I HCS Central Region, NL 88,974 18,827 21.2 69,627 78.3 F F
Males 44,305 8,365 18.9 35,632 80.4 F F
Females 44,669 10,462 23.4 33,995 76.1 F F
1004-I HCS Western Region, NL 72,609 18,288 25.2 54,321 74.8 F F
Males 35,553 7,538 21.2 28,015 78.8 F F
Females 37,056 10,750 29.0 26,306 71.0 F F
1005-I Grenfell Regional Health Services Board, NL 13,700 2,327 E 17.0 E 11,373 83.0 F F
Males 6,898 1,091 E 15.8 E 5,808 84.2 F F
Females 6,802 1,237 E 18.2 E 5,565 81.8 F F
1006-H Health Labrador Corporation, NL 20,273 3,522 17.4 16,751 82.6 F F
Males 10,406 1,594 E 15.3 E 8,812 84.7 F F
Females 9,866 1,927 19.5 7,939 80.5 F F
11 Prince Edward Island 119,410 24,145 20.2 95,016 79.6 F F
Males 58,151 9,718 16.7 48,184 82.9 F F
Females 61,260 14,427 23.6 46,832 76.4 F F
1101-I West Prince, PE 12,492 2,884 23.1 9,607 76.9 F F
Males 6,131 1,242 E 20.3 E 4,889 79.7 F F
Females 6,361 1,643 25.8 4,718 74.2 F F
1102-C East Prince, PE 28,917 5,923 20.5 22,884 79.1 F F
Males 14,161 2,200 E 15.5 E 11,851 83.7 F F
Females 14,756 3,723 25.2 11,033 74.8 F F
1103-A Queens, PE 59,304 11,758 19.8 47,408 79.9 F F
Males 28,425 4,655 16.4 23,631 83.1 F F
Females 30,879 7,103 23.0 23,777 77.0 F F
1104-D Kings, PE 18,697 3,579 19.1 15,118 80.9 F F
Males 9,433 1,621 17.2 7,812 82.8 F F
Females 9,264 1,959 21.1 7,305 78.9 F F
12 Nova Scotia 797,601 192,332 24.1 604,446 75.8 F F
Males 385,755 78,671 20.4 306,909 79.6 F F
Females 411,846 113,661 27.6 297,537 72.2 F F
1201-C Zone 1, NS 108,573 30,197 27.8 78,376 72.2 F F
Males 53,417 11,416 21.4 42,002 78.6 F F
Females 55,156 18,781 34.1 36,374 65.9 F F
1202-C Zone 2, NS 69,362 17,728 25.6 51,634 74.4 F F
Males 33,260 7,157 21.5 26,103 78.5 F F
Females 36,102 10,571 29.3 25,531 70.7 F F
1203-C Zone 3, NS 90,632 24,790 27.4 65,649 72.4 F F
Males 44,326 9,850 22.2 34,388 77.6 F F
Females 46,306 14,940 32.3 31,260 67.5 F F
1204-C Zone 4, NS 81,123 23,007 28.4 58,010 71.5 F F
Males 39,759 10,762 27.1 28,998 72.9 F F
Females 41,364 12,245 29.6 29,013 70.1 F F
1205-I Zone 5, NS 109,925 32,281 29.4 77,566 70.6 F F
Males 52,610 13,091 24.9 39,519 75.1 F F
Females 57,315 19,190 33.5 38,047 66.4 F F
1206-A Zone 6, NS 337,986 64,329 19.0 273,211 80.8 F F
Males 162,382 26,396 16.3 135,899 83.7 F F
Females 175,603 37,934 21.6 137,311 78.2 F F
13 New Brunswick 638,566 132,758 20.8 504,561 79.0 F F
Males 312,172 50,622 16.2 261,319 83.7 F F
Females 326,394 82,136 25.2 243,242 74.5 F F
1301-C Region 1, NB 164,469 29,630 18.0 134,511 81.8 F F
Males 80,653 10,769 13.4 69,884 86.6 F F
Females 83,815 18,860 22.5 64,627 77.1 F F
1302-C Region 2, NB 150,073 34,228 22.8 115,844 77.2 F F
Males 72,586 12,334 17.0 60,252 83.0 F F
Females 77,487 21,895 28.3 55,592 71.7 F F
1303-C Region 3, NB 140,322 31,804 22.7 108,024 77.0 F F
Males 68,046 12,137 17.8 55,909 82.2 F F
Females 72,276 19,667 27.2 52,116 72.1 F F
1304-C Region 4, NB 45,066 9,327 20.7 35,739 79.3 F F
Males 22,084 3,509 E 15.9 E 18,575 84.1 F F
Females 22,982 5,818 25.3 17,163 74.7 F F
1305-I Region 5, NB 25,569 8,062 31.5 17,311 67.7 F F
Males 12,511 3,347 26.8 8,968 71.7 F F
Females 13,058 4,715 36.1 8,343 63.9 F F
1306-I Region 6, NB 72,964 12,498 17.1 60,271 82.6 F F
Males 36,329 5,537 E 15.2 E 30,792 84.8 F F
Females 36,636 6,961 19.0 29,479 80.5 F F
1307-I Region 7, NB 40,104 7,209 18.0 32,860 81.9 F F
Males 19,963 2,989 15.0 16,939 84.9 F F
Females 20,141 4,220 21.0 15,921 79.0 F F
24 Québec 6,370,559 886,410 13.9 5,467,866 85.8 16,283 E 0.3 E
Males 3,134,943 293,888 9.4 2,833,758 90.4 7,297 E 0.2 E
Females 3,235,616 592,522 18.3 2,634,108 81.4 F F
2401-C Région du Bas-Saint-Laurent, QC 174,662 27,783 15.9 146,149 83.7 F F
Males 86,796 10,425 12.0 75,789 87.3 F F
Females 87,866 17,358 19.8 70,359 80.1 F F
2402-C Région du Saguenay - Lac-Saint-Jean, QC 238,690 34,650 14.5 203,744 85.4 F F
Males 119,553 12,498 10.5 106,934 89.4 F F
Females 119,137 22,152 18.6 96,810 81.3 F F
2403-A Région de Québec, QC 570,241 74,419 13.1 494,390 86.7 F F
Males 274,971 23,803 8.7 250,563 91.1 F F
Females 295,269 50,617 17.1 243,827 82.6 F F
2404-C Région de la Mauricie et du Centre-du-Québec, QC 412,731 54,092 13.1 358,227 86.8 F F
Males 204,325 20,096 9.8 184,228 90.2 F F
Females 208,407 33,996 16.3 173,999 83.5 F F
2405-C Région de l'Estrie, QC 252,004 40,547 16.1 210,725 83.6 F F
Males 125,042 15,985 E 12.8 E 108,810 87.0 F F
Females 126,962 24,562 19.3 101,915 80.3 F F
2406-G Région de Montréal-Centre, QC 1,613,508 225,378 14.0 1,385,578 85.9 F F
Males 779,565 63,085 8.1 714,370 91.6 F F
Females 833,943 162,293 19.5 671,207 80.5 F F
2407-A Région de l'Outaouais, QC 281,682 41,880 14.9 239,367 85.0 F F
Males 138,446 15,215 11.0 122,797 88.7 F F
Females 143,236 26,665 18.6 116,571 81.4 F F
2408-C Région de l'Abitibi-Témiscamingue, QC 121,959 17,016 14.0 104,808 85.9 F F
Males 61,543 6,399 10.4 55,009 89.4 F F
Females 60,416 10,617 17.6 49,799 82.4 F F
2409-H Région de la Côte-Nord, QC 76,754 11,752 15.3 65,002 84.7 F F
Males 39,148 5,748 14.7 33,400 85.3 F F
Females 37,606 6,004 16.0 31,602 84.0 F F
2410-H Région du Nord-du-Québec, QC 12,501 1,131 9.0 11,370 91.0 F F
Males 6,500 442 E 6.8 E 6,058 93.2 F F
Females 6,001 689 E 11.5 E 5,312 88.5 F F
2411-I Région de la Gaspésie - Îles-de-la-Madeleine, QC 83,572 14,788 17.7 68,668 82.2 F F
Males 41,515 5,512 E 13.3 E 36,003 86.7 F F
Females 42,057 9,276 22.1 32,666 77.7 F F
2412-E Région de la Chaudière-Appalaches, QC 335,475 41,675 12.4 293,369 87.4 F F
Males 168,659 15,800 9.4 152,736 90.6 F F
Females 166,816 25,875 15.5 140,633 84.3 F F
2413-A Région de Laval, QC 306,441 38,033 12.4 268,018 87.5 F F
Males 149,579 10,331 6.9 139,059 93.0 F F
Females 156,862 27,701 17.7 128,959 82.2 F F
2414-E Région de Lanaudière, QC 342,184 47,580 13.9 294,202 86.0 F F
Males 171,982 17,173 10.0 154,408 89.8 F F
Females 170,201 30,407 17.9 139,794 82.1 F F
2415-E Région des Laurentides, QC 411,330 55,038 13.4 355,533 86.4 F F
Males 205,068 18,396 9.0 186,476 90.9 F F
Females 206,262 36,642 17.8 169,057 82.0 F F
2416-A Région de la Montérégie, QC 1,126,629 159,984 14.2 959,183 85.1 F F
Males 556,949 52,701 9.5 502,096 90.2 F F
Females 569,680 107,284 18.8 457,087 80.2 F F
2417-F Région du Nunavik, QC .. .. .. .. .. .. ..
Males .. .. .. .. .. .. ..
Females .. .. .. .. .. .. ..
2418-F Région des Terres-Cries-de-la-Baie-James, QC 10,197 664 6.5 9,533 93.5 F F
Males 5,302 279 E 5.3 E 5,023 94.7 F F
Females 4,895 385 7.9 4,510 92.1 F F
35 Ontario by District Health Council (DHC) 10,278,740 1,802,634 17.5 8,463,905 82.3 12,201 E 0.1 E
Males 5,047,689 662,238 13.1 4,379,639 86.8 5,812 E 0.1 E
Females 5,231,051 1,140,396 21.8 4,084,266 78.1 6,389 E 0.1 E
3501 Champlain DHC, ON 938,114 159,780 17.0 778,088 82.9 F F
Males 459,227 54,534 11.9 404,621 88.1 F F
Females 478,887 105,246 22.0 373,467 78.0 F F
3502 Southeastern Ontario DHC, ON 433,382 100,683 23.2 330,983 76.4 1,717 E 0.4 E
Males 210,860 40,667 19.3 169,205 80.2 F F
Females 222,522 60,016 27.0 161,777 72.7 F F
3503 Durham-Haliburton-Kawartha and Pine Ridge DHC, ON 714,956 144,741 20.2 569,531 79.7 F F
Males 352,228 57,264 16.3 294,476 83.6 F F
Females 362,728 87,477 24.1 275,055 75.8 F F
3504 Toronto DHC, ON 2,227,660 323,631 14.5 1,902,425 85.4 F F
Males 1,079,348 96,839 9.0 981,536 90.9 F F
Females 1,148,312 226,791 19.7 920,890 80.2 F F
3505 Simcoe York DHC, ON 1,056,928 162,367 15.4 891,681 84.4 F F
Males 522,452 65,781 12.6 456,077 87.3 F F
Females 534,476 96,586 18.1 435,604 81.5 F F
3506 Halton-Peel DHC, ON 1,280,341 161,780 12.6 1,117,364 87.3 F F
Males 633,206 52,233 8.2 580,119 91.6 F F
Females 647,135 109,547 16.9 537,245 83.0 F F
3507 Waterloo Region-Wellington-Dufferin DHC, ON 604,798 95,266 15.8 508,934 84.1 F F
Males 300,795 34,773 11.6 265,888 88.4 F F
Females 304,003 60,494 19.9 243,045 79.9 F F
3508 Hamilton DHC, ON 437,165 99,112 22.7 338,054 77.3 F F
Males 214,682 40,122 18.7 174,560 81.3 F F
Females 222,483 58,990 26.5 163,493 73.5 F F
3509 Niagara DHC, ON 367,629 79,808 21.7 287,671 78.3 F F
Males 180,272 31,338 17.4 148,855 82.6 F F
Females 187,356 48,470 25.9 138,816 74.1 F F
3510 Grand River DHC, ON 197,403 45,761 23.2 151,342 76.7 F F
Males 97,988 19,669 20.1 78,158 79.8 F F
Females 99,415 26,092 26.2 73,184 73.6 F F
3511 Thames Valley DHC, ON 518,495 95,167 18.4 422,449 81.5 F F
Males 253,592 37,464 14.8 215,382 84.9 F F
Females 264,903 57,703 21.8 207,067 78.2 F F
3512 Essex-Kent and Lambton DHC, ON 538,974 118,636 22.0 419,158 77.8 F F
Males 267,029 46,283 17.3 220,146 82.4 F F
Females 271,945 72,352 26.6 199,012 73.2 F F
3513 Grey Bruce Huron Perth DHC, ON 253,095 54,220 21.4 198,504 78.4 F F
Males 125,490 22,707 18.1 102,783 81.9 F F
Females 127,605 31,513 24.7 95,721 75.0 F F
3514 Northern Shores DHC, ON 184,490 42,391 23.0 142,028 77.0 F F
Males 90,611 16,138 17.8 74,436 82.1 F F
Females 93,879 26,253 28.0 67,592 72.0 F F
3515 Algoma-Cochrane-Manitoulin and Sudbury DHC, ON 339,814 80,769 23.8 258,807 76.2 F F
Males 167,476 31,564 18.8 135,912 81.2 F F
Females 172,338 49,205 28.6 122,895 71.3 F F
3516 Northwestern Ontario DHC, ON 185,497 38,524 20.8 146,888 79.2 F F
Males 92,432 14,861 16.1 77,485 83.8 F F
Females 93,065 23,662 25.4 69,403 74.6 F F
35 Ontario by Health Unit (HU) 10,278,740 1,802,634 17.5 8,463,905 82.3 12,201 E 0.1 E
Males 5,047,689 662,238 13.1 4,379,639 86.8 5,812 E 0.1 E
Females 5,231,051 1,140,396 21.8 4,084,266 78.1 6,389 E 0.1 E
3526-C District of Algoma HU, ON 101,129 24,267 24.0 76,827 76.0 F F
Males 49,405 8,206 16.6 41,199 83.4 F F
Females 51,724 16,060 31.1 35,628 68.9 F F
3527-A Brant County HU, ON 104,601 20,998 20.1 83,339 79.7 F F
Males 51,382 8,943 17.4 42,314 82.4 F F
Females 53,219 12,056 22.7 41,025 77.1 F F
3530-B Durham Regional HU, ON 454,889 82,672 18.2 371,838 81.7 F F
Males 224,670 31,258 13.9 193,033 85.9 F F
Females 230,219 51,414 22.3 178,805 77.7 F F
3531-E Elgin-St Thomas HU, ON 71,437 15,665 21.9 55,534 77.7 F F
Males 35,420 6,515 18.4 28,801 81.3 F F
Females 36,017 9,150 25.4 26,733 74.2 F F
3533-E Grey Bruce HU, ON 136,895 32,096 23.4 104,509 76.3 F F
Males 67,692 13,659 20.2 54,033 79.8 F F
Females 69,203 18,437 26.6 50,476 72.9 F F
3534-E Haldimand-Norfolk HU, ON 92,802 24,763 26.7 68,003 73.3 F F
Males 46,606 10,726 23.0 35,844 76.9 F F
Females 46,196 14,036 30.4 32,159 69.6 F F
3535-E Haliburton, Kawartha, Pine Ridge District HU, ON 147,097 35,544 24.2 111,552 75.8 F F
Males 72,586 16,176 22.3 56,410 77.7 F F
Females 74,511 19,369 26.0 55,142 74.0 F F
3536-B Halton Regional HU, ON 348,065 51,987 14.9 295,547 84.9 F F
Males 170,405 18,222 10.7 151,818 89.1 F F
Females 177,660 33,765 19.0 143,729 80.9 F F
3537-A City of Hamilton HU, ON 437,165 99,112 22.7 338,054 77.3 F F
Males 214,682 40,122 18.7 174,560 81.3 F F
Females 222,483 58,990 26.5 163,493 73.5 F F
3538-A Hastings and Prince Edward Counties HU, ON 134,485 30,227 22.5 104,082 77.4 F F
Males 65,477 13,384 20.4 52,093 79.6 F F
Females 69,009 16,843 24.4 51,989 75.3 F F
3539-E Huron County HU, ON 52,024 10,290 19.8 41,717 80.2 F F
Males 25,941 4,157 16.0 21,784 84.0 F F
Females 26,084 6,133 23.5 19,933 76.4 F F
3540-A Chatham-Kent HU, ON 92,384 21,484 23.3 70,853 76.7 F F
Males 45,390 7,682 16.9 37,708 83.1 F F
Females 46,994 13,801 29.4 33,146 70.5 F F
3541-A Kingston, Frontenac and Lennox and Addington HU, ON 156,393 34,118 21.8 121,020 77.4 F F
Males 75,340 12,148 16.1 62,421 82.9 F F
Females 81,053 21,971 27.1 58,599 72.3 F F
3542-A Lambton HU, ON 110,752 24,183 21.8 86,410 78.0 F F
Males 54,448 9,106 16.7 45,182 83.0 F F
Females 56,304 15,076 26.8 41,228 73.2 F F
3543-E Leeds, Grenville and Lanark District HU, ON 142,504 36,338 25.5 105,881 74.3 F F
Males 70,044 15,135 21.6 54,691 78.1 F F
Females 72,460 21,202 29.3 51,190 70.6 F F
3544-A Middlesex-London HU, ON 360,300 61,993 17.2 297,665 82.6 F F
Males 175,112 23,654 13.5 150,816 86.1 F F
Females 185,188 38,339 20.7 146,849 79.3 F F
3545-E Muskoka-Parry Sound HU, ON 72,834 19,414 26.7 53,349 73.2 F F
Males 36,147 8,211 22.7 27,899 77.2 F F
Females 36,687 11,203 30.5 25,450 69.4 F F
3546-A Niagara Regional Area HU, ON 367,629 79,808 21.7 287,671 78.3 F F
Males 180,272 31,338 17.4 148,855 82.6 F F
Females 187,356 48,470 25.9 138,816 74.1 F F
3547-C North Bay and District HU, ON 80,275 15,314 19.1 64,961 80.9 F F
Males 39,308 4,761 E 12.1 E 34,547 87.9 F F
Females 40,967 10,554 25.8 30,414 74.2 F F
3549-H Northwestern HU, ON 53,374 10,580 19.8 42,794 80.2 F F
Males 26,851 4,624 17.2 22,227 82.8 F F
Females 26,523 5,956 22.5 20,567 77.5 F F
3551-B City of Ottawa HU, ON 693,622 104,581 15.1 589,041 84.9 F F
Males 339,073 30,787 9.1 308,287 90.9 F F
Females 354,549 73,795 20.8 280,754 79.2 F F
3552-E Oxford County HU, ON 86,758 17,509 20.2 69,249 79.8 F F
Males 43,060 7,295 16.9 35,765 83.1 F F
Females 43,698 10,214 23.4 33,484 76.6 F F
3553-B Peel Regional HU, ON 932,276 109,792 11.8 821,816 88.2 F F
Males 462,801 34,011 7.3 428,300 92.5 F F
Females 469,475 75,781 16.1 393,516 83.8 F F
3554-E Perth District HU, ON 64,176 11,834 18.4 52,277 81.5 F F
Males 31,857 4,891 15.4 26,966 84.6 F F
Females 32,319 6,943 21.5 25,311 78.3 F F
3555-A Peterborough County-City HU, ON 112,971 26,525 23.5 86,140 76.2 F F
Males 54,973 9,831 17.9 45,033 81.9 F F
Females 57,998 16,694 28.8 41,107 70.9 F F
3556-H Porcupine HU, ON 73,459 17,270 23.5 56,147 76.4 F F
Males 36,808 7,166 19.5 29,642 80.5 F F
Females 36,651 10,104 27.6 26,505 72.3 F F
3557-E Renfrew County and District HU, ON 80,783 20,664 25.6 60,015 74.3 F F
Males 38,619 8,139 21.1 30,408 78.7 F F
Females 42,165 12,525 29.7 29,607 70.2 F F
3558-E Eastern Ontario HU, ON 164,919 35,215 21.4 129,563 78.6 F F
Males 81,824 15,678 19.2 66,146 80.8 F F
Females 83,095 19,537 23.5 63,416 76.3 F F
3560-E Simcoe County District HU, ON 341,289 66,623 19.5 274,136 80.3 F F
Males 168,527 26,858 15.9 141,312 83.9 F F
Females 172,762 39,765 23.0 132,825 76.9 F F
3561-C Sudbury and District HU, ON 165,227 39,233 23.7 125,833 76.2 F F
Males 81,263 16,192 19.9 65,072 80.1 F F
Females 83,963 23,041 27.4 60,761 72.4 F F
3562-C Thunder Bay District HU, ON 132,122 27,943 21.1 104,094 78.8 F F
Males 65,581 10,237 15.6 55,258 84.3 F F
Females 66,542 17,706 26.6 48,836 73.4 F F
3563-C Timiskaming HU, ON 30,170 6,982 23.1 23,188 76.9 F F
Males 14,867 3,097 20.8 11,770 79.2 F F
Females 15,304 3,885 25.4 11,418 74.6 F F
3565-B Waterloo HU, ON 393,400 64,629 16.4 328,307 83.5 F F
Males 195,542 24,870 12.7 170,671 87.3 F F
Females 197,858 39,759 20.1 157,636 79.7 F F
3566-B Wellington-Dufferin-Guelph HU, ON 211,398 30,638 14.5 180,627 85.4 F F
Males 105,253 9,902 9.4 95,217 90.5 F F
Females 106,145 20,735 19.5 85,410 80.5 F F
3568-B Windsor-Essex County HU, ON 335,838 72,970 21.7 261,895 78.0 F F
Males 167,191 29,495 17.6 137,256 82.1 F F
Females 168,647 43,475 25.8 124,639 73.9 F F
3570-B York Regional HU, ON 715,639 95,744 13.4 617,544 86.3 F F
Males 353,925 38,923 11.0 314,765 88.9 F F
Females 361,714 56,821 15.7 302,779 83.7 F F
3595-G City of Toronto HU, ON 2,227,660 323,631 14.5 1,902,425 85.4 F F
Males 1,079,348 96,839 9.0 981,536 90.9 F F
Females 1,148,312 226,791 19.7 920,890 80.2 F F
46 Manitoba 915,110 167,198 18.3 746,376 81.6 1,536 E 0.2 E
Males 451,324 67,991 15.1 382,239 84.7 1,093 E 0.2 E
Females 463,786 99,207 21.4 364,136 78.5 F F
4610-A Winnipeg RHA, MB 548,911 92,025 16.8 456,224 83.1 F F
Males 267,343 36,700 13.7 230,175 86.1 F F
Females 281,567 55,325 19.6 226,049 80.3 F F
4615-A Brandon RHA, MB 39,387 8,203 20.8 30,947 78.6 F F
Males 18,952 4,083 21.5 14,737 77.8 F F
Females 20,434 4,120 20.2 16,210 79.3 F F
4620-E North Eastman RHA, MB 28,814 5,962 20.7 22,851 79.3 F F
Males 14,756 2,781 18.8 11,975 81.2 F F
Females 14,058 3,182 22.6 10,876 77.4 F F
4625-E South Eastman RHA, MB 45,580 8,803 19.3 36,689 80.5 F F
Males 23,344 4,120 17.6 19,137 82.0 F F
Females 22,236 4,684 21.1 17,552 78.9 F F
4630-E Interlake RHA, MB 59,714 12,747 21.3 46,787 78.4 F F
Males 30,354 4,481 14.8 25,692 84.6 F F
Females 29,361 8,266 28.2 21,094 71.8 F F
4640-D Central RHA, MB 77,718 14,664 18.9 62,842 80.9 F F
Males 38,977 6,227 16.0 32,665 83.8 F F
Females 38,741 8,437 21.8 30,178 77.9 F F
4645-D Assiniboine RHA, MB 55,394 10,874 19.6 44,454 80.2 F F
Males 27,504 3,603 13.1 23,834 86.7 F F
Females 27,890 7,271 26.1 20,619 73.9 F F
4660-D Parkland RHA, MB 30,919 8,087 26.2 22,833 73.8 F F
Males 15,370 3,273 21.3 12,097 78.7 F F
Females 15,550 4,814 31.0 10,736 69.0 F F
4670-H Norman RHA, MB 14,388 2,991 20.8 11,375 79.1 F F
Males 7,341 1,258 17.1 6,060 82.6 F F
Females 7,047 1,732 24.6 5,315 75.4 F F
4685-F Burntwood/Churchill, MB 14,284 2,842 19.9 11,374 79.6 F F
Males 7,382 1,465 E 19.9 E 5,867 79.5 F F
Females 6,902 1,377 19.9 5,507 79.8 F F
47 Saskatchewan 799,911 151,202 18.9 647,324 80.9 1,385 E 0.2 E
Males 394,990 62,256 15.8 332,267 84.1 F F
Females 404,920 88,946 22.0 315,056 77.8 918 E 0.2 E
4701-D Sun Country RHA, SK 44,645 9,999 22.4 34,372 77.0 F F
Males 22,772 4,312 18.9 18,352 80.6 F F
Females 21,873 5,687 26.0 16,020 73.2 F F
4702-D Five Hills RHA, SK 46,247 9,257 20.0 36,928 79.9 F F
Males 22,830 3,046 13.3 19,783 86.7 F F
Females 23,418 6,211 26.5 17,145 73.2 F F
4703-D Cypress RHA, SK 37,185 6,279 16.9 30,875 83.0 F F
Males 18,503 2,249 E 12.2 E 16,254 87.8 F F
Females 18,682 4,030 21.6 14,621 78.3 F F
4704-A Regina Qu'Appelle RHA, SK 200,832 36,969 18.4 163,757 81.5 F F
Males 98,158 18,449 18.8 79,658 81.2 F F
Females 102,674 18,520 18.0 84,098 81.9 F F
4705-D Sunrise RHA, SK 47,513 12,982 27.3 34,391 72.4 F F
Males 23,332 5,590 24.0 17,742 76.0 F F
Females 24,180 7,392 30.6 16,649 68.9 F F
4706-A Saskatoon RHA, SK 236,846 39,780 16.8 196,856 83.1 F F
Males 115,634 13,626 11.8 101,896 88.1 F F
Females 121,211 26,154 21.6 94,960 78.3 F F
4707-D Heartland RHA, SK 36,260 7,520 20.7 28,694 79.1 F F
Males 18,288 3,433 18.8 14,809 81.0 F F
Females 17,972 4,087 22.7 13,885 77.3 F F
4708-D Kelsey Trail RHA, SK 33,567 7,390 22.0 26,003 77.5 F F
Males 16,774 3,284 19.6 13,372 79.7 F F
Females 16,794 4,106 24.5 12,632 75.2 F F
4709-C Prince Albert Parkland RHA, SK 57,531 11,133 19.4 46,284 80.5 F F
Males 28,386 3,692 13.0 24,662 86.9 F F
Females 29,145 7,441 25.5 21,622 74.2 F F
4710-H Prairie North RHA, SK 47,699 8,425 17.7 39,058 81.9 F F
Males 24,393 3,806 E 15.6 E 20,587 84.4 F F
Females 23,306 4,620 19.8 18,471 79.3 F F
4714-F Mamawetan/Keewatin/Athabasca, SK 11,587 1,467 12.7 10,106 87.2 F F
Males 5,921 768 E 13.0 E 5,153 87.0 F F
Females 5,666 698 E 12.3 E 4,953 87.4 F F
48 Alberta 2,604,212 425,560 16.3 2,172,398 83.4 F F
Males 1,310,038 157,999 12.1 1,148,960 87.7 F F
Females 1,294,174 267,561 20.7 1,023,438 79.1 F F
4820-E Chinook RHA, AB 123,374 24,052 19.5 99,264 80.5 F F
Males 61,598 8,087 13.1 53,511 86.9 F F
Females 61,777 15,965 25.8 45,753 74.1 F F
4821-E Palliser HR, AB 82,667 13,126 15.9 69,541 84.1 F F
Males 42,004 5,494 E 13.1 E 36,510 86.9 F F
Females 40,664 7,632 18.8 33,032 81.2 F F
4822-B Calgary HR, AB 944,707 129,190 13.7 811,142 85.9 F F
Males 475,809 44,578 9.4 428,763 90.1 F F
Females 468,899 84,612 18.0 382,379 81.5 F F
4823-E David Thompson RHA, AB 243,611 43,397 17.8 199,784 82.0 F F
Males 122,497 18,012 14.7 104,403 85.2 F F
Females 121,114 25,385 21.0 95,381 78.8 F F
4824-E East Central Health, AB 91,665 19,273 21.0 72,253 78.8 F F
Males 45,988 9,827 21.4 36,058 78.4 F F
Females 45,678 9,446 20.7 36,196 79.2 F F
4825-B Capital Health, AB 828,699 144,041 17.4 684,043 82.5 F F
Males 412,868 50,816 12.3 361,682 87.6 F F
Females 415,831 93,225 22.4 322,362 77.5 F F
4826-E Aspen RHA, AB 134,403 28,030 20.9 105,798 78.7 F F
Males 68,456 12,079 17.6 56,364 82.3 F F
Females 65,947 15,951 24.2 49,434 75.0 F F
4827-E Peace Country Health, AB 103,168 18,685 18.1 84,423 81.8 F F
Males 53,291 7,142 13.4 46,105 86.5 F F
Females 49,877 11,543 23.1 38,318 76.8 F F
4828-H Northern Lights HR, AB 51,916 5,766 11.1 46,150 88.9 F F
Males 27,529 1,963 E 7.1 E 25,566 92.9 F F
Females 24,387 3,802 15.6 20,585 84.4 F F
59 British Columbia 3,521,971 571,703 16.2 2,944,151 83.6 6,118 E 0.2 E
Males 1,732,295 223,681 12.9 1,506,367 87.0 F F
Females 1,789,676 348,022 19.4 1,437,784 80.3 3,870 E 0.2 E
5911-E East Kootenay HSDA, BC 68,707 15,750 22.9 52,848 76.9 F F
Males 34,665 7,596 21.9 27,069 78.1 F F
Females 34,042 8,154 24.0 25,779 75.7 F F
5912-C Kootenay-Boundary HSDA, BC 70,143 15,720 22.4 54,423 77.6 F F
Males 35,013 6,280 E 17.9 E 28,732 82.1 F F
Females 35,130 9,440 26.9 25,690 73.1 F F
5913-A Okanagan HSDA, BC 264,878 57,255 21.6 206,944 78.1 F F
Males 128,120 25,384 19.8 102,200 79.8 F F
Females 136,758 31,870 23.3 104,744 76.6 F F
5914-C Thompson/Cariboo HSDA, BC 178,653 32,999 18.5 145,415 81.4 F F
Males 88,890 13,558 15.3 75,094 84.5 F F
Females 89,763 19,441 21.7 70,322 78.3 F F
5921-A Fraser East HSDA, BC 208,731 37,249 17.8 170,842 81.8 F F
Males 102,975 13,927 13.5 88,942 86.4 F F
Females 105,757 23,322 22.1 81,900 77.4 F F
5922-B Fraser North HSDA, BC 483,534 66,651 13.8 415,521 85.9 F F
Males 238,478 21,814 E 9.1 E 216,310 90.7 F F
Females 245,057 44,837 18.3 199,211 81.3 F F
5923-B Fraser South HSDA, BC 527,524 72,274 13.7 454,477 86.2 F F
Males 260,591 23,787 9.1 236,804 90.9 F F
Females 266,933 48,487 18.2 217,672 81.5 F F
5931-B Richmond HSDA, BC 152,786 15,565 10.2 136,724 89.5 F F
Males 73,732 5,947 E 8.1 E 67,287 91.3 F F
Females 79,054 9,618 12.2 69,436 87.8 F F
5932-G Vancouver HSDA, BC 512,805 65,957 12.9 446,227 87.0 F F
Males 252,709 25,091 9.9 227,273 89.9 F F
Females 260,096 40,866 15.7 218,954 84.2 F F
5933-B North Shore/Coast Garibaldi HSDA, BC 228,543 35,425 15.5 192,758 84.3 F F
Males 111,377 13,452 12.1 97,925 87.9 F F
Females 117,165 21,972 18.8 94,833 80.9 F F
