Table A
Deficits included in the Canadian Community Health Survey-based frailty index
| Item number, concept/variable | Description | Frailty index value |
|---|---|---|
| 1. GENDHDI: Self-perceived health | Excellent/very good | 0.00 |
| Good | 0.50 | |
| Fair/poor | 1.00 | |
| 2. GEN_02:Change in health (past year) | Much better/somewhat better/about the same | 0.00 |
| Somewhat worse | 0.50 | |
| Much worse | 1.00 | |
| 3. HWTDISW: Body mass index (adjusted (Gorber 2008)) | Normal/overweight | 0.00 |
| Obese | 0.50 | |
| Underweight | 1.00 | |
| 4. RACDPAL: Participation and activity limitation | Never | 0.00 |
| Sometimes | 0.50 | |
| Often | 1.00 | |
| 5. HUIDSPE: Speech | Understood by everyone or only those who know them | 0.00 |
| Partially understood by everyone | 0.50 | |
| Not understood by anyone or partially understood by those who know them | 1.00 | |
| 6. HUIDEMO: Emotional health | Happy and interested in life | 0.00 |
| Somewhat happy | 0.25 | |
| Somewhat unhappy | 0.50 | |
| Very unhappy | 0.75 | |
| So unhappy that life is not worthwhile | 1.00 | |
| 7. HUPDPAD: Pain | None | 0.00 |
| Pain does not prevent activity | 0.25 | |
| Pain prevents a few activities | 0.50 | |
| Pain prevents some activities | 0.75 | |
| Pain prevents most activities | 1.00 | |
| 8. HUIDVIS: Vision | Sees with or without glasses | 0.00 |
| Reads newsprint with or without glasses, cannot see person across the street with glasses | 0.25 | |
| Sees person across the street with or without glasses, cannot read newsprint without glasses | 0.50 | |
| Cannot read newsprint or see person across the street with glasses | 0.75 | |
| Cannot see | 1.00 | |
| 9. HUIDHER: Hearing | Hears in group without hearing aid (HA) | 0.00 |
| Hears one-on-one without HA, needs HA for group | 0.20 | |
| Can hear with HA | 0.40 | |
| Hears one-on-one without HA, cannot hear with HA in group | 0.60 | |
| Hears one-on-one with HA, cannot hear with HA in group | 0.80 | |
| Cannot hear | 1.00 | |
| 10. HUIDMOB: Mobility | Walks without difficulty and without aids | 0.00 |
| Walks outside with difficulty, no help or aids needed | 0.20 | |
| Walks outside with aids, no help of another person | 0.40 | |
| Walks short distances unaided, needs wheelchair for longer distances | 0.60 | |
| Walks short distances with help, needs wheelchair for longer distances | 0.80 | |
| Cannot walk | 1.00 | |
| 11. HUIDCOG: Cognition | Can remember most things, think clearly, solve problems | 0.00 |
| Somewhat forgetful, but thinks, solves problems | 0.20 | |
| Remembers most things; some difficulty to think, solve problems | 0.40 | |
| Somewhat forgetful; some difficulty to think, solve problems | 0.60 | |
| Very forgetful; great difficulty to think, solve problems | 0.80 | |
| Unable to remember anything, think, solve problems | 1.00 | |
| 12. HUIDDEX: Dexterity | Full use of two hands and 10 fingers | 0.00 |
| Limited use of hands, no help needed | 0.20 | |
| Limited use of hands, uses special tools | 0.40 | |
| Limited use of hands, needs help for some tasks | 0.60 | |
| Limited use of hands, needs help for most tasks | 0.80 | |
| Limited use of hands, needs help for all tasks | 1.00 | |
| 13 to 23. CCC_xxx: Chronic conditions | Absence of condition | 0.00 |
| Presence of condition: Arthritis or rheumatism; back problems other than arthritis; high blood pressure; chronic bronchitis, emphysema or COPD; heart disease; diabetes; cancer; effects of stroke; urinary incontinence; Alzheimer's disease or dementia | 1.00 | |
| 24 to 28. ADL_xx: Activities of daily living | Able to perform activity | 0.00 |
| Limited in activity: Preparing meals, getting to appointments and running errands, doing everyday housework, doing personal care such as washing and dressing, moving inside the house, looking after personal finances | 1.00 | |
| 29. INJ_10: Fall-related injury | No fall-related injuries (past 12 months) | 0.00 |
| Fall-related injury (past 12 months) | 1.00 | |
| 30. PAC_1A: Walked for exercise | Walked for exercise (past three months) | 0.00 |
| No walking for exercise (past three months) | 1.00 | |
|
Note: COPD = Chronic obstructive pulmonary disease. Source: Statistics Canada, Canadian Community Health Survey, 2013 and 2014. |
||
- Date modified: