Table 5
Usual intake distribution of total vegetable and fruit servings, by age and sex, household population aged 2 or older, Canada excluding territories, 2004 and 2015Table 5 Note †
| Sex, age group (years) and survey cycle | Number | Usual number of daily vegetable and fruit servings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Probability | ||||||||||
| percent | ||||||||||
| Male and female 2 years and older | ||||||||||
| 2004 | 33,960 | 5.4 | 18.3 | 36.6 | 55.4 | 71.0 | 82.4 | 89.9 | 94.4 | 97.0 |
| 2015 | 20,111 | 9.5Note ** | 27.4Note *** | 48.5Note *** | 67.0Note *** | 80.5Note *** | 89.1Note *** | 94.2Note *** | 97.0Note *** | 98.6Note ** |
| Male and female 2 to 3 years | ||||||||||
| 2004 | 1,498 | 11.2Note E: Use with caution | 31.1 | 54.1Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 73.2 | 86.1 | 93.3 | 97.0 | 98.8 | 99.5 |
| 2015 | 952 | 15.3 | 37.8 | 61.0Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 78.8 | 89.9 | 95.4 | 98.1 | 99.3 | 99.8 |
| Male and female 4 to 8 years | ||||||||||
| 2004 | 3,346 | 8.8Note E: Use with caution | 28.0 | 52.0 | 72.2Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 85.9 | 93.5 | 97.2 | 98.9 | 99.6 |
| 2015 | 1,233 | 8.8Note E: Use with caution | 28.3 | 52.5 | 72.9Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 86.2 | 93.5 | 97.3 | 98.9 | 99.6 |
| Male 9 to 13 years | ||||||||||
| 2004 | 2,149 | 8.8Note E: Use with caution | 26.2 | 47.4 | 66.1 | 79.8Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 88.7 | 94.0 | 96.9 | 98.4 |
| 2015 | 1,047 | 12.4Note E: Use with caution | 33.0 | 55.5 | 73.1Note * | 84.9Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 92.0 | 96.1 | 98.1 | 99.1 |
| Female 9 to 13 years | ||||||||||
| 2004 | 2,043 | Note F: too unreliable to be published | 20.0Note E: Use with caution | 43.8 | 67.1 | 83.3Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 92.4 | 96.9 | 98.9 | 99.6 |
| 2015 | 969 | Note F: too unreliable to be published | 28.7Note E: Use with caution | 55.2Note * | 76.5 | 89.6Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 95.9 | 98.4 | 99.5 | 99.9 |
| Male 14 to 18 years | ||||||||||
| 2004 | 2,397 | 7.5Note E: Use with caution | 22.0 | 39.7 | 56.9 | 71.0 | 81.5 | 88.5Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 93.1 | 96.0 |
| 2015 | 960 | 9.3Note E: Use with caution | 25.1 | 43.2 | 60.6 | 74.2 | 83.9 | 90.3Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 94.4 | 96.7 |
| Female 14 to 18 years | ||||||||||
| 2004 | 2,368 | 10.3Note E: Use with caution | 28.8 | 49.8 | 68.2 | 81.2 | 89.6Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 94.5 | 97.3 | 98.6 |
| 2015 | 1,035 | 16.4Note E: Use with caution | 39.0Note * | 61.5Note * | 77.6Note * | 88.0Note * | 93.8Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 97.0 | 98.6 | 99.4 |
| Male 19 to 30 years | ||||||||||
| 2004 | 1,897 | 6.8Note E: Use with caution | 19.8Note E: Use with caution | 36.7 | 53.8 | 68.2 | 79.2 | 87.0Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 92.1 | 95.3 |
| 2015 | 882 | 13.6Note E: Use with caution | 31.5Note * | 51.0Note * | 67.5Note * | 79.9Note * | 88.2Note * | 93.2Note *Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 96.1 | 98.0 |
| Female 19 to 30 years | ||||||||||
| 2004 | 2,082 | Note F: too unreliable to be published | 18.9Note E: Use with caution | 40.0 | 61.1 | 77.5 | 88.0Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 94.1 | 97.2 | 98.8 |
| 2015 | 1,019 | Note F: too unreliable to be published | 27.6Note E: Use with caution | 52.2Note * | 71.9Note * | 85.5 | 93.1Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 96.9 | 98.8 | 99.5 |
| Male 31 to 50 years | ||||||||||
| 2004 | 2,750 | Note F: too unreliable to be published | 15.5Note E: Use with caution | 32.5 | 50.8 | 66.8 | 79.2 | 87.5Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 92.8 | 96.0 |
| 2015 | 2,077 | Note F: too unreliable to be published | 24.2Note E: Use with caution | 44.6Note * | 63.1Note * | 77.6Note * | 87.0Note * | 92.9Note *Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 96.2 | 98.1 |
| Female 31 to 50 years | ||||||||||
| 2004 | 2,927 | Note F: too unreliable to be published | Note F: too unreliable to be published | 25.9Note E: Use with caution | 52.8 | 75.7 | 89.4Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 96.0 | 98.7 | 99.7 |
| 2015 | 2,469 | Note F: too unreliable to be published | Note F: too unreliable to be published | 42.3 | 69.4Note * | 87.2 | 95.5Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 98.6 | 99.6 | 99.9 |
| Male 51 to 70 years | ||||||||||
| 2004 | 2,725 | 6.2Note E: Use with caution | 16.7 | 30.5 | 45.6 | 59.5 | 70.9Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 80.0 | 86.7 | 91.5 |
| 2015 | 2,246 | 12.9Note * | 29.2Note *** | 46.5Note *** | 62.1Note *** | 74.5Note *** | 83.6Note ***Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 89.7Note ** | 93.7Note * | 96.4Note * |
| Female 51 to 70 years | ||||||||||
| 2004 | 3,408 | Note F: too unreliable to be published | 12.7Note E: Use with caution | 29.9 | 49.8 | 67.7 | 81.1Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 89.9 | 94.9 | 97.6 |
| 2015 | 2,420 | 6.7Note E: Use with caution | 23.0Note * | 44.9Note *** | 65.5Note *** | 80.6Note *** | 90.0Note **Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 95.3Note * | 97.9Note * | 99.1 |
| Male 71 years and older | ||||||||||
| 2004 | 1,601 | Note F: too unreliable to be published | 13.8Note E: Use with caution | 30.8 | 50.0 | 67.0 | 80.2Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 89.1 | 94.2 | 97.1 |
| 2015 | 1,246 | 7.5Note E: Use with caution | 23.5Note * | 44.1Note * | 64.1Note * | 79.1Note * | 88.9Note *Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 94.4 | 97.3 | 98.8 |
| Female 71 years and older | ||||||||||
| 2004 | 2,769 | 5.7Note E: Use with caution | 18.6 | 37.1 | 56.3 | 72.3 | 83.9Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 91.4 | 95.5 | 97.8 |
| 2015 | 1,556 | 13.7Note ** | 33.6Note *** | 55.5Note *** | 73.6Note *** | 85.7Note *** | 92.8Note ***Denotes the average number of servings recommended in the 2007 Canada's Food Guide for each age and sex group. | 96.6Note * | 98.5Note * | 99.4Note * |
|
E use with caution F too unreliable to be published
Source: Statistics Canada, Canadian Community Health Survey – Nutrition, 2004 and 2015. |
||||||||||
- Date modified: