Table 1
Prevalence of social isolation measures by sociodemographic characteristics, by sex, household population aged 65 or older, Canada excluding territories, 2008 to 2009
| Characteristics | Low participation | Subjective isolation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | |||||||||||||
| Number ''000 | % | 95% confidence interval | Number ''000 | % | 95% confidence interval | Number ''000 | % | 95% confidence interval | Number ''000 | % | 95% confidence interval | |||||
| from | to | from | to | from | to | from | to | |||||||||
| Overall | 470 | 24.7 | 22.9 | 26.5 | 548 | 23.5 | 21.8 | 25.2 | 182 | 9.6 | 8.4 | 10.9 | 343 | 14.8 | 13.6 | 16.2 |
| Age group | ||||||||||||||||
| 65 to 74Table 1 Note † | 267 | 23.8 | 21.7 | 26.1 | 276 | 22.2 | 19.8 | 24.8 | 107 | 9.6 | 8.1 | 11.3 | 174 | 14.1 | 12.4 | 16.1 |
| 75 or older | 203 | 25.9 | 23.3 | 28.6 | 271 | 25.0 | 22.9 | 27.1 | 75 | 9.6 | 8.1 | 11.2 | 169 | 15.7 | 14.0 | 17.5 |
| Education | ||||||||||||||||
| Post-secondaryTable 1 Note † | 259 | 23.2 | 20.9 | 25.8 | 244 | 21.3 | 19.2 | 23.5 | 89 | 8.0 | 6.6 | 9.7 | 161 | 14.1 | 12.3 | 16.1 |
| Less than post-secondary | 201 | 26.6 | 24.2 | 29.2 | 283 | 25.0Note * | 22.8 | 27.3 | 88 | 11.7Note * | 10.0 | 13.8 | 175 | 15.6 | 13.8 | 17.5 |
| Marital & living arrangement | ||||||||||||||||
| Married / common-lawTable 1 Note † | 356 | 23.4 | 21.4 | 25.5 | 260 | 22.5 | 19.8 | 25.4 | 95 | 6.3 | 5.2 | 7.5 | 133 | 11.5 | 9.5 | 13.9 |
| Not married / common-law | ||||||||||||||||
| Living with others | 29 | 41.5Note * | 32.6 | 51.0 | 94 | 34.5Note * | 30.0 | 39.4 | 11Note E: Use with caution | 16.5Note * Note E: Use with caution | 11.2 | 23.7 | 55 | 20.4Note * | 16.2 | 25.3 |
| Living alone | 85 | 27.3Note * | 24.3 | 30.6 | 194 | 21.5 | 19.7 | 23.4 | 75 | 24.2Note * | 20.6 | 28.2 | 155 | 17.4Note * | 15.9 | 19.1 |
| Place of residence | ||||||||||||||||
| UrbanTable 1 Note † | 121 | 27.4 | 23.9 | 31.4 | 112 | 23.9 | 20.8 | 27.4 | 39Note E: Use with caution | 8.9 | 6.6 | 11.9 | 59 | 12.8 | 10.0 | 16.2 |
| Rural | 349 | 23.8 | 21.9 | 25.9 | 436 | 23.4 | 21.5 | 25.4 | 143 | 9.8 | 8.5 | 11.2 | 284 | 15.4 | 13.9 | 16.9 |
E use with caution
|
||||||||||||||||
- Date modified: