Table 2
Characteristics of the study population (cycles 1, 2 and 3 (2007 to 2013) of the Canadian Health Measures Survey)
| All adults | Modelled adults | Excluded adults | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | 95% confidence interval | Number | Percent | 95% confidence interval | Number | Percent | 95% confidence interval | ||||
| from | to | from | to | from | to | |||||||
| Age group | ||||||||||||
| 20 to 39 | 3,566 | 38 | 37 | 38 | 2,950 | 37 | 36 | 38 | 616 | 41 | 37 | 46 |
| 40 to 59 | 3,550 | 40 | 40 | 41 | 3,019 | 41 | 40 | 42 | 531 | 37 | 33 | 40 |
| 60 to 79 | 3,244 | 22 | 22 | 22 | 2,709 | 22 | 21 | 23 | 535 | 22 | 20 | 24 |
| Sex | ||||||||||||
| Female | 5,455 | 50 | 50 | 51 | 4,451 | 49 | 48 | 50 | 1,004 | 58 | 54 | 62 |
| Male | 4,905 | 50 | 49 | 50 | 4,227 | 51 | 50 | 52 | 678 | 42 | 38 | 46 |
| Cycle | ||||||||||||
| Cycle 1 | 3,517 | 30 | 28 | 32 | 2,493 | 25 | 23 | 26 | 1,024 | 59 | 52 | 65 |
| Cycle 2 | 3,659 | 37 | 36 | 38 | 3,337 | 40 | 39 | 41 | 322 | 19 | 14 | 24 |
| Cycle 3 | 3,184 | 33 | 32 | 34 | 2,848 | 35 | 34 | 37 | 336 | 22 | 16 | 28 |
| Personal education | ||||||||||||
| Less than high school | 1,418 | 13 | 11 | 14 | 1,158 | 12 | 10 | 14 | 260 | 16 | 13 | 19 |
| High school | 1,764 | 19 | 17 | 21 | 1,489 | 19 | 18 | 21 | 275 | 19 | 15 | 22 |
| Some postsecondary | 553 | 6 | 5 | 6.9 | 457 | 6 | 5 | 6.9 | 96 | 6.1 | 4 | 8.2 |
| Postsecondary | 6,516 | 62 | 59 | 65 | 5,574 | 63 | 59 | 66 | 942 | 60 | 54 | 65 |
| Household size | ||||||||||||
| 1 | 2,218 | 15 | 14 | 17 | 1,907 | 16 | 14 | 18 | 311 | 13 | 10 | 16 |
| 2 | 3,367 | 36 | 34 | 38 | 2,801 | 36 | 34 | 39 | 566 | 35 | 30 | 39 |
| 3 | 1,738 | 20 | 18 | 21 | 1,425 | 19 | 18 | 21 | 313 | 22 | 18 | 26 |
| 4 | 2,021 | 17 | 16 | 18 | 1,707 | 17 | 16 | 18 | 314 | 16 | 14 | 19 |
| 5 | 687 | 7.5 | 6.5 | 8.6 | 568 | 7.3 | 6.2 | 8.4 | 119 | 8.7 | 6.1 | 11 |
| 6+ | 329 | 4.2 | 3.3 | 5.1 | 270 | 4 | 3 | 4.9 | 59 | 5.5 | 3.1 | 7.9 |
| Household income | ||||||||||||
| 1st quintile | 2,296 | 20 | 18 | 22 | 2,015 | 19 | 17 | 22 | 281 | 26 | 19 | 33 |
| 2nd quintile | 1,875 | 20 | 18 | 22 | 1,688 | 19 | 17 | 21 | 187 | 24 | 19 | 29 |
| 3rd quintile | 1,823 | 19 | 18 | 21 | 1,661 | 19 | 18 | 21 | 162 | 19 | 14 | 23 |
| 4th quintile | 1,879 | 21 | 19 | 23 | 1,734 | 21 | 19 | 23 | 145 | 18 | 12 | 24 |
| 5th quintile | 1,700 | 20 | 18 | 23 | 1,580 | 21 | 19 | 24 | 120 | 13 | 9.7 | 16 |
| Household income adjusted for household size | ||||||||||||
| 1st quintile | 2,136 | 20 | 18 | 23 | 1,854 | 19 | 17 | 22 | 282 | 29 | 22 | 36 |
| 2nd quintile | 2,004 | 20 | 18 | 21 | 1,823 | 20 | 18 | 21 | 181 | 21 | 17 | 26 |
| 3rd quintile | 1,795 | 19 | 17 | 21 | 1,619 | 19 | 17 | 21 | 176 | 20 | 15 | 24 |
| 4th quintile | 1,928 | 21 | 19 | 23 | 1,782 | 21 | 19 | 23 | 146 | 19 | 12 | 25 |
| 5th quintile | 1,710 | 20 | 18 | 22 | 1,600 | 21 | 18 | 23 | 110 | 12 | 8.5 | 15 |
|
Notes: “N” is the unweighted sample size. Percentages were calculated using weighted counts in combined cycles. Source: Canadian Health Measures Survey, cycles 1, 2 and 3, 2007 to 2013. |
||||||||||||
- Date modified: