Table 4
Adjusted hazard ratios for papillary and non papillary thyroid cancer diagnosis during nine years of follow-up, by sex and selected characteristics, pooled 1991 and 2001 Canadian Census Health and Environment Cohorts
| Papillary | Non papillary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | |||||||||
| Hazard ratio | 95% confidence interval | Hazard ratio | 95% confidence interval | Hazard ratio | 95% confidence interval | Hazard ratio | 95% confidence interval | |||||
| from | to | from | to | from | to | from | to | |||||
| Age group | ||||||||||||
| 25 to 34Table 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| 35 to 44 | 1.16 | 0.97 | 1.39 | 1.09 | 1.00 | 1.19 | 1.13 | 0.74 | 1.73 | 1.14 | 0.91 | 1.43 |
| 45 to 54 | 1.42Note * | 1.18 | 1.70 | 1.01 | 0.92 | 1.11 | 2.22Note * | 1.48 | 3.32 | 1.38Note * | 1.09 | 1.74 |
| 55 to 64 | 1.62Note * | 1.33 | 1.97 | 0.90 | 0.81 | 1.01 | 3.95Note * | 2.66 | 5.87 | 1.28 | 0.99 | 1.67 |
| 65 to 74 | 1.39Note * | 1.10 | 1.74 | 0.58Note * | 0.50 | 0.67 | 3.76Note * | 2.46 | 5.77 | 1.73Note * | 1.32 | 2.25 |
| 75 to 89 | 0.99 | 0.69 | 1.40 | 0.26Note * | 0.20 | 0.34 | 5.87Note * | 3.67 | 9.38 | 2.14Note * | 1.58 | 2.88 |
| Marital status | ||||||||||||
| Married or common-lawTable 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Separated, widowed or divorced | 0.75Note * | 0.59 | 0.95 | 0.92 | 0.84 | 1.02 | 1.15 | 0.82 | 1.60 | 1.34Note * | 1.12 | 1.60 |
| Single | 0.73Note * | 0.60 | 0.89 | 0.91 | 0.82 | 1.00 | 0.78 | 0.52 | 1.17 | 0.91 | 0.71 | 1.17 |
| Immigrant status | ||||||||||||
| Not an immigrantTable 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Immigrant | 1.46Note * | 1.27 | 1.68 | 1.59Note * | 1.46 | 1.72 | 1.04 | 0.80 | 1.36 | 1.51Note * | 1.27 | 1.80 |
| EthnicityTable 4 Note ‡ | ||||||||||||
| CaucasianTable 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Black | 0.74 | 0.44 | 1.24 | 0.84 | 0.66 | 1.06 | 1.59 | 0.74 | 3.44 | 1.35 | 0.85 | 2.14 |
| East Asian | 1.39Note * | 1.08 | 1.80 | 1.38Note * | 1.20 | 1.58 | 1.05 | 0.57 | 1.93 | 1.05 | 0.73 | 1.52 |
| Southeast Asian | 0.85 | 0.51 | 1.41 | 1.59Note * | 1.33 | 1.90 | 1.73 | 0.75 | 3.99 | 1.65Note * | 1.07 | 2.56 |
| South Asian | 0.77 | 0.53 | 1.12 | 0.97 | 0.80 | 1.17 | 1.67 | 0.92 | 3.03 | 1.32 | 0.87 | 2.00 |
| Highest level of education | ||||||||||||
| Secondary graduation or lessTable 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Postsecondary diploma or certificate or higher | 1.26Note * | 1.12 | 1.41 | 1.22Note * | 1.14 | 1.30 | 1.23 | 0.97 | 1.54 | 1.14 | 0.98 | 1.33 |
| Economic family income adequacy quintile | ||||||||||||
| 1st to 4thTable 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| 5th (highest) | 1.18Note * | 1.04 | 1.34 | 1.08Note * | 1.00 | 1.17 | 0.82 | 0.63 | 1.07 | 1.08 | 0.90 | 1.30 |
| Cohort | ||||||||||||
| 1991Table 4 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| 2001 | 2.23Note * | 1.96 | 2.53 | 2.48Note * | 2.30 | 2.67 | 1.22 | 0.98 | 1.51 | 1.44Note * | 1.24 | 1.66 |
... not applicable
Source: 1991 and 2001 Canadian Census Health and Environment Cohorts. |
||||||||||||
- Date modified: