Table 5
Unadjusted and adjusted odds relating selected characteristics to high hospital use or not hospitalized versus non-high use during one-year period, household population aged 50 to 74, Canada excluding Quebec and territories, 2007 to 2009
| Characteristics | High use versus non-high use | Not hospitalized versus non-high use | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unadjusted | Model 1 | Model 2 | Unadjusted | Model 1 | |||||||||||
| Adjusted | Adjusted + hospital experience | Adjusted | |||||||||||||
| Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | ||||||
| from | to | from | to | from | to | from | to | from | to | ||||||
| Socio-demographic | |||||||||||||||
| Sex | |||||||||||||||
| MenTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Women | 0.97 | 0.64 | 1.48 | 0.99 | 0.64 | 1.51 | 0.81 | 0.50 | 1.31 | 1.13Note * | 1.01 | 1.27 | 1.38Note * | 1.15 | 1.66 |
| Household income | |||||||||||||||
| Not lowestTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Lowest | 1.70Note * | 1.10 | 2.62 | 0.85 | 0.55 | 1.32 | 1.20 | 0.75 | 1.92 | 0.71Note * | 0.62 | 0.80 | 0.89 | 0.75 | 1.06 |
| Marital status | |||||||||||||||
| With partnerTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| No partner | 1.69Note * | 1.14 | 2.51 | 2.12Note * | 1.37 | 3.29 | 1.54Note * | 1.00 | 2.36 | 0.86Note * | 0.76 | 0.98 | 0.92 | 0.77 | 1.09 |
| Health | |||||||||||||||
| End of life | |||||||||||||||
| Alive full 365 daysTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Died | 5.05Note * | 3.14 | 8.10 | 2.26Note * | 1.29 | 3.96 | 4.09Note * | 2.20 | 7.60 | 0.04Note * | 0.03 | 0.06 | 0.07Note * | 0.04 | 0.11 |
| Incontinence | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 1.14 | 0.71 | 1.85 | 1.50 | 0.98 | 2.29 | 0.91 | 0.52 | 1.57 | 0.42Note * | 0.36 | 0.50 | 0.79Note * | 0.64 | 0.97 |
| Mental health condition | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 1.50 | 0.96 | 2.34 | 1.13 | 0.64 | 2.01 | 1.21 | 0.74 | 1.97 | 0.69Note * | 0.59 | 0.81 | 1.00 | 0.75 | 1.33 |
| Heart disease | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 1.59Note * | 1.03 | 2.43 | 1.06 | 0.71 | 1.57 | 0.99 | 0.64 | 1.54 | 0.38Note * | 0.33 | 0.45 | 0.60Note * | 0.50 | 0.72 |
| Diabetes | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 1.37 | 0.92 | 2.05 | 0.83 | 0.57 | 1.20 | 0.87 | 0.52 | 1.47 | 0.50Note * | 0.43 | 0.58 | 0.73Note * | 0.60 | 0.89 |
| Neurological condition | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 3.23Note * | 1.85 | 5.65 | 2.17Note * | 1.25 | 3.74 | 2.51Note * | 1.15 | 5.47 | 0.45Note * | 0.35 | 0.59 | 0.83 | 0.62 | 1.12 |
| Chronic obstructive pulmonary disease | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Yes | 1.89Note * | 1.08 | 3.31 | 0.92 | 0.44 | 1.91 | 1.31 | 0.65 | 2.61 | 0.36Note * | 0.30 | 0.43 | 0.54Note * | 0.42 | 0.70 |
| Health behaviour | |||||||||||||||
| Body mass index (corrected) | |||||||||||||||
| Underweight | 1.09 | 0.37 | 3.26 | 0.30Note * | 0.11 | 0.80 | 0.60 | 0.16 | 2.20 | 0.43Note * | 0.26 | 0.73 | 0.51Note * | 0.27 | 0.95 |
| Normal/OverweightTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Obese | 0.92 | 0.59 | 1.44 | 0.85 | 0.55 | 1.31 | 0.82 | 0.50 | 1.34 | 0.67Note * | 0.59 | 0.76 | 0.77Note * | 0.62 | 0.96 |
| Physical activity | |||||||||||||||
| ActiveTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable |
| Inactive | 2.74Note * | 1.71 | 4.42 | 2.19Note * | 1.39 | 3.45 | 2.52Note * | 1.38 | 4.61 | 0.71Note * | 0.64 | 0.80 | 0.89Note * | 0.74 | 1.06 |
| Hospital experience | |||||||||||||||
| Charlson comorbidity index score | |||||||||||||||
| 0Table 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
| 1 | 2.26Note * | 1.39 | 3.65 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2.13Note * | 1.16 | 3.90 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
| Discharged to long-term care | |||||||||||||||
| NoTable 5 Note † | 1.00 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1.00 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
| Yes | 13.93Note * | 4.90 | 39.66 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 13.14Note * | 3.36 | 51.45 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
... not applicable
Source: 2007 to 2009 Canadian Community Health Surveys linked to 2006/2007 to 2009/2010 Discharge Abstract Database and 2007 to 2010 Canadian Mortality Database. |
|||||||||||||||
- Date modified: