Table 1
Distribution of socio-demographic, health, health behaviour and hospital experience characteristics, by hospital user category,
household population aged 50 to 74, Canada excluding Quebec and territories, 2007 to 2009
Characteristics | High users (30 or more days in one year) | Non-high usersTable 1 Note † (fewer than 30 days in one year) | Not hospitalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
000s | % | 95% confidence interval | 000s | % | 95% confidence interval | 000s | % | 95% confidence interval | ||||
from | to | from | to | from | to | |||||||
Population aged 50 to 74 (number and %) | 33.8 | 0.5 | 0.4 | 0.6 | 416.1 | 6.2 | 5.9 | 6.6 | 6,253.2 | 93.3 | 92.9 | 93.6 |
Socio-demographic | ||||||||||||
Average age (years) | Note ...: not applicable | 63.6 | 61.3 | 65.8 | Note ...: not applicable | 62.3 | 61.9 | 62.7 | Note ...: not applicable | 59.6Note * | 59.5 | 59.7 |
Sex | ||||||||||||
Men | 17.8 | 52.8 | 42.9 | 62.5 | 216.7 | 52.1 | 49.4 | 54.7 | 3,063.0 | 49.0 | 48.4 | 49.5 |
Women | 15.9 | 47.2 | 37.5 | 57.1 | 199.4 | 47.9 | 45.3 | 50.6 | 3,190.2 | 51.0 | 50.5 | 51.6 |
Household income | ||||||||||||
Not lowest | 17.9 | 53.0 | 42.4 | 63.3 | 273.2 | 65.6 | 63.0 | 68.2 | 4,567.5 | 73.0 | 72.2 | 73.9 |
Lowest | 15.9 | 47.0Note * | 36.7 | 57.6 | 143.0 | 34.4 | 31.8 | 37.0 | 1,685.7 | 27.0Note * | 26.1 | 27.8 |
Marital status | ||||||||||||
With partner | 21.2 | 62.8 | 53.5 | 71.2 | 307.0 | 74.1 | 71.7 | 76.3 | 4,791.1 | 76.8 | 75.9 | 77.7 |
No partner | 12.6 | 37.2Note * | 28.8 | 46.5 | 107.6 | 25.9 | 23.7 | 28.3 | 1,446.6 | 23.2Note * | 22.3 | 24.1 |
Health | ||||||||||||
End of life | ||||||||||||
Alive full 365 days | 26.8 | 79.5 | 71.6 | 85.6 | 395.9 | 95.1 | 94.0 | 96.0 | 6,240.0 | 99.8 | 99.7 | 99.8 |
Died | 6.9 | 20.5Note E: Use with caution Note * | 14.4 | 28.4 | 20.2 | 4.9 | 4.0 | 6.0 | 13.2 | 0.2Note * | 0.2 | 0.3 |
Incontinence | ||||||||||||
No | 29.5 | 87.4 | 81.7 | 91.5 | 369.3 | 88.8 | 87.2 | 90.2 | 5,930.0 | 94.9 | 94.6 | 95.2 |
Yes | 4.3 | 12.6Note E: Use with caution | 8.5 | 18.3 | 46.6 | 11.2 | 9.8 | 12.8 | 317.3 | 5.1Note * | 4.8 | 5.4 |
Mental health condition | ||||||||||||
No | 26.6 | 78.8 | 71.2 | 84.8 | 352.5 | 84.8 | 82.8 | 86.7 | 5,555.2 | 89.0 | 88.4 | 89.5 |
Yes | 7.2 | 21.2 | 15.2 | 28.8 | 63.2 | 15.2 | 13.3 | 17.2 | 689.2 | 11.0Note * | 10.5 | 11.6 |
Heart disease | ||||||||||||
No | 25.2 | 74.6 | 66.1 | 81.5 | 341.4 | 82.3 | 80.3 | 84.2 | 5,760.2 | 92.4 | 92.0 | 92.8 |
Yes | 8.6 | 25.4 | 18.5 | 33.9 | 73.4 | 17.7 | 15.8 | 19.7 | 475.6 | 7.6Note * | 7.2 | 8.0 |
Diabetes | ||||||||||||
No | 25.1 | 74.2 | 66.6 | 80.6 | 331.8 | 79.8 | 77.4 | 82.0 | 5,548.5 | 88.8 | 88.3 | 89.3 |
Yes | 8.7 | 25.8 | 19.4 | 33.4 | 84.0 | 20.2 | 18.0 | 22.6 | 699.3 | 11.2Note * | 10.7 | 11.7 |
Neurological | ||||||||||||
No | 29.4 | 87.2 | 80.4 | 91.9 | 396.7 | 95.7 | 94.5 | 96.6 | 6,120.6 | 98.0 | 97.8 | 98.2 |
Yes | 4.3 | 12.8Note E: Use with caution Note * | 8.1 | 19.6 | 18.0 | 4.3 | 3.4 | 5.5 | 125.2 | 2.0Note * | 1.8 | 2.2 |
Chronic obstructive pulmonary disease | ||||||||||||
No | 28.7 | 85.0 | 77.1 | 90.6 | 379.1 | 91.5 | 90.1 | 92.7 | 6,032.4 | 96.7 | 96.5 | 97.0 |
Yes | 5.0 | 15.0Note E: Use with caution | 9.4 | 22.9 | 35.3 | 8.5 | 7.3 | 9.9 | 202.7 | 3.3Note * | 3.0 | 3.5 |
Health behaviour | ||||||||||||
Physical activity | ||||||||||||
Active | 6.3 | 20.1Note E: Use with caution | 13.7 | 28.5 | 163.2 | 40.8 | 38.3 | 43.5 | 3,007.5 | 49.2 | 48.4 | 50.1 |
Inactive | 25.2 | 79.9Note * | 71.5 | 86.3 | 236.5 | 59.2 | 56.5 | 61.7 | 3,101.5 | 50.8Note * | 49.9 | 51.6 |
Body mass index (corrected) | ||||||||||||
Underweight | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable | 6.3 | 1.5Note E: Use with caution | 1.0 | 2.4 | 47.6 | 0.8Note * | 0.6 | 0.9 |
Normal/Overweight | 19.2 | 57.0 | 47.4 | 66.0 | 237.9 | 57.2 | 54.4 | 59.9 | 4,174.2 | 66.8Note * | 66.0 | 67.5 |
Obese | 11.2 | 33.2 | 25.2 | 42.3 | 150.4 | 36.1 | 33.5 | 38.8 | 1,770.7 | 28.3Note * | 27.6 | 29.0 |
Missing | 2.8 | 8.2Note E: Use with caution | 5.2 | 12.6 | 21.6 | 5.2 | 4.1 | 6.6 | 260.8 | 4.2 | 3.8 | 4.5 |
Hospital experience | ||||||||||||
Charlson comorbidity index score | ||||||||||||
Average | Note ...: not applicable | 0.48Note * | 0.35 | 0.61 | Note ...: not applicable | 0.23 | 0.20 | 0.25 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
0 | 21.1 | 62.4Note * | 51.6 | 72.1 | 328.4 | 78.9 | 76.6 | 81.0 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
1 | 12.7 | 37.6Note * | 27.9 | 48.4 | 87.8 | 21.1 | 19.0 | 23.4 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
Discharged to long-term care | ||||||||||||
No | 32.3 | 95.7 | 92.6 | 97.5 | 414.8 | 99.7 | 99.4 | 99.8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
Yes | 1.5 | 4.3Note E: Use with caution | 2.5 | 7.4 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
... not applicable E use with caution F too unreliable to be published
|
- Date modified: