Table B
All-cause (excluding pregnancy) and leading cause-specific age-standardizedTable B Note § hospitalization rates (ASHRs) per 10,000 population aged 30 or older, Canadian-born population and refugee subcategories from Poland, Vietnam or Middle East, Canada excluding Quebec, 2006/2007 through 2008/2009
| All-cause | Circulatory diseases | Digestive diseases | Cancer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHR | 95% confidence interval | ASHR | 95% confidence interval | ASHR | 95% confidence interval | ASHR | 95% confidence interval | |||||
| from | to | from | to | from | to | from | to | |||||
| Canadian-bornTable B Note † | 891.2 | 890.1 | 892.3 | 157.7 | 157.3 | 158.2 | 114.5 | 114.1 | 114.8 | 86.0 | 85.7 | 86.4 |
| Poland | ||||||||||||
| Refugees | 454.4Note * | 437.1 | 472.4 | 93.2Note * | 85.1 | 102.2 | 60.4Note * | 54.6 | 66.8 | 64.5Note * | 58.3 | 71.3 |
| Government-assisted | 436.3Note * | 407.4 | 467.2 | 96.7Note * | 82.9 | 112.8 | 51.7Note * | 42.8 | 62.6 | 65.0Note * | 54.5 | 77.6 |
| Privately sponsored | 459.1Note * | 437.7 | 481.6 | 90.2Note * | 80.4 | 101.2 | 64.3Note * | 57.0 | 72.5 | 62.8Note * | 55.5 | 71.1 |
| Vietnam | ||||||||||||
| Refugees | 375.4Note * | 359.8 | 391.6 | 54.8Note * | 48.8 | 61.5 | 52.7Note * | 47.1 | 59.0 | 59.2Note * | 53.5 | 65.5 |
| Government-assisted | 362.7Note * | 341.2 | 385.7 | 45.5Note * | 38.0 | 54.4 | 51.8Note * | 44.1 | 60.9 | 59.5Note * | 51.6 | 68.5 |
| Privately sponsored | 390.0Note * | 367.8 | 413.5 | 63.9Note * | 54.9 | 74.3 | 53.8Note * | 46.0 | 63.0 | 59.2Note * | 51.3 | 68.3 |
| Middle East | ||||||||||||
| Refugees | 605.8Note * | 583.4 | 629.2 | 135.4Note * | 124.4 | 147.4 | 76.9Note * | 69.6 | 85.0 | 50.9Note * | 44.9 | 57.7 |
| Government-assisted | 608.7Note * | 573.4 | 646.1 | 141.7 | 124.0 | 161.9 | 79.7Note * | 68.3 | 92.9 | 44.8Note * | 36.3 | 55.2 |
| Privately sponsored | 614.7Note * | 576.7 | 655.3 | 135.6Note * | 117.8 | 156.1 | 79.2Note * | 66.4 | 94.4 | 58.1Note * | 47.7 | 70.8 |
| Landed in Canada | 576.4Note * | 531.3 | 625.2 | 129.4Note * | 107.7 | 155.6 | 65.8Note * | 53.2 | 81.5 | 52.1Note * | 39.7 | 68.3 |
| Dependant | 569.0Note * | 440.7 | 734.6 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
... not applicable
|
||||||||||||
- Date modified: