Table A
Regression coefficients relating time outdoors to physical activity and sedentary time, by sex and period of day, household population aged 7 to 14, Canada excluding territories, 2012/2013
| Period of day and activity level | Total (n = 891) | Boys (n = 453) | Girls (n = 438) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | 95% confidence interval | p | b | 95% confidence interval | p | b | 95% confidence interval | p | ||||
| from | to | from | to | from | to | |||||||
| Before school | ||||||||||||
| Sedentary (minutes/day) | -0.5 | -1.0 | 0.1 | 0.097 | -0.4 | -1.2 | 0.5 | 0.339 | -0.5 | -1.6 | 0.5 | 0.268 |
| Light physical activity (minutes/day) | 0.3 | -0.1 | 0.7 | 0.181 | 0.2 | -0.4 | 0.8 | 0.440 | 0.2 | -0.7 | 1.1 | 0.584 |
| Moderate-to-vigorous physical activity (minutes/day) | 0.2 | 0.0 | 0.4 | 0.025 | 0.3 | -0.1 | 0.6 | 0.127 | 0.1 | -0.2 | 0.4 | 0.431 |
| Steps/day | 11.0 | -19.0 | 42.0 | 0.432 | 5.0 | -43.0 | 53.0 | 0.809 | 25.0 | -27.0 | 78.0 | 0.313 |
| At school | ||||||||||||
| Sedentary (minutes/day) | 0.0 | -0.2 | 0.1 | 0.685 | -0.1 | -0.4 | 0.3 | 0.660 | 0.0 | -0.3 | 0.2 | 0.842 |
| Light physical activity (minutes/day) | 0.0 | -0.3 | 0.2 | 0.661 | 0.0 | -0.3 | 0.3 | 0.748 | 0.0 | -0.2 | 0.2 | 0.917 |
| Moderate-to-vigorous physical activity (minutes/day) | 0.1 | 0.0 | 0.1 | 0.213 | 0.1 | -0.1 | 0.2 | 0.401 | 0.1 | 0.0 | 0.2 | 0.198 |
| Steps/day | 6.0 | -6.0 | 19.0 | 0.292 | 8.0 | -17.0 | 33.0 | 0.491 | 8.0 | -3.0 | 19.0 | 0.152 |
| After school | ||||||||||||
| Sedentary (minutes/day) | -0.2 | -0.5 | 0.1 | 0.250 | -0.1 | -0.5 | 0.3 | 0.495 | -0.2 | -0.8 | 0.3 | 0.325 |
| Light physical activity (minutes/day) | 0.1 | -0.1 | 0.2 | 0.519 | 0.1 | 0.0 | 0.3 | 0.098 | 0.0 | -0.2 | 0.2 | 0.964 |
| Moderate-to-vigorous physical activity (minutes/day) | 0.1 | 0.0 | 0.2 | 0.027 | 0.2 | 0.0 | 0.3 | 0.078 | 0.1 | 0.0 | 0.2 | 0.038 |
| Steps/day | 16.0 | 0.0 | 32.0 | 0.053 | 23.0 | -1.0 | 46.0 | 0.055 | 10.0 | -3.0 | 23.0 | 0.128 |
| After dinner | ||||||||||||
| Sedentary (minutes/day) | -0.3 | -0.4 | -0.1 | 0.006Note † | -0.3 | -0.4 | -0.1 | 0.012Note † | -0.3 | -0.5 | 0.0 | 0.034 |
| Light physical activity (minutes/day) | 0.1 | 0.0 | 0.2 | 0.017 | 0.2 | 0.0 | 0.3 | 0.027 | 0.1 | 0.0 | 0.3 | 0.071 |
| Moderate-to-vigorous physical activity (minutes/day) | 0.1 | 0.0 | 0.2 | 0.011Note † | 0.1 | 0.0 | 0.2 | 0.077 | 0.1 | 0.0 | 0.3 | 0.024 |
| Steps/day | 13.0 | 5.0 | 22.0 | 0.006Note † | 16.0 | 5.0 | 27.0 | 0.007Note † | 12.0 | -3.0 | 27.0 | 0.113 |
Source: 2012/2013 Canadian Health Measures Survey. |
||||||||||||
- Date modified: