Number and distribution of Alzheimer’s disease deaths (underlying and contributing), by other selected causes (contributing and underlying), Canada, 2004 to 2011
Table 3Both sexes | Men | Women | ||||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Underlying cause - Alzheimer's disease | 48,525 | Note ...: not applicable | 14,510 | Note ...: not applicable | 34,015 | Note ...: not applicable |
Contributing cause | ||||||
Cardiovascular diseases | 22,461 | 46.3 | 6,706 | 46.2 | 15,755 | 46.3 |
Respiratory infections | 12,272 | 25.3 | 4,307 | 29.7 | 7,965 | 23.4 |
Respiratory diseases | 9,194 | 19.0 | 3,293 | 22.7 | 5,901 | 17.4 |
Genitourinary diseases | 6,386 | 13.2 | 2,077 | 14.3 | 4,309 | 12.7 |
Endocrine disorders | 4,669 | 9.6 | 1,114 | 7.7 | 3,555 | 10.5 |
Diabetes mellitus | 4,336 | 8.9 | 1,432 | 9.9 | 2,904 | 8.5 |
Mukuloscletal diseases | 4,097 | 8.4 | 871 | 6.0 | 3,226 | 9.5 |
Infections | 3,821 | 7.9 | 1,129 | 7.8 | 2,692 | 7.9 |
Contributing cause - Alzheimer's disease | 32,343 | Note ...: not applicable | 11,614 | Note ...: not applicable | 20,729 | Note ...: not applicable |
Underlying cause | ||||||
Cardiovascular diseases | 13,235 | 40.9 | 4,299 | 37.0 | 8,936 | 43.1 |
Malignant neoplasms | 4,787 | 14.8 | 1,930 | 16.6 | 2,857 | 13.8 |
Respiratory diseases | 3,173 | 9.8 | 1,419 | 12.2 | 1,754 | 8.5 |
Respiratory infections | 2,051 | 6.3 | 810 | 7.0 | 1,241 | 6.0 |
Injuries | 1,901 | 5.9 | 641 | 5.5 | 1,260 | 6.1 |
Digestive diseases | 1,567 | 4.8 | 482 | 4.2 | 1,085 | 5.2 |
Diabetes mellitus | 1,409 | 4.4 | 514 | 4.4 | 895 | 4.3 |
Skin diseases | 1,192 | 3.7 | 463 | 4.0 | 729 | 3.5 |
Infections | 1,085 | 3.4 | 350 | 3.0 | 735 | 3.5 |
... not applicable Source: Multiple-Cause-of-Death file, 2004 to 2011. |
- Date modified: