Table 3
Age-specific predicted five-year relative survival ratios (RSRs) for women and percentage-unit superiority of estimates to corresponding estimates for men, by cancer, ages 15 to 99, Canada excluding Quebec, 2004-to-2008 periodNote †
| Cancer | Age group (years) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 to 99 | ||||||||||||||||
| Women (%) | Women - Men | Women (%) | Women - Men | Women (%) | Women - Men | Women (%) | Women - Men | Women (%) | Women - Men | |||||||||||
| % units | 95% confidence interval | % units | 95% confidence interval | % units | 95% confidence interval | % units | 95% confidence interval | % units | 95% confidence interval | |||||||||||
| from | to | from | to | from | to | from | to | from | to | |||||||||||
| All cancersNote ‡ | 83.6 | 10.9 | 9.9 | 11.8 | 65.1 | 8.4 | 7.5 | 9.4 | 53.7 | 4.4 | 3.6 | 5.2 | 44.3 | 2.2 | 1.5 | 2.9 | 35.2 | 1.6 | 0.9 | 2.3 |
| Case-mix-standardized | 80.5 | 4.1 | 3.2 | 5.0 | 62.7 | 5.6 | 4.8 | 6.5 | 53.9 | 4.4 | 3.7 | 5.1 | 46.0 | 2.9 | 2.3 | 3.6 | 36.6 | 0.8 | 0.1 | 1.5 |
| Oral cavity and pharynx | 86.7 | 8.4 | 4.1 | 12.8 | 76.0 | 8.2 | 4.1 | 12.3 | 68.7 | 7.3 | 3.3 | 11.4 | 58.9 | 4.0 | -0.4 | 8.4 | 56.5 | 4.6 | -0.8 | 10.1 |
| Esophagus | 24.5 | 6.1 | -12.2 | 24.3 | 21.0 | 4.8 | -3.8 | 13.5 | 23.4 | 9.4 | 3.3 | 15.5 | 19.5 | 5.8 | 0.7 | 10.8 | 8.3 | -1.7 | -5.1 | 1.7 |
| Stomach | 39.2 | 8.3 | -0.1 | 16.7 | 31.7 | 5.5 | -0.2 | 11.3 | 30.8 | 5.2 | 0.6 | 9.8 | 30.7 | 5.8 | 1.9 | 9.8 | 19.4 | 0.3 | -2.8 | 3.5 |
| Colon | 66.2 | -3.0 | -7.8 | 1.7 | 67.0 | 4.8 | 1.8 | 7.8 | 68.5 | 2.8 | 0.7 | 5.0 | 66.5 | 0.6 | -1.3 | 2.5 | 59.3 | 1.6 | -0.5 | 3.7 |
| Rectum | 72.9 | 6.6 | 0.5 | 12.8 | 72.7 | 7.9 | 4.3 | 11.5 | 71.2 | 2.7 | -0.2 | 5.6 | 65.8 | 1.6 | -1.2 | 4.5 | 57.9 | 3.6 | 0.3 | 6.9 |
| Liver | 55.5 | 18.3 | 2.0 | 34.7 | 28.8 | 2.9 | -6.3 | 12.0 | 23.2 | 2.0 | -4.8 | 8.7 | 16.9 | 1.0 | -4.5 | 6.3 | 8.5 | -1.3 | -6.0 | 3.5 |
| Pancreas | 37.5 | 16.8 | 6.7 | 26.9 | 13.9 | 3.2 | -0.9 | 7.3 | 8.9 | 1.2 | -1.2 | 3.7 | 6.5 | 0.9 | -1.0 | 2.7 | 4.8 | 0.5 | -1.0 | 2.0 |
| Larynx | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 69.8 | 1.1 | -10.9 | 13.0 | 70.0 | 6.0 | -2.4 | 14.5 | 55.8 | -5.0 | -13.3 | 3.4 | 54.9 | -11.5 | -23.6 | 0.7 |
| Lung and bronchus | 33.0 | 8.1 | 3.1 | 13.0 | 25.5 | 9.1 | 7.1 | 11.2 | 22.9 | 6.6 | 5.3 | 7.9 | 19.9 | 5.4 | 4.4 | 6.5 | 13.7 | 3.6 | 2.6 | 4.6 |
| Skin melanoma | 95.3 | 5.6 | 3.8 | 7.4 | 94.0 | 6.3 | 4.2 | 8.3 | 93.0 | 6.2 | 3.8 | 8.5 | 89.7 | 4.8 | 1.6 | 8.0 | 87.0 | 8.2 | 3.4 | 13.0 |
| Bladder (including in situ) | 81.3 | -7.7 | -14.6 | -0.8 | 83.1 | 0.0 | -4.4 | 4.3 | 79.6 | -1.1 | -4.3 | 2.2 | 73.9 | -0.5 | -3.7 | 2.6 | 55.8 | -8.8 | -12.1 | -5.4 |
| Kidney and renal pelvis | 89.1 | 6.6 | 2.4 | 10.9 | 80.3 | 5.8 | 2.2 | 9.4 | 75.3 | 6.4 | 3.1 | 9.7 | 66.3 | 1.8 | -1.9 | 5.5 | 51.2 | -2.6 | -7.2 | 2.0 |
| Brain and other nervous system | 64.5 | 8.0 | 3.3 | 12.7 | 36.3 | 9.3 | 3.9 | 14.6 | 18.1 | 4.9 | 1.0 | 8.9 | 12.8 | 3.6 | 0.2 | 7.0 | 7.5 | 2.4 | -0.5 | 5.2 |
| Thyroid | 99.8 | 0.4 | -0.4 | 1.2 | 99.9 | 3.7 | 1.8 | 5.6 | 98.5 | 3.2 | 0.5 | 6.0 | 97.7 | 10.9 | 5.5 | 16.2 | 87.7 | 6.7 | -4.9 | 18.4 |
| Hodgkin lymphoma | 95.9 | 2.1 | 0.0 | 4.1 | 95.2 | 12.0 | 5.5 | 18.4 | 80.9 | 6.4 | -3.7 | 16.4 | 67.8 | 12.8 | -0.7 | 26.3 | 38.6 | 2.6 | -12.8 | 18.0 |
| Non-Hodgkin lymphoma | 83.8 | 6.0 | 2.9 | 9.0 | 81.1 | 6.0 | 3.0 | 9.0 | 77.1 | 7.8 | 5.1 | 10.6 | 65.6 | 7.0 | 4.0 | 9.9 | 47.8 | 3.4 | 0.0 | 6.7 |
| Multiple myeloma | 64.6 | -1.7 | -15.4 | 12.0 | 66.7 | 8.4 | 0.9 | 16.0 | 50.8 | -1.6 | -7.4 | 4.3 | 37.2 | -2.7 | -7.7 | 2.3 | 25.9 | 2.4 | -2.0 | 6.7 |
| Leukemia | 71.0 | 4.1 | -0.5 | 8.7 | 70.9 | -3.0 | -7.5 | 1.5 | 67.4 | -1.7 | -5.6 | 2.2 | 59.8 | 3.5 | -0.2 | 7.3 | 41.4 | 1.4 | -2.3 | 5.1 |
| OtherNote ‡ and unknown | 72.4 | 4.3 | 1.2 | 7.4 | 56.4 | 3.7 | 0.8 | 6.6 | 47.3 | 3.9 | 1.5 | 6.3 | 36.8 | 0.5 | -1.5 | 2.6 | 25.4 | -1.7 | -3.4 | 0.1 |
F too unreliable to be published
|
||||||||||||||||||||
- Date modified: