Description of sample and geometric mean (GM) of blood and urinary cadmium levels, by selected characteristics, household population aged 20 to 79, Canada excluding territories, 2007 to 2011
Table 1Characteristic | Sample | Blood cadmium (µg/L) | Urinary cadmium (µg/L) | Urinary cadmium, creatinine adj. (µg/g) | ||||
---|---|---|---|---|---|---|---|---|
Number | % | GM | Standard error | GM | Standard error | GM | Standard error | |
Survey cycle | ||||||||
1 | 3,471 | 44.9 | 0.41 | 0.02 | 0.38Note * | 0.02 | 0.46Note * | 0.01 |
2Note † | 3,611 | 55.1 | 0.37 | 0.02 | 0.44 | 0.02 | 0.41 | 0.02 |
Sex | ||||||||
Women | 3,764 | 50.1 | 0.43Note * | 0.02 | 0.41 | 0.01 | 0.53Note * | 0.01 |
MenNote † | 3,318 | 49.9 | 0.34 | 0.01 | 0.41 | 0.01 | 0.35 | 0.01 |
Age group | ||||||||
20 to 39 | 2,433 | 37.2 | 0.31Note * | 0.02 | 0.31Note * | 0.01 | 0.29Note * | 0.01 |
40 to 59Note † | 2,465 | 41.2 | 0.44 | 0.02 | 0.46 | 0.02 | 0.50 | 0.01 |
60 to 79 | 2,184 | 21.6 | 0.45 | 0.01 | 0.52Note * | 0.02 | 0.66Note * | 0.02 |
Smoking status | ||||||||
Never-smokerNote † | 3,369 | 48.8 | 0.21 | 0.01 | 0.33 | 0.01 | 0.35 | 0.01 |
Former smoker | 2,086 | 28.1 | 0.33Note * | 0.02 | 0.44Note * | 0.02 | 0.50Note * | 0.02 |
Current smoker | 1,608 | 23.2 | 1.64Note * | 0.07 | 0.59Note * | 0.03 | 0.58Note * | 0.02 |
Second-hand smoke exposure | ||||||||
Daily or almost daily | 1,458 | 23.6 | 0.66Note * | 0.04 | 0.50Note * | 0.02 | 0.46Note * | 0.02 |
Less than almost dailyNote † | 5,623 | 76.4 | 0.33 | 0.01 | 0.38 | 0.01 | 0.42 | 0.01 |
Diet | ||||||||
Organ meats | ||||||||
No consumptionNote † | 4,439 | 63.7 | 0.36 | 0.02 | 0.39 | 0.01 | 0.40 | 0.01 |
1 to 51 times/year | 1,452 | 20.1 | 0.42 | 0.02 | 0.42 | 0.02 | 0.48Note * | 0.02 |
52 or more times/year | 1,191 | 16.2 | 0.45Note * | 0.02 | 0.48Note * | 0.02 | 0.52Note * | 0.02 |
Shellfish | ||||||||
Fewer than 12 times/yearNote † | 3,034 | 42.6 | 0.40 | 0.02 | 0.43 | 0.02 | 0.45 | 0.01 |
12 to 51 times/year | 2,708 | 37.7 | 0.36 | 0.02 | 0.39Note * | 0.01 | 0.41Note * | 0.01 |
52 or more times/year | 1,333 | 19.7 | 0.40 | 0.02 | 0.41 | 0.02 | 0.43 | 0.02 |
Cereal | ||||||||
No consumptionNote † | 1,005 | 15.8 | 0.50 | 0.03 | 0.51 | 0.02 | 0.52 | 0.02 |
1 to 364 times/year | 4,390 | 62.1 | 0.38Note * | 0.02 | 0.40Note * | 0.01 | 0.41Note * | 0.01 |
365 or more times/year | 1,687 | 22.1 | 0.34Note * | 0.02 | 0.37Note * | 0.02 | 0.45Note * | 0.02 |
Bread | ||||||||
No consumption | 90 | 1.6Note E: Use with caution | 0.51Note * | 0.07 | Note F: too unreliable to be published | Note ...: not applicable | 0.56Note E: Use with caution | 0.09 |
1 to 364 times/yearNote † | 2,700 | 39.0 | 0.36 | 0.02 | 0.40 | 0.02 | 0.41 | 0.01 |
365 or more times/year | 4,291 | 59.5 | 0.40Note * | 0.01 | 0.41 | 0.01 | 0.45Note * | 0.01 |
French fries | ||||||||
No consumptionNote † | 1,031 | 13.9 | 0.43 | 0.02 | 0.43 | 0.02 | 0.55 | 0.02 |
1 to 51 times/year | 3,155 | 42.4 | 0.36Note * | 0.02 | 0.38 | 0.01 | 0.45Note * | 0.01 |
52 or more times/year | 2,895 | 43.7 | 0.40 | 0.02 | 0.43 | 0.02 | 0.39Note * | 0.01 |
Other potatoes | ||||||||
No consumptionNote † | 360 | 4.9 | 0.41 | 0.03 | 0.45 | 0.06 | 0.50 | 0.05 |
1 to 51 times/year | 1,501 | 23.2 | 0.35 | 0.02 | 0.36 | 0.02 | 0.40Note * | 0.02 |
52 or more times/year | 5,219 | 72.0 | 0.40 | 0.01 | 0.42 | 0.01 | 0.44 | 0.01 |
Salad | ||||||||
No consumptionNote † | 330 | 4.8 | 0.49 | 0.06 | 0.47 | 0.04 | 0.48 | 0.05 |
1 to 51 times/year | 712 | 10.4 | 0.48 | 0.03 | 0.49 | 0.03 | 0.45 | 0.02 |
52 or more times/year | 6,036 | 84.8 | 0.37Note * | 0.01 | 0.40Note * | 0.01 | 0.43 | 0.01 |
Leafy greens | ||||||||
No consumptionNote † | 2,264 | 31.5 | 0.46 | 0.02 | 0.46 | 0.02 | 0.45 | 0.02 |
1 to 51 times/year | 2,449 | 34.8 | 0.37Note * | 0.02 | 0.39Note * | 0.01 | 0.43 | 0.01 |
52 or more times/year | 2,365 | 33.7 | 0.34Note * | 0.02 | 0.38Note * | 0.02 | 0.42 | 0.02 |
Nuts and seeds | ||||||||
No consumptionNote † | 857 | 11.7 | 0.50 | 0.04 | 0.50 | 0.03 | 0.49 | 0.03 |
1 to 51 times/year | 2,318 | 32.9 | 0.40Note * | 0.02 | 0.43Note * | 0.01 | 0.42Note * | 0.01 |
52 or more times/year | 3,902 | 55.4 | 0.36Note * | 0.01 | 0.38Note * | 0.02 | 0.43Note * | 0.01 |
Red meat consumption in past year | ||||||||
No | 252 | 3.8 | 0.38Note * | 0.03 | 0.35Note * | 0.03 | 0.49 | 0.04 |
YesNote † | 6,830 | 96.2 | 0.39Note * | 0.01 | 0.41 | 0.01 | 0.43 | 0.01 |
Anaemic (low hemoglobin) | ||||||||
Yes | 431 | 5.0 | 0.40Note * | 0.03 | 0.46 | 0.04 | 0.55Note * | 0.02 |
NoNote † | 6,651 | 95.0 | 0.39 | 0.01 | 0.41 | 0.01 | 0.43 | 0.01 |
Body mass index category, measured | ||||||||
Underweight | 99 | 1.7 | 0.57Note E: Use with caution | 0.13 | 0.39Note E: Use with caution | 0.09 | 0.60Note * | 0.08 |
Normal weightNote † | 2,437 | 36.8 | 0.42 | 0.02 | 0.39 | 0.02 | 0.44 | 0.02 |
Overweight | 2,627 | 36.0 | 0.37 | 0.02 | 0.42 | 0.02 | 0.42Note * | 0.01 |
Obese class I | 2,627 | 15.8 | 0.38 | 0.02 | 0.42 | 0.02 | 0.42Note * | 0.02 |
Obese classes II and III | 715 | 9.7 | 0.34Note * | 0.01 | 0.44 | 0.03 | 0.43Note * | 0.02 |
Parity (women) | ||||||||
NulliparousNote † | 807 | 28.4 | 0.34 | 0.02 | 0.32 | 0.02 | 0.38 | 0.02 |
One | 682 | 18.6 | 0.50Note * | 0.06 | 0.42Note * | 0.02 | 0.56Note * | 0.03 |
Two | 1,303 | 30.9 | 0.43Note * | 0.03 | 0.42Note * | 0.02 | 0.57Note * | 0.02 |
Three or more | 939 | 22.1 | 0.52Note * | 0.05 | 0.52Note * | 0.03 | 0.70Note * | 0.04 |
... not applicable E use with caution F too unreliable to be published
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: