Appendix Table A
Change in life expectancy at birth from 2000-2002 to 2005-2007 and extent of bias in predicted five-year relative survival ratios (RSR) for 2005-2007 introduced by using 2000-2002 life tables to derive expected survival, by sex, selected age groups, provinces and cancers, Canada excluding Quebec
| Province | Change in life expectancy (years) | Absolute bias introduced by using 2000-2002 life tables (% units) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All cancers | Female breast cancer | Prostate cancer | |||||||||||||
| Male | Female | Male | Female | 55 to 64 | 65 to 74 | 75 to 99 | 15 to 99 | 55 to 64 | 65 to 74 | 75 to 99 | 15 to 99 | 55 to 64 | 65 to 74 | 75 to 99 | |
| British Columbia | 0.7 | 0.5 | 0.9 | 0.3 | 0.2 | 0.6 | 1.4 | 0.4 | 0.2 | 0.3 | 1.3 | 1.6 | 0.3 | 1.3 | 3.6 |
| Alberta | 1.0 | 0.6 | 1.0 | 0.3 | 0.4 | 0.7 | 1.5 | 0.4 | 0.3 | 0.4 | 1.3 | 1.7 | 0.7 | 1.5 | 3.9 |
| Saskatchewan | 0.7 | -0.2 | 0.8 | -0.2 | 0.4 | 0.7 | 0.0 | -0.3 | 0.4 | 0.0 | -1.8 | 1.5 | 0.7 | 1.8 | 1.8 |
| Manitoba | 1.2 | 0.5 | 1.3 | 0.4 | 0.6 | 0.7 | 1.6 | 0.5 | 0.7 | 0.2 | 1.4 | 2.2 | 1.1 | 1.7 | 4.1 |
| Ontario | 1.3 | 0.9 | 1.3 | 0.6 | 0.4 | 0.9 | 2.5 | 0.8 | 0.3 | 0.8 | 2.8 | 2.2 | 0.8 | 1.7 | 5.5 |
| New Brunswick | 1.2 | 0.5 | 1.5 | 0.4 | 0.5 | 1.3 | 1.6 | 0.5 | 0.4 | 0.8 | 1.1 | 2.7 | 1.0 | 3.0 | 5.3 |
| Nova Scotia | 1.0 | 0.7 | 1.3 | 0.5 | 0.3 | 1.0 | 2.0 | 0.7 | 0.3 | 0.9 | 1.9 | 2.2 | 0.7 | 2.0 | 5.5 |
| Prince Edward Island | 2.0 | 0.8 | 2.0 | 0.6 | 0.3 | 1.5 | 2.7 | 0.7 | 0.4 | 0.5 | 2.5 | 2.9 | 0.6 | 3.3 | 7.6 |
| Newfoundland and Labrador | 0.5 | -0.2 | 1.0 | -0.2 | 0.3 | 0.8 | 0.6 | -0.3 | 0.2 | 0.4 | -3.2 | 1.6 | 0.7 | 1.8 | 3.3 |
|
Note: Positive value indicates that using 2000-2002 rather than 2005-2007 life tables to derive expected survival resulted in higher RSR. Source: Canadian Cancer Registry database at Statistics Canada; references 7 and 9. |
|||||||||||||||
- Date modified: