Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Characteristic | Surgery group | Comparison group | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| Total | 598 | 100.0 | 57,493 | 100.0 |
| Demographic | ||||
| Age group | ||||
| 40 to 64 | 116 | 19.4 | 42,881 | 74.6 |
| 65 to 74 | 199 | 33.3 | 8,699 | 15.1 |
| 75 or older | 283 | 47.3 | 5,912 | 10.3 |
| Sex | ||||
| Men | 219 | 36.6 | 27,820 | 48.4 |
| Women | 379 | 63.4 | 29,673 | 51.6 |
| Marital status | ||||
| Married/Common-law | 377 | 63.0 | 42,448 | 73.8 |
| Widowed | 163 | 27.2 | 5,221 | 9.1 |
| Separated/Divorced | 28 | 4.6 | 5,608 | 9.8 |
| Never married | 31 | 5.2 | 4,155 | 7.2 |
| Region | ||||
| Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick | 60 | 10.0 | 6,104 | 10.6 |
| Ontario | 307 | 51.3 | 29,063 | 50.6 |
| Manitoba, Saskatchewan | 55 | 9.2 | 5,127 | 8.9 |
| Alberta, British Columbia | 176 | 29.5 | 17,200 | 29.9 |
| Socio-economic | ||||
| Education | ||||
| Less than secondary graduation | 280 | 46.9 | 14,717 | 25.6 |
| Secondary graduation/Some postsecondary | 121 | 20.3 | 15,351 | 26.7 |
| Postsecondary graduation | 190 | 31.7 | 26,791 | 46.6 |
| Household income quintile | ||||
| Lowest | 20 | 3.4 | 1,797 | 3.1 |
| Lower-middle | 52 | 8.7 | 3,577 | 6.2 |
| Middle | 190 | 31.8 | 10,933 | 19.0 |
| Upper-middle | 180 | 30.2 | 17,659 | 30.7 |
| Highest | 78 | 13.1 | 17,118 | 29.8 |
| Health/Lifestyle | ||||
| Number of chronic conditions | ||||
| None | 62 | 10.4 | 27,369 | 47.6 |
| One | 155 | 26.0 | 15,837 | 27.5 |
| Two | 172 | 28.8 | 8,831 | 15.4 |
| Three | 124 | 20.8 | 3,794 | 6.6 |
| Four | 50 | 8.4 | 1,319 | 2.3 |
| Five | 31 | 5.2 | 276 | 0.5 |
| Six or more | F | F | 53 | 0.1 |
| Body mass index (BMI) | ||||
| Underweight | 33 | 5.6 | 3,268 | 5.7 |
| Normal | 188 | 31.4 | 22,305 | 38.8 |
| Overweight | 219 | 36.7 | 20,920 | 36.4 |
| Obese | 145 | 24.2 | 9,708 | 16.9 |
| Smoking | ||||
| Never | 236 | 39.4 | 18,420 | 32.0 |
| Former | 309 | 51.7 | 26,100 | 45.4 |
| Current | 52 | 8.7 | 12,828 | 22.3 |
| Mean Health Utility Index | 0.615 | … | 0.844 | … |
| ... not applicable F too unreliable to be published (coefficient of variation 16.6% to 33.3%) Source: 2000/2001 Canadian Community Health Survey; Hospital Morbidity Database. |
||||