Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Total | Males | Females | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unadjusted prevalence | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Unadjusted prevalence | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Unadjusted prevalence | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | |||||||
| from | to | from | to | from | to | from | to | from | to | from | to | |||||||
| Total aged 15 or older | 45.6 | 43.5 | 47.7 | ... | ... | ... | 50.9 | 47.3 | 54.6 | ... | ... | ... | 42.0 | 39.2 | 44.7 | ... | ... | ... |
| Sex | ||||||||||||||||||
| Male† | 51.0 | 47.3 | 54.6 | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Female | 42.0* | 39.2 | 44.7 | 0.8* | 0.6 | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Age group | ||||||||||||||||||
| 15 to 34 | 47.3 | 42.7 | 51.9 | ... | ... | ... | 55.8 | 46.9 | 64.7 | ... | ... | ... | 43.1 | 38.0 | 48.2 | ... | ... | ... |
| 35 to 44 | 45.5 | 40.0 | 50.9 | ... | ... | ... | 49.9 | 40.8 | 59.0 | ... | ... | ... | 42.4 | 36.2 | 48.6 | ... | ... | ... |
| 45 to 64 | 43.4 | 40.1 | 46.7 | ... | ... | ... | 48.7 | 43.2 | 54.1 | ... | ... | ... | 40.0 | 35.4 | 44.1 | ... | ... | ... |
| 65 or older† | 47.9 | 43.6 | 52.2 | ... | ... | ... | 51.4 | 44.9 | 58.0 | ... | ... | ... | 44.6 | 39.1 | 50.1 | ... | ... | ... |
| Age modelled as continuous term | ... | ... | ... | 1.0 | 1.0 | 1.0 | ... | ... | ... | 1.0 | 0.9 | 1.0 | ... | ... | ... | 1.0 | 1.0 | 1.0 |
| Age modelled as quadratic term | ... | ... | ... | 1.0 | 1.0 | 1.0 | ... | ... | ... | 1.0 | 1.0 | 1.0 | ... | ... | ... | 1.0 | 1.0 | 1.0 |
| Education | ||||||||||||||||||
| Less than secondary graduation | 48.4 | 43.5 | 53.3 | 1.2 | 0.9 | 1.6 | 52.5 | 44.8 | 60.2 | 1.4 | 0.9 | 2.2 | 45.7 | 39.2 | 52.1 | 1.2 | 0.8 | 1.6 |
| Secondary graduation | 45.6 | 40.0 | 51.3 | 1.2 | 0.9 | 1.5 | 50.0 | 40.1 | 60.0 | 1.1 | 0.7 | 1.7 | 43.5 | 36.8 | 50.1 | 1.2 | 0.9 | 1.6 |
| Some postsecondary | 45.3 | 37.5 | 53.1 | 1.0 | 0.7 | 1.3 | 53.9 | 41.9 | 65.9 | 1.1 | 0.6 | 1.9 | 40.0 | 30.0 | 50.0 | 0.9 | 0.6 | 1.4 |
| Postsecondary graduation† | 44.8 | 42.0 | 47.5 | 1.0 | ... | ... | 50.2 | 45.4 | 55.0 | 1.0 | ... | ... | 40.8 | 37.3 | 44.3 | 1.0 | ... | ... |
| Household income quintile | ||||||||||||||||||
| 1 (lowest) | 48.7 | 43.7 | 53.7 | 0.9 | 0.7 | 1.3 | 51.5 | 42.4 | 60.7 | 0.5* | 0.3 | 0.9 | 47.5 | 41.2 | 53.7 | 1.4 | 0.9 | 2.1 |
| 2 | 47.6 | 42.8 | 52.5 | 0.9 | 0.7 | 1.3 | 54.5 | 45.9 | 63.0 | 0.7 | 0.4 | 1.2 | 43.9 | 37.6 | 50.3 | 1.2 | 0.8 | 1.8 |
| 3 | 46.7 | 41.7 | 51.7 | 0.9 | 0.7 | 1.3 | 51.1 | 43.0 | 59.3 | 0.7 | 0.4 | 1.1 | 43.2 | 36.7 | 49.7 | 1.3 | 0.9 | 1.9 |
| 4 | 41.3 | 36.8 | 45.8 | 0.8 | 0.6 | 1.1 | 44.9 | 38.2 | 51.5 | 0.6* | 0.4 | 0.9 | 38.6 | 32.6 | 44.6 | 1.1 | 0.7 | 1.6 |
| 5 (highest)† | 47.0 | 41.7 | 52.4 | 1.0 | ... | ... | 54.8 | 46.8 | 62.8 | 1.0 | ... | ... | 38.4 | 31.4 | 45.5 | 1.0 | ... | ... |
| Missing | 39.7 | 33.2 | 46.3 | 0.8 | 0.5 | 1.1 | 45.8 | 35.2 | 56.3 | 0.6 | 0.3 | 1.1 | 36.8 | 29.1 | 44.6 | 0.9 | 0.6 | 1.5 |
| Immigrant status | ||||||||||||||||||
| Immigrant (0 to 10 years in Canada) | 53.5 | 42.9 | 64.1 | 1.4 | 0.9 | 2.4 | 66.3* | 51.1 | 81.4 | 2.1 | 0.9 | 4.6 | 44.0E | 29.6 | 58.5 | 1.2 | 0.6 | 2.4 |
| Immigrant (more than 10 years in Canada) | 49.6 | 43.7 | 55.5 | 1.4* | 1.0 | 1.8 | 60.5* | 51.7 | 69.3 | 2.0* | 1.3 | 3.0 | 42.1 | 34.8 | 49.3 | 1.1 | 0.8 | 1.5 |
| Canadian-born† | 44.4 | 42.0 | 46.7 | 1.0 | ... | ... | 48.1 | 44.1 | 52.0 | 1.0 | ... | ... | 41.9 | 38.8 | 44.9 | 1.0 | ... | ... |
| Residence | ||||||||||||||||||
| Urban core† | 45.7 | 43.1 | 48.4 | 1.0 | ... | ... | 52.1 | 47.9 | 56.4 | 1.0 | ... | ... | 41.4 | 37.9 | 44.9 | 1.0 | ... | ... |
| Urban fringe | 34.7 | 24.2 | 45.3 | 0.6 | 0.4 | 1.0 | x | x | x | 0.6 | 0.3 | 1.5 | 33.4E | 20.3 | 46.5 | 0.6 | 0.3 | 1.1 |
| Urban area outside Census Metropolitan Area/ Census Agglomeration | 49.3 | 40.2 | 58.3 | 1.3 | 0.9 | 1.9 | 51.9 | 39.4 | 64.4 | 1.4 | 0.7 | 2.5 | 47.7 | 36.0 | 59.4 | 1.4 | 0.9 | 2.2 |
| Secondary urban core | 52.7E | 28.0 | 77.5 | 1.5 | 0.5 | 4.3 | x | x | x | 1.4 | 0.2 | 9.1 | x | x | x | 1.6 | 0.6 | 3.9 |
| Mix of urban and rural | 44.0 | 38.6 | 49.3 | 1.1 | 0.8 | 1.4 | 47.8 | 39.0 | 56.6 | 1.1 | 0.7 | 1.7 | 41.8 | 35.3 | 48.2 | 1.1 | 0.8 | 1.5 |
| Rural | 45.9 | 40.0 | 51.7 | 1.1 | 0.8 | 1.4 | 47.9 | 38.1 | 57.7 | 1.0 | 0.6 | 1.4 | 44.3 | 36.9 | 51.7 | 1.2 | 0.9 | 1.7 |
| New condition | ||||||||||||||||||
| Heart condition/Stroke† | 59.3 | 52.3 | 66.4 | 1.0 | ... | ... | 63.3 | 54.4 | 72.3 | 1.0 | ... | ... | 54.5 | 43.4 | 65.5 | 1.0 | ... | ... |
| Cancer | 56.8 | 48.5 | 65.0 | 0.9 | 0.5 | 1.4 | 56.3 | 43.6 | 69.0 | 0.7 | 0.4 | 1.4 | 57.2 | 46.7 | 67.6 | 1.1 | 0.6 | 2.1 |
| Skin condition | 42.2* | 33.4 | 51.0 | 0.5* | 0.3 | 0.8 | 45.4* | 32.0 | 58.7 | 0.4* | 0.2 | 0.9 | 39.0* | 28.3 | 49.7 | 0.5* | 0.3 | 1.0 |
| Cataract or other eye condition | 46.4* | 36.8 | 56.0 | 0.4* | 0.3 | 0.7 | 54.6 | 40.0 | 69.3 | 0.5* | 0.2 | 1.0 | 41.8 | 29.9 | 53.7 | 0.4* | 0.2 | 0.8 |
| Arthritis/Rheumatism | 28.9* | 20.3 | 37.5 | 0.3* | 0.2 | 0.5 | x | x | x | 0.4* | 0.2 | 0.9 | 24.6E* | 13.9 | 35.2 | 0.3* | 0.1 | 0.5 |
| Mental health disorder | 48.7 | 37.0 | 60.3 | 0.7 | 0.4 | 1.1 | 51.5 | 36.4 | 66.7 | 0.6 | 0.2 | 1.4 | 47.2E | 31.5 | 63.0 | 0.7 | 0.3 | 1.4 |
| Asthma or other breathing condition | 45.0* | 33.9 | 56.1 | 0.5* | 0.3 | 0.8 | x | x | x | 0.4* | 0.2 | 0.8 | 43.7E | 28.1 | 59.4 | 0.6 | 0.3 | 1.4 |
| Gynecological condition | 39.1* | 32.7 | 45.5 | 0.4* | 0.3 | 0.6 | ... | ... | ... | ... | ... | ... | 39.1* | 32.7 | 45.5 | 0.4* | 0.3 | 0.8 |
| Other | 44.4* | 41.5 | 47.3 | 0.5* | 0.3 | 0.6 | 48.7* | 44.1 | 53.4 | 0.5* | 0.3 | 0.7 | 40.6* | 36.9 | 44.3 | 0.5* | 0.3 | 0.8 |
| High blood pressure | ||||||||||||||||||
| No† | 46.8 | 44.3 | 49.3 | 1.0 | ... | ... | 54.0 | 49.9 | 58.2 | 1.0 | ... | ... | 42.1 | 38.9 | 45.2 | 1.0 | ... | ... |
| Yes | 41.4* | 37.4 | 45.5 | 0.7* | 0.5 | 0.9 | 41.4* | 35.0 | 47.8 | 0.6* | 0.4 | 0.8 | 41.4 | 36.3 | 46.6 | 0.8 | 0.6 | 1.1 |
| Number of selected chronic conditions‡ | ||||||||||||||||||
| None† | 46.9 | 43.9 | 50.0 | 1.0 | ... | ... | 54.2 | 49.1 | 59.3 | 1.0 | ... | ... | 41.7 | 37.9 | 45.5 | 1.0 | ... | ... |
| One | 43.8 | 40.0 | 47.6 | 0.9 | 0.7 | 1.1 | 48.4 | 42.4 | 54.4 | 0.8 | 0.6 | 1.1 | 40.9 | 36.2 | 45.6 | 0.9 | 0.7 | 1.2 |
| 2 or more | 45.3 | 40.6 | 50.0 | 0.9 | 0.7 | 1.1 | 44.5 | 36.2 | 52.8 | 0.7 | 0.5 | 1.2 | 45.8 | 39.9 | 51.7 | 1.0 | 0.7 | 1.4 |
| Has regular family doctor | ||||||||||||||||||
| Yes† | 44.3 | 42.1 | 46.5 | 1.0 | ... | ... | 48.5 | 44.8 | 52.3 | 1.0 | ... | ... | 41.5 | 38.7 | 44.4 | 1.0 | ... | ... |
| No | 58.9* | 51.0 | 66.8 | 1.2 | 0.8 | 1.7 | 69.2* | 58.4 | 80.0 | 1.6 | 1.0 | 2.7 | 47.3 | 36.6 | 58.1 | 0.9 | 0.5 | 1.4 |
| Source of specialist referral | ||||||||||||||||||
| Family doctor† | 38.9 | 36.5 | 41.3 | 1.0 | ... | ... | 43.5 | 39.4 | 47.6 | 1.0 | ... | ... | 35.9 | 32.9 | 38.9 | 1.0 | ... | ... |
| Other specialist | 52.3* | 45.1 | 59.5 | 1.7* | 1.3 | 2.4 | 58.3* | 45.7 | 70.9 | 1.7* | 1.0 | 2.8 | 48.2* | 40.1 | 56.3 | 1.6* | 1.1 | 2.3 |
| Other health care provider | 58.7* | 52.4 | 65.0 | 2.2* | 1.7 | 3.0 | 62.4* | 53.0 | 71.8 | 2.0* | 1.3 | 3.1 | 55.7* | 47.0 | 64.4 | 2.5* | 1.7 | 3.7 |
| Did not require referral | 71.6* | 63.9 | 79.3 | 4.1* | 2.8 | 6.0 | 79.7* | 69.6 | 89.9 | 5.4* | 2.9 | 10.0 | 65.7* | 55.1 | 76.4 | 3.8* | 2.4 | 6.1 |
| † reference group ‡ selected chronic conditions were asthma, arthritis, cancer, chronic obstructive pulmonary disease, diabetes, heart disease and mood disorders (depression, bipolar disorder, mania, dysthymia) * significantly different from estimate for reference category, denoted by † (p < 0.05) E use with caution (coefficient of variation 16.6% to 33.3%) x suppressed to meet confidentiality requirements of Statistics Act ... not applicable Notes: Estimates are based on population who completed initial consultation with specialist in previous 12 months and provided information about waiting time. Except for total household income, analyses exclude non-response (“don’t know,” “not stated,” and “refusal”). Modelled odds ratio results for total cohort model are based on information from 5,397 respondents (1,982 male model; 3,415 female model). Source: 2007 Canadian Community Health Survey. |
||||||||||||||||||