Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Age group | Total | Current daily smoker | Recent quitter (5 or fewer years) | Long-term quitter (more than 5 years) | Never smoked daily | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 95% confidence interval | % | 95% confidence interval | % | 95% confidence interval | % | 95% confidence interval | % | 95% confidence interval | ||||||
| from | to | from | to | from | to | from | to | from | to | ||||||
| 45 to 54 | 14.4 | 13.4 | 15.4 | 18.6* | 16.6 | 20.6 | 17.6* | 13.5 | 21.7 | 14.8* | 12.5 | 17.1 | 11.6 | 10.4 | 12.9 |
| 55 to 64 | 23.1 | 21.7 | 24.5 | 28.7* | 25.2 | 32.1 | 27.1* | 22.0 | 32.1 | 22.9 | 20.5 | 25.3 | 20.1 | 17.9 | 22.4 |
| 65 to 74 | 35.1 | 33.3 | 36.9 | 43.1* | 38.6 | 47.6 | 42.6* | 35.8 | 49.4 | 38.2* | 35.6 | 40.9 | 29.5 | 26.8 | 32.2 |
| * significantly different from estimate for "never smoked daily" (p < 0.05) Source: 2000/2001 Canadian Community Health Survey linked to 2000-2005 Hospital Person-Oriented Information. |
|||||||||||||||